| Name | No of clues | First Prizes | Other Prizes | VHCs | HCs |
|---|---|---|---|---|---|
| H. Freeman | 94 | 4 | 11 | 79 | 160 |
H. Freeman’s average clue lengths over 94 clues:
42 letters per clue (3 below the archive average of 45)
8.8 words per clue (0.8 below the archive average of 9.6)
Longest clue
Ben, covered in shame: ‘I’m the flyer with the golden streaks, a distinction I lost after doping in Eastern city’
88 letters, 20 words, in competition 857 REDCAP / NICETY (Right and Left)
Shortest clue
B-r-ag?
4 letters, 1 words, in competition 788 CROW
H. Freeman has contributed 71 unique words to the clue archive:
| 2443 | adultery |
| 987 | Aintree |
| 1242 | Attributes |
| 2464 | awarded |
| 788 | B-r-ag |
| 2521 | bares |
| 2287 | Bertie |
| 2434 | bloodied |
| 1672 | Bricklayers |
| 1856 | capon |
| 1467 | Cena |
| 1065 | chicken’s |
| 1334 | Chris |
| 1415 | co-let |
| 1596 | collagen |
| 1100 | condom |
| 1100 | Consenting |
| 774 | conserved |
| 1316 | crinkle |
| 1300 | deacon |
| 521 | dietitians |
| 2425 | displace |
| 1563 | divorced |
| 764 | foreshadowed |
| 2443 | forgiving |
| 2595 | Fred’s |
| 2434 | Hatton |
| 1428 | headline |
| 1437 | Hemi-parasite |
| 2168 | holer |
| 1355 | honied |
| 2382 | latticework |
| 2599 | lotsa |
| 2500 | measure’s |
| 853 | medal |
| 1034 | misrepresent |
| 869 | mugging |
| 2464 | Nobel |
| 1074 | noctem |
| 701 | parapets |
| 1351 | passages |
| 2390 | Pavilion’s |
| 1351 | PD’s |
| 1394 | Pear’s |
| 2425 | pedalo |
| 1467 | Petronius |
| 1076 | pleasur-o-gram |
| 1074 | plied |
| 2378 | Poms |
| 590 | raises |
| 2500 | reinforce |
| 1030 | reported |
| 1544 | Rolex |
| 926 | Rowan’s |
| 2560 | Sambo |
| 1663 | Shipman’s |
| 1489 | squirming |
| 2586 | Steptoe |
| 1544 | stopwatch |
| 1402 | Tease |
| 814 | thing’s |
| 2168 | three-figure |
| 2560 | tigerism |
| 1596 | titillation |
| 1074 | trade’s |
| 1480 | traumas |
| 2582 | treacherously |
| 1593 | Tues |
| 1563 | TV’s |
| 1750 | wearily |
| 1750 | Zonked |


ordStats homepage