Ximenes Competition No. 12 Ximenes Slip | ◀ 11 | 13 ▶ | Other competitions
| No. | Date | Clue word | Clue type | Clues |
|---|---|---|---|---|
| 12 | Nov 1945 | ACERBATE | normal | 18 |
| Award | Clue writer | Clue | Explanation |
|---|---|---|---|
| First | G. W. Shepherd | When a cat hops it hops to what’s left (after brewing) | anag. of a cat, beer [see comments]; hops acerbate beer |
| Second | E. F. Watling | clue missing | |
| Third | D. Hawson | clue missing | |
| HC | F. Aylmer | clue missing | |
| HC | F. W. Bakewell | clue missing | |
| HC | F. A. Clarke | clue missing | |
| HC | J. M. Doulton | clue missing | |
| HC | R. C. Fawdry | clue missing | |
| HC | C. Helme | clue missing | |
| HC | G. A. Hornsby | clue missing | |
| HC | Lt Layton | clue missing | |
| HC | Lt Col Macdonald | clue missing | |
| HC | D. I. Randell | clue missing | |
| HC | D. Seville | clue missing | |
| HC | J. F. Smith | clue missing | |
| HC | Miss Tatham | clue missing | |
| HC | Miss Telfer | clue missing | |
| HC | B. K. Watts | clue missing |
No Runners-Up in competition 12

