Ximenes Competition No. 3 Ximenes Slip | ◀ 2 | 4 ▶ | Other competitions
| No. | Date | Clue word | Clue type | Clues |
|---|---|---|---|---|
| 3 | Jul 1945 | STOVEPIPE | normal | 16 |
| Award | Clue writer | Clue | Explanation |
|---|---|---|---|
| First | D. A. Nicholls | Burst open two hogsheads to get a draught? My hat! | stove + pipe (cask size) |
| Second | J. Whitaker | clue missing | |
| Third | K. Bird | clue missing | |
| HC | J. P. Aiken | clue missing | |
| HC | Mrs Clift | clue missing | |
| HC | S. B. Green | clue missing | |
| HC | V. H. M. Gunyon | clue missing | |
| HC | C. Helme | clue missing | |
| HC | F. H. Martin | clue missing | |
| HC | J. J. Murphy | clue missing | |
| HC | S. R. Parsons | clue missing | |
| HC | H. D. Wakely | clue missing | |
| HC | F. Wallace-Hadrill | clue missing | |
| HC | J. Waylett | clue missing | |
| HC | J. B. Wilkinson | clue missing | |
| HC | W. Wreathall | clue missing |
No Runners-Up in competition 3

