Ximenes Competition No. 4 Ximenes Slip | ◀ 3 | 5 ▶ | Other competitions
| No. | Date | Clue word | Clue type | Clues |
|---|---|---|---|---|
| 4 | Aug 1945 | CARCAKE | normal | 16 |
| Award | Clue writer | Clue | Explanation |
|---|---|---|---|
| First | A. McIntyre | J’ai coupé un gâteau pour Mardi-Gras | (type of) car + cake |
| Second | C. K. Foster | clue missing | |
| Third | C. Herzig | clue missing | |
| HC | P. J. Chubb | clue missing | |
| HC | A. Fenton | clue missing | |
| HC | A. J. George | clue missing | |
| HC | Mrs Henderson | clue missing | |
| HC | A. T. Hobbs | clue missing | |
| HC | G. A. Hornsby | clue missing | |
| HC | M. W. Lowry | clue missing | |
| HC | Lt Norman | clue missing | |
| HC | G. Page | clue missing | |
| HC | J. C. W. Springbett | clue missing | |
| HC | F. R. Standfast | clue missing | |
| HC | H. D. Wakely | clue missing | |
| HC | J. S. Wright | clue missing |
No Runners-Up in competition 4

