Ximenes Competition No. 77 Ximenes Slip | ◀ 76 | 78 ▶ | Other competitions
| No. | Date | Clue word | Clue type | Clues |
|---|---|---|---|---|
| 77 | May 1948 | MAROON | normal | 17 |
| Award | Clue writer | Clue | Explanation |
|---|---|---|---|
| First | G. G. Lawrance | Air raid warning red | 2 mngs. |
| Second | A. Fenton | clue missing | |
| Third | Dr J. N. Fell | clue missing | |
| HC | E. S. Ainley | clue missing | |
| HC | M. Cassel | clue missing | |
| HC | P. M. Coombs | clue missing | |
| HC | B. Donne-Smith | clue missing | |
| HC | Mrs N. Fisher | clue missing | |
| HC | P. A. Harrow | clue missing | |
| HC | H. C. Hills | clue missing | |
| HC | W. S. Holdsworth | clue missing | |
| HC | Mrs L. Jarman | clue missing | |
| HC | Sir P. Laird | clue missing | |
| HC | Mrs Magruder | clue missing | |
| HC | G. M. Neighbour | clue missing | |
| HC | F. E. Newlove | clue missing | |
| HC | H. D. Wakely | clue missing |
No Runners-Up in competition 77

