Position | Name | Prizes (1, 2, 3) | VHCs | HCs |
1 | C. Allen Baker | 1 (1, 0, 0) | 2 | 0 |
1 | K. Bird | 1 (0, 0, 1) | 2 | 0 |
1 | J. M. Doulton | 1 (0, 0, 1) | 2 | 0 |
1 | S. B. Green | 1 (1, 0, 0) | 2 | 0 |
1 | A. P. O’Leary | 1 (1, 0, 0) | 2 | 0 |
|
7 | T. A. L. Cairns | 1 (0, 0, 1) | 1 | 0 |
7 | L. E. Eyres | 0 | 3 | 0 |
7 | G. A. Hornsby | 0 | 3 | 0 |
7 | Mrs N. Jarman | 1 (1, 0, 0) | 1 | 0 |
7 | A. McIntyre | 1 (1, 0, 0) | 1 | 0 |
7 | D. A. Nicholls | 1 (1, 0, 0) | 1 | 0 |
7 | D. I. Randell | 1 (0, 1, 0) | 1 | 0 |
7 | F. L. Usher | 0 | 3 | 0 |
7 | H. D. Wakely | 0 | 3 | 0 |
7 | E. F. Watling | 1 (0, 1, 0) | 1 | 0 |
7 | B. K. Watts | 1 (0, 0, 1) | 1 | 0 |
|
18 | F. Aylmer | 0 | 2 | 0 |
18 | Canon W. E. Beck | 0 | 2 | 0 |
18 | H. G. Butters | 1 (1, 0, 0) | 0 | 0 |
18 | H. J. Cape | 1 (1, 0, 0) | 0 | 0 |
18 | P. J. Chubb | 0 | 2 | 0 |
18 | C. K . Foster | 1 (0, 0, 1) | 0 | 0 |
18 | Mrs G. H. Garrow | 1 (1, 0, 0) | 0 | 0 |
18 | R. R. Greenfield | 1 (1, 0, 0) | 0 | 0 |
18 | D. Hawson | 1 (0, 0, 1) | 0 | 0 |
18 | C. Helme | 0 | 2 | 0 |
18 | C. Herzig | 1 (0, 0, 1) | 0 | 0 |
18 | C. Hordern | 1 (0, 1, 0) | 0 | 0 |
18 | P. Irving | 0 | 2 | 0 |
18 | L. Johnson | 1 (0, 0, 1) | 0 | 0 |
18 | C. B. Joyner | 0 | 2 | 0 |
18 | C. Koop | 1 (0, 1, 0) | 0 | 0 |
18 | F. Luther | 1 (0, 0, 1) | 0 | 0 |
18 | F. H. Martin | 0 | 2 | 0 |
18 | N. Mayfield | 1 (0, 0, 1) | 0 | 0 |
18 | T. W. Melluish | 1 (0, 0, 1) | 0 | 0 |
18 | F. G. Montgomery | 1 (1, 0, 0) | 0 | 0 |
18 | J. J. Murphy | 0 | 2 | 0 |
18 | E. W. Padgett | 0 | 2 | 0 |
18 | Miss G. Savory | 1 (0, 1, 0) | 0 | 0 |
18 | I. W. Seaton | 0 | 2 | 0 |
18 | D. Seville | 0 | 2 | 0 |
18 | G. W. Shepherd | 1 (1, 0, 0) | 0 | 0 |
18 | J. F. Smith | 0 | 2 | 0 |
18 | E. B. Stevens | 0 | 2 | 0 |
18 | J. R. Tilley | 1 (1, 0, 0) | 0 | 0 |
18 | Mrs Tipton | 1 (0, 1, 0) | 0 | 0 |
18 | L. D. Wakely | 0 | 2 | 0 |
18 | W. H. J. Wheeler | 0 | 2 | 0 |
18 | J. Whitaker | 1 (0, 1, 0) | 0 | 0 |
18 | W. Wreathall | 0 | 2 | 0 |
|
59 | J. P. Aiken | 0 | 1 | 0 |
59 | A. S. Allen | 0 | 1 | 0 |
59 | D. J. Allen | 0 | 1 | 0 |
59 | Dr Armstrong Gibbs | 0 | 1 | 0 |
59 | G. W. P. Asner | 0 | 1 | 0 |
59 | W. Bainbridge | 0 | 1 | 0 |
59 | Mrs K. Baker | 0 | 1 | 0 |
59 | F. W. Bakewell | 0 | 1 | 0 |
59 | F. M. Basseno | 0 | 1 | 0 |
59 | A. O. Baxter | 0 | 1 | 0 |
59 | S. Beale | 0 | 1 | 0 |
59 | H. J. Beer | 0 | 1 | 0 |
59 | Miss M. Behrendt | 0 | 1 | 0 |
59 | C. H. F. Bentley | 0 | 1 | 0 |
59 | Dr Blamey | 0 | 1 | 0 |
59 | E. W. Bottle | 0 | 1 | 0 |
59 | R. S. Butterfield | 0 | 1 | 0 |
59 | Mrs I. Cheyne | 0 | 1 | 0 |
59 | Rev T. C. H. Clare | 0 | 1 | 0 |
59 | F. A. Clarke | 0 | 1 | 0 |
59 | Mrs Clift | 0 | 1 | 0 |
59 | G. N. Collins | 0 | 1 | 0 |
59 | K. H. Coxe | 0 | 1 | 0 |
59 | C. S. Cuthbertson | 0 | 1 | 0 |
59 | J. D. Davis | 0 | 1 | 0 |
59 | Maj A. J. Douch | 0 | 1 | 0 |
59 | J. F. M. Dow | 0 | 1 | 0 |
59 | Maj H. B. Drake | 0 | 1 | 0 |
59 | G. W. H. Edgcomb | 0 | 1 | 0 |
59 | R. C. Fawdry | 0 | 1 | 0 |
59 | A. Fenton | 0 | 1 | 0 |
59 | H. S. Fielden | 0 | 1 | 0 |
59 | Mrs Filshall | 0 | 1 | 0 |
59 | J. L. Frost | 0 | 1 | 0 |
59 | Miss J. Fry | 0 | 1 | 0 |
59 | Miss S. M. Fry | 0 | 1 | 0 |
59 | A. J. George | 0 | 1 | 0 |
59 | J. L. Gray | 0 | 1 | 0 |
59 | C. C. Greig | 0 | 1 | 0 |
59 | V. H. M. Gunyon | 0 | 1 | 0 |
59 | B. K. B. Hall | 0 | 1 | 0 |
59 | F. D. Hayes | 0 | 1 | 0 |
59 | W. Heath | 0 | 1 | 0 |
59 | Maj J. J. Hilary | 0 | 1 | 0 |
59 | Miss Hoare | 0 | 1 | 0 |
59 | A. T. Hobbs | 0 | 1 | 0 |
59 | Mrs Jenkins | 0 | 1 | 0 |
59 | J. C. Kerr | 0 | 1 | 0 |
59 | A. R. Kidner | 0 | 1 | 0 |
59 | Mrs F. M. Laing | 0 | 1 | 0 |
59 | Lady Laird | 0 | 1 | 0 |
59 | F. A. Lamb | 0 | 1 | 0 |
59 | Lt Layton | 0 | 1 | 0 |
59 | F. D. Leavy | 0 | 1 | 0 |
59 | R. H. Lemon | 0 | 1 | 0 |
59 | R. Leslie | 0 | 1 | 0 |
59 | Mrs Levick | 0 | 1 | 0 |
59 | J. H. Lewis | 0 | 1 | 0 |
59 | M. W. Lowry | 0 | 1 | 0 |
59 | Lt Col Macdonald | 0 | 1 | 0 |
59 | R. C. Macfarlane | 0 | 1 | 0 |
59 | J. Maling | 0 | 1 | 0 |
59 | Gp Capt G. S. Marshall | 0 | 1 | 0 |
59 | Dr McIntosh | 0 | 1 | 0 |
59 | A. C. McWatters | 0 | 1 | 0 |
59 | D. S. Milford | 0 | 1 | 0 |
59 | Maj Monroe | 0 | 1 | 0 |
59 | E. H. Morris | 0 | 1 | 0 |
59 | Lt Norman | 0 | 1 | 0 |
59 | A. I. Oldaker | 0 | 1 | 0 |
59 | G. Page | 0 | 1 | 0 |
59 | S. R. Parsons | 0 | 1 | 0 |
59 | R. C. Payn | 0 | 1 | 0 |
59 | D. W. Phillips | 0 | 1 | 0 |
59 | N. A. Phillips | 0 | 1 | 0 |
59 | H. Portal | 0 | 1 | 0 |
59 | R. D. Prior | 0 | 1 | 0 |
59 | Canon Relton | 0 | 1 | 0 |
59 | W. Rennie | 0 | 1 | 0 |
59 | H. Reynolds | 0 | 1 | 0 |
59 | J. Riley | 0 | 1 | 0 |
59 | W. O. Robertson | 0 | 1 | 0 |
59 | Rev D. W. Robson | 0 | 1 | 0 |
59 | J. W. Ross | 0 | 1 | 0 |
59 | Lord Russell of Killowen | 0 | 1 | 0 |
59 | Lt Col Sealy | 0 | 1 | 0 |
59 | J. C. Seddon | 0 | 1 | 0 |
59 | N. S. L. Smart | 0 | 1 | 0 |
59 | J. C. W. Springbett | 0 | 1 | 0 |
59 | F. R. Standfast | 0 | 1 | 0 |
59 | R. W. E. Stickings | 0 | 1 | 0 |
59 | C. M. Tatham | 0 | 1 | 0 |
59 | P. H. Taylor | 0 | 1 | 0 |
59 | Miss V. Telfer | 0 | 1 | 0 |
59 | L. E. Thomas | 0 | 1 | 0 |
59 | H. H. Thomason | 0 | 1 | 0 |
59 | H. L. Tinkler | 0 | 1 | 0 |
59 | H. T. A. Tregear | 0 | 1 | 0 |
59 | Miss I. M. I. Twells | 0 | 1 | 0 |
59 | W. Wainwright | 0 | 1 | 0 |
59 | F. Wallace-Hadrill | 0 | 1 | 0 |
59 | A. E. Watts | 0 | 1 | 0 |
59 | P. Watts | 0 | 1 | 0 |
59 | J. Waylett | 0 | 1 | 0 |
59 | A. S. Wend | 0 | 1 | 0 |
59 | M. Whitehouse | 0 | 1 | 0 |
59 | R. J. Whittaker | 0 | 1 | 0 |
59 | G. H. R. Whybrow | 0 | 1 | 0 |
59 | J. B. Wilkinson | 0 | 1 | 0 |
59 | J. S. Wright | 0 | 1 | 0 |
59 | R. H. Wyatt | 0 | 1 | 0 |
59 | B. K. N. Wyllie | 0 | 1 | 0 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
After dismissing jolly, Starmer’s ordered to reveal what could lie behind dreadful Labour experience
This year’s honours table
The next Azed competition puzzle will be on
Latest AZED No. 2,727 22nd Sep
All online Azed puzzles
From the archive
Distort (as tabloids might) feature on American bishop ‘accepting wrong-doing’, with endless make-believe (12)
Third prize winner by F. R. Palmer in competition 1694