Position | Name | Prizes (1, 2, 3) | VHCs | HCs |
1 | S. B. Green | 2 (2, 0, 0) | 2 | 2 |
1 | H. C. Hills | 1 (0, 1, 0) | 4 | 1 |
1 | T. W. Melluish | 1 (0, 1, 0) | 4 | 1 |
1 | Rev E. B. Peel | 2 (0, 2, 0) | 2 | 5 |
|
5 | C. Allen Baker | 2 (2, 0, 0) | 1 | 3 |
5 | Mrs N. Jarman | 2 (1, 0, 1) | 1 | 1 |
|
7 | E. S. Ainley | 0 | 4 | 1 |
7 | S. Holgate | 0 | 4 | 2 |
7 | R. Postill | 1 (0, 1, 0) | 2 | 3 |
7 | T. E. Sanders | 0 | 4 | 3 |
7 | H. D. Wakely | 0 | 4 | 1 |
|
12 | F. L. Constable | 0 | 3 | 0 |
12 | L. P. Cook | 1 (0, 0, 1) | 1 | 0 |
12 | A. Fenton | 1 (0, 1, 0) | 1 | 0 |
12 | W. E. Green (N10) | 1 (1, 0, 0) | 1 | 1 |
12 | T. E. S. Jobson | 1 (0, 1, 0) | 1 | 2 |
12 | E. A. G. Junks | 1 (1, 0, 0) | 1 | 1 |
12 | C. Koop | 1 (0, 0, 1) | 1 | 4 |
12 | G. G. Lawrance | 1 (1, 0, 0) | 1 | 1 |
12 | G. M. Neighbour | 0 | 3 | 0 |
12 | F. E. Newlove | 0 | 3 | 4 |
12 | A. C. Okell | 1 (0, 1, 0) | 1 | 1 |
12 | A. P. O’Leary | 0 | 3 | 2 |
12 | R. C. Payn | 1 (0, 0, 1) | 1 | 0 |
12 | G. H. Podmore | 1 (1, 0, 0) | 1 | 0 |
12 | L. E. Thomas | 1 (0, 1, 0) | 1 | 0 |
12 | H. S. Tribe | 1 (0, 0, 1) | 1 | 2 |
12 | D. L. Tuckett | 1 (0, 1, 0) | 1 | 1 |
12 | F. L. Usher | 1 (0, 1, 0) | 1 | 1 |
12 | F. Wallace-Hadrill | 1 (0, 0, 1) | 1 | 1 |
12 | W. R. Watson-Smyth | 1 (0, 0, 1) | 1 | 1 |
|
32 | E. A. C. Bennett | 1 (0, 0, 1) | 0 | 1 |
32 | Maj H. L. Carter | 1 (0, 0, 1) | 0 | 0 |
32 | M. Cassel | 0 | 2 | 1 |
32 | F. A. Clark | 0 | 2 | 2 |
32 | D. L. L. Clarke | 0 | 2 | 1 |
32 | E. J. Collman | 1 (1, 0, 0) | 0 | 0 |
32 | P. M. Coombs | 0 | 2 | 1 |
32 | Mrs W. J. Couper | 0 | 2 | 0 |
32 | F. E. Dixon | 0 | 2 | 0 |
32 | B. Donne-Smith | 0 | 2 | 0 |
32 | T. E. Faber | 0 | 2 | 1 |
32 | Dr J. N. Fell | 1 (0, 0, 1) | 0 | 3 |
32 | Mrs N. Fisher | 0 | 2 | 0 |
32 | A. R. Fraser | 1 (1, 0, 0) | 0 | 1 |
32 | Maj A. H. Giles | 1 (1, 0, 0) | 0 | 3 |
32 | W. E. Green (Beverley) | 0 | 2 | 2 |
32 | L. R. Huxtable | 1 (1, 0, 0) | 0 | 0 |
32 | C. B. Joyner | 0 | 2 | 1 |
32 | Mrs M. Kidner | 0 | 2 | 3 |
32 | Mrs D. M. Kissen | 0 | 2 | 1 |
32 | Sir P. Laird | 0 | 2 | 0 |
32 | R. Macleod | 0 | 2 | 1 |
32 | C. R. Malcolm | 1 (0, 0, 1) | 0 | 0 |
32 | E. L. Mellersh | 0 | 2 | 2 |
32 | D. P. M. Michael | 0 | 2 | 5 |
32 | D. A. Nicholls | 0 | 2 | 0 |
32 | E. W. Padgett | 0 | 2 | 0 |
32 | G. Perry | 0 | 2 | 0 |
32 | H. J. Phillips | 0 | 2 | 0 |
32 | J. A. Plowman | 0 | 2 | 3 |
32 | H. Rainger | 0 | 2 | 2 |
32 | D. I. Randell | 0 | 2 | 2 |
32 | K. Reed | 1 (0, 1, 0) | 0 | 2 |
32 | J. Riley | 0 | 2 | 0 |
32 | Miss A. C. Tatham | 0 | 2 | 1 |
32 | A. H. Taylor | 0 | 2 | 2 |
32 | P. H. Taylor | 0 | 2 | 2 |
32 | C. Theobold | 1 (0, 0, 1) | 0 | 0 |
32 | W. H. J. Wheeler | 1 (1, 0, 0) | 0 | 0 |
|
72 | W. K. Angus | 0 | 1 | 0 |
72 | A. H. Ashcroft | 0 | 1 | 0 |
72 | Dr G. R. Aspinwall | 0 | 1 | 3 |
72 | Mrs A. Barkas | 0 | 1 | 0 |
72 | M. L. Booker | 0 | 1 | 0 |
72 | G. E. Borman | 0 | 1 | 0 |
72 | R. Brain | 0 | 1 | 0 |
72 | H. Carter | 0 | 1 | 0 |
72 | Mrs F. Castle-Knight | 0 | 1 | 0 |
72 | Rev B. Chapman | 0 | 1 | 2 |
72 | Bishop of Chester | 0 | 1 | 0 |
72 | Mrs I. Cheyne | 0 | 1 | 0 |
72 | H. P. Chubb | 0 | 1 | 0 |
72 | G. H. Clarke | 0 | 1 | 2 |
72 | W. T. Clift | 0 | 1 | 1 |
72 | J. Coleby | 0 | 1 | 0 |
72 | Mrs G. Cumper | 0 | 1 | 0 |
72 | C. B. Daish | 0 | 1 | 0 |
72 | W. Darby | 0 | 1 | 0 |
72 | Mrs J. Dean | 0 | 1 | 0 |
72 | J. A. Derbyshire | 0 | 1 | 0 |
72 | J. H. Dingwall | 0 | 1 | 2 |
72 | E. C. Double | 0 | 1 | 0 |
72 | Maj H. B. Drake | 0 | 1 | 2 |
72 | J. Duffill | 0 | 1 | 2 |
72 | Brig W. E. Duncan | 0 | 1 | 1 |
72 | Lt J. K. D’Eath | 0 | 1 | 1 |
72 | W. Eite | 0 | 1 | 0 |
72 | E. H. Evans | 0 | 1 | 2 |
72 | L. E. Eyres | 0 | 1 | 1 |
72 | T. C. Fitzpatrick | 0 | 1 | 1 |
72 | H. E. Foster | 0 | 1 | 0 |
72 | Miss J. Fraser | 0 | 1 | 0 |
72 | Mrs D. Fuller | 0 | 1 | 0 |
72 | C. E. Gates | 0 | 1 | 1 |
72 | J. Gibbs | 0 | 1 | 0 |
72 | S. R. Gibbs | 0 | 1 | 1 |
72 | I. C. Gilchrist | 0 | 1 | 0 |
72 | A. V. Gill | 0 | 1 | 0 |
72 | P. G. W. Glare | 0 | 1 | 0 |
72 | J. Hardie Keir | 0 | 1 | 2 |
72 | P. A. Harrow | 0 | 1 | 1 |
72 | D. Hawson | 0 | 1 | 3 |
72 | Surg Capt J. M. Hayes | 0 | 1 | 0 |
72 | J. J. Hilary | 0 | 1 | 0 |
72 | A. Hodgkinson | 0 | 1 | 0 |
72 | W. S. Holdsworth | 0 | 1 | 0 |
72 | E. M. Hornby | 0 | 1 | 2 |
72 | W. Hough | 0 | 1 | 0 |
72 | P. Irving | 0 | 1 | 0 |
72 | L. A. Jones | 0 | 1 | 0 |
72 | W. I. N. Kessel | 0 | 1 | 0 |
72 | E. E. R. Kilner | 0 | 1 | 2 |
72 | M. Leaf | 0 | 1 | 0 |
72 | R. H. Lemon | 0 | 1 | 0 |
72 | J. P. Lloyd | 0 | 1 | 3 |
72 | Rev P. W. Low | 0 | 1 | 0 |
72 | S. B. Lucas | 0 | 1 | 0 |
72 | R. Lumley | 0 | 1 | 0 |
72 | R. C. Macfarlane | 0 | 1 | 3 |
72 | I. G. MacGregor | 0 | 1 | 0 |
72 | Mrs Magruder | 0 | 1 | 0 |
72 | Miss Malcolm | 0 | 1 | 1 |
72 | D. Malcolm | 0 | 1 | 0 |
72 | Mrs B. A. Mallett | 0 | 1 | 1 |
72 | D. Marsh-Smith | 0 | 1 | 0 |
72 | J. Marshall | 0 | 1 | 0 |
72 | B. Matthews | 0 | 1 | 0 |
72 | S. McInroy | 0 | 1 | 0 |
72 | J. McIntosh | 0 | 1 | 0 |
72 | A. McIntyre | 0 | 1 | 2 |
72 | J. R. McLaren | 0 | 1 | 0 |
72 | I. A. H. Munro | 0 | 1 | 2 |
72 | D. Murray | 0 | 1 | 0 |
72 | B. L. Oxley | 0 | 1 | 0 |
72 | C. L. Paus | 0 | 1 | 1 |
72 | H. Perrett | 0 | 1 | 0 |
72 | E. G. Phillips | 0 | 1 | 0 |
72 | D. W. Reed | 0 | 1 | 1 |
72 | Mrs D. Reid | 0 | 1 | 2 |
72 | W. Rennie | 0 | 1 | 1 |
72 | W. O. Robertson | 0 | 1 | 1 |
72 | Mrs E. Rowlands | 0 | 1 | 1 |
72 | E. C. Semmons | 0 | 1 | 1 |
72 | E. Sheward | 0 | 1 | 1 |
72 | Mrs E. M. Simmonds | 0 | 1 | 1 |
72 | J. A. Skehan | 0 | 1 | 0 |
72 | G. Stanhope-Lovell | 0 | 1 | 0 |
72 | R. E. Stephens | 0 | 1 | 0 |
72 | D. Talbot | 0 | 1 | 0 |
72 | Miss D. W. Taylor | 0 | 1 | 0 |
72 | Capt A. K. Trower | 0 | 1 | 0 |
72 | Capt C. Tyers | 0 | 1 | 3 |
72 | L. D. Wakely | 0 | 1 | 0 |
72 | I. W. Wilson | 0 | 1 | 0 |
72 | L. C. Wright | 0 | 1 | 1 |
72 | J. T. Young | 0 | 1 | 0 |
|
169 | G. C. Ager | 0 | 0 | 1 |
169 | J. P. Aiken | 0 | 0 | 1 |
169 | D. Ashcroft | 0 | 0 | 1 |
169 | I. M. Atkinson | 0 | 0 | 1 |
169 | G. W. Bain | 0 | 0 | 1 |
169 | Col P. S. Baines | 0 | 0 | 1 |
169 | S. Baines | 0 | 0 | 1 |
169 | E. P. Barrett | 0 | 0 | 1 |
169 | H. A. Barrington | 0 | 0 | 1 |
169 | P. Barron | 0 | 0 | 1 |
169 | Mrs F. Begg | 0 | 0 | 1 |
169 | S. Bell | 0 | 0 | 2 |
169 | K. Bird | 0 | 0 | 1 |
169 | M. Bishop | 0 | 0 | 1 |
169 | Rev L. Blackburn | 0 | 0 | 3 |
169 | G. Bowness | 0 | 0 | 1 |
169 | Miss J. A. N. Buchanan | 0 | 0 | 1 |
169 | H. G. Butters | 0 | 0 | 1 |
169 | Mrs M. B. Caithness | 0 | 0 | 1 |
169 | Col Campbell | 0 | 0 | 1 |
169 | O. Carlton Smith | 0 | 0 | 2 |
169 | D. L. Carmichael | 0 | 0 | 1 |
169 | D. L. Clements | 0 | 0 | 1 |
169 | A. Cochrane | 0 | 0 | 1 |
169 | R. P. Collett | 0 | 0 | 2 |
169 | G. N. Collins | 0 | 0 | 1 |
169 | R. G. Collins | 0 | 0 | 1 |
169 | Lt Cdr J. P. Cornish | 0 | 0 | 2 |
169 | Mrs C. Crawford | 0 | 0 | 1 |
169 | Rev C. F. Davey | 0 | 0 | 1 |
169 | J. Davoll | 0 | 0 | 1 |
169 | E. Dehn | 0 | 0 | 1 |
169 | W. Devlin | 0 | 0 | 1 |
169 | L. R. Dew | 0 | 0 | 1 |
169 | Cdr H. H. L. Dickson | 0 | 0 | 2 |
169 | J. M. Doulton | 0 | 0 | 1 |
169 | D. F. Duncan | 0 | 0 | 1 |
169 | E. Duncan | 0 | 0 | 1 |
169 | E. G. Durham | 0 | 0 | 2 |
169 | T. H. East | 0 | 0 | 1 |
169 | G. W. H. Edgcomb | 0 | 0 | 1 |
169 | Capt D. Ellis | 0 | 0 | 1 |
169 | J. C. P. Elliston | 0 | 0 | 1 |
169 | D. L. Fletcher | 0 | 0 | 1 |
169 | H. W. Flewett | 0 | 0 | 1 |
169 | Lt J. A. Flood | 0 | 0 | 1 |
169 | L. G. Fluke | 0 | 0 | 2 |
169 | H. L. Ford | 0 | 0 | 1 |
169 | T. Fry | 0 | 0 | 1 |
169 | A. B. Gardner | 0 | 0 | 1 |
169 | J. H. Gawler | 0 | 0 | 1 |
169 | A. J. George | 0 | 0 | 1 |
169 | G. O. Gibb | 0 | 0 | 1 |
169 | C. C. M. Giffin | 0 | 0 | 3 |
169 | J. B. Graham | 0 | 0 | 1 |
169 | C. P. Grant | 0 | 0 | 1 |
169 | J. Grant | 0 | 0 | 1 |
169 | Mrs B. P. Hall | 0 | 0 | 1 |
169 | J. W. Hammond | 0 | 0 | 1 |
169 | Mrs Harvey | 0 | 0 | 1 |
169 | T. E. Hendrie | 0 | 0 | 1 |
169 | J. R. Homa | 0 | 0 | 1 |
169 | Miss Horner | 0 | 0 | 1 |
169 | G. A. Hornsby | 0 | 0 | 1 |
169 | L. G. Huggett | 0 | 0 | 1 |
169 | Rev T. C. Hunter Clare | 0 | 0 | 1 |
169 | F. P. Hussey | 0 | 0 | 1 |
169 | Rev L. B. Hutchings | 0 | 0 | 1 |
169 | E. Irving | 0 | 0 | 1 |
169 | S. M. Kahn | 0 | 0 | 1 |
169 | Mrs R. L. Kemp | 0 | 0 | 1 |
169 | M. G. Kendall | 0 | 0 | 1 |
169 | Mrs F. M. Laing | 0 | 0 | 1 |
169 | Gnr P. A. Lally | 0 | 0 | 1 |
169 | F. A. Lamb | 0 | 0 | 1 |
169 | J. L. Langton | 0 | 0 | 1 |
169 | T. Lewis | 0 | 0 | 1 |
169 | Lady Macnair | 0 | 0 | 1 |
169 | F. H. Martin | 0 | 0 | 1 |
169 | C. M. McEwan | 0 | 0 | 1 |
169 | Mrs H. McGladery | 0 | 0 | 1 |
169 | W. T. Meade-King | 0 | 0 | 1 |
169 | R. H. Merson | 0 | 0 | 1 |
169 | A. A. Milne | 0 | 0 | 1 |
169 | W. L. Miron | 0 | 0 | 1 |
169 | A. Montgomerie | 0 | 0 | 1 |
169 | L. E. Morris | 0 | 0 | 1 |
169 | Dr Morrison | 0 | 0 | 1 |
169 | Mrs E. K. Mumford | 0 | 0 | 1 |
169 | R. J. Munnings | 0 | 0 | 1 |
169 | R. H. Murphy | 0 | 0 | 2 |
169 | Mrs B. Murray | 0 | 0 | 1 |
169 | Miss M. Naylor | 0 | 0 | 1 |
169 | C. A. Nendick | 0 | 0 | 1 |
169 | W. A. Nicholls | 0 | 0 | 1 |
169 | Sir J. Nixon | 0 | 0 | 1 |
169 | Miss O’Kane | 0 | 0 | 1 |
169 | J. D. P. O’Leary | 0 | 0 | 2 |
169 | M. F. O’Sullivan | 0 | 0 | 1 |
169 | K. M. Patterson | 0 | 0 | 1 |
169 | W. H. Pawsey | 0 | 0 | 1 |
169 | C. Pease | 0 | 0 | 1 |
169 | R. M. Pitblado | 0 | 0 | 1 |
169 | E. J. F. Primrose | 0 | 0 | 1 |
169 | T. A. Quinn | 0 | 0 | 1 |
169 | M. Rackham | 0 | 0 | 1 |
169 | A. Robins | 0 | 0 | 1 |
169 | N. Roles | 0 | 0 | 1 |
169 | R. V. H. Roseveare | 0 | 0 | 1 |
169 | P. H. Rowley | 0 | 0 | 1 |
169 | A. J. C. Saunders | 0 | 0 | 2 |
169 | Lt Col Sealy | 0 | 0 | 1 |
169 | G. W. Seddon | 0 | 0 | 1 |
169 | Mrs E. Shackleton | 0 | 0 | 3 |
169 | S. P. Shanahan | 0 | 0 | 1 |
169 | Dr D. E. Sharvill | 0 | 0 | 1 |
169 | R. C. Shorter | 0 | 0 | 1 |
169 | J. B. Sladen | 0 | 0 | 1 |
169 | W. K. M. Slimmings | 0 | 0 | 3 |
169 | F. B. R. Smallman | 0 | 0 | 1 |
169 | A. E. Smith | 0 | 0 | 1 |
169 | J. F. Smith | 0 | 0 | 1 |
169 | H. Snape | 0 | 0 | 1 |
169 | Miss R. E. Speight | 0 | 0 | 1 |
169 | Mrs A. L. Stevenson | 0 | 0 | 2 |
169 | N. P. C. Stewart | 0 | 0 | 1 |
169 | R. A. Street | 0 | 0 | 1 |
169 | W. J. Swords | 0 | 0 | 1 |
169 | W. C. Tame | 0 | 0 | 1 |
169 | C. M. Tatham | 0 | 0 | 1 |
169 | Rev A. Taylor | 0 | 0 | 1 |
169 | R. H. Taylor | 0 | 0 | 1 |
169 | Miss V. Telfer | 0 | 0 | 3 |
169 | J. Templeton | 0 | 0 | 1 |
169 | J. Thomas | 0 | 0 | 3 |
169 | J. Thompson | 0 | 0 | 1 |
169 | L. W. Titman | 0 | 0 | 3 |
169 | T. R. Twallin | 0 | 0 | 1 |
169 | Capt R. F. Tyers | 0 | 0 | 1 |
169 | E. Wagstaff | 0 | 0 | 1 |
169 | J. D. Wallace | 0 | 0 | 1 |
169 | E. Ward | 0 | 0 | 1 |
169 | Dr J. D. S. Watling | 0 | 0 | 1 |
169 | P. C. Watling | 0 | 0 | 1 |
169 | W. Watts | 0 | 0 | 1 |
169 | FM Earl Wavell | 0 | 0 | 1 |
169 | W. G. Webb | 0 | 0 | 1 |
169 | J. B. Widdowson | 0 | 0 | 1 |
169 | C. E. Williams | 0 | 0 | 1 |
169 | E. H. Williams | 0 | 0 | 1 |
169 | P. M. Williams | 0 | 0 | 1 |
169 | J. M. Wolstenholme | 0 | 0 | 1 |
169 | Miss Wyatt | 0 | 0 | 1 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
After dismissing jolly, Starmer’s ordered to reveal what could lie behind dreadful Labour experience
This year’s honours table
The next Azed competition puzzle will be on
Latest AZED No. 2,736 24th Nov
All online Azed puzzles
From the archive
One might have a taxing job, struggling to nab silver cup with a round to go (13, 2 words)
Third prize winner by I. Simpson in competition 2356