Position | Name | Prizes (1, 2, 3) | VHCs | HCs |
1 | N. C. Dexter | 2 (1, 1, 0) | 5 | 4 |
1 | L. F. Leason | 3 (1, 1, 1) | 3 | 5 |
1 | R. J. Palmer | 2 (0, 1, 1) | 5 | 4 |
|
4 | C. J. Morse | 1 (0, 0, 1) | 6 | 3 |
|
5 | C. O. Butcher | 1 (0, 0, 1) | 5 | 7 |
5 | S. Goldie | 1 (0, 1, 0) | 5 | 5 |
5 | Mrs B. Lewis | 0 | 7 | 1 |
|
8 | C. Allen Baker | 1 (0, 1, 0) | 4 | 8 |
8 | R. S. Caffyn | 0 | 6 | 4 |
8 | A. D. Legge | 2 (0, 1, 1) | 2 | 5 |
8 | D. F. Manley | 1 (1, 0, 0) | 4 | 6 |
8 | M. L. Perkins | 2 (1, 0, 1) | 2 | 5 |
|
13 | J. P. H. Hirst | 1 (1, 0, 0) | 3 | 3 |
13 | D. P. M. Michael | 2 (0, 2, 0) | 1 | 6 |
13 | E. R. Riddle | 2 (0, 1, 1) | 1 | 0 |
13 | G. A. Tomlinson | 1 (1, 0, 0) | 3 | 3 |
|
17 | T. Anderson | 2 (1, 0, 1) | 0 | 0 |
17 | Rev Canon C. M. Broun | 0 | 4 | 3 |
17 | E. Chalkley | 0 | 4 | 4 |
17 | Cdr H. H. L. Dickson | 0 | 4 | 2 |
17 | J. A. Fincken | 0 | 4 | 5 |
17 | J. R. Kirby | 0 | 4 | 3 |
17 | Mrs E. McFee | 0 | 4 | 6 |
17 | T. E. Sanders | 0 | 4 | 4 |
17 | Rev C. D. Westbrook | 1 (1, 0, 0) | 2 | 3 |
|
26 | W. G. Arnott | 0 | 3 | 3 |
26 | E. J. Burge | 0 | 3 | 2 |
26 | P. M. Coombs | 0 | 3 | 0 |
26 | H. A. C. Darwen | 1 (1, 0, 0) | 1 | 0 |
26 | A. L. Dennis | 1 (0, 1, 0) | 1 | 3 |
26 | E. R. Evans | 0 | 3 | 0 |
26 | F. D. Gardiner | 0 | 3 | 0 |
26 | G. Johnstone | 0 | 3 | 3 |
26 | A. H. Jones | 0 | 3 | 3 |
26 | Sir S. Kaye | 0 | 3 | 5 |
26 | Mrs J. Mackie | 0 | 3 | 0 |
26 | H. W. Massingham | 1 (0, 1, 0) | 1 | 2 |
26 | F. R. Palmer | 0 | 3 | 2 |
26 | W. K. M. Slimmings | 0 | 3 | 3 |
26 | Brig R. F. E. Stoney | 0 | 3 | 1 |
26 | F. B. Stubbs | 1 (0, 0, 1) | 1 | 4 |
26 | D. J. Thorpe | 0 | 3 | 6 |
|
43 | F. D. H. Atkinson | 0 | 2 | 7 |
43 | T. E. Bell | 0 | 2 | 3 |
43 | Mrs K. Bissett | 0 | 2 | 3 |
43 | J. D. Brightley | 1 (1, 0, 0) | 0 | 0 |
43 | D. L. L. Clarke | 0 | 2 | 0 |
43 | P. R. Clemow | 1 (1, 0, 0) | 0 | 2 |
43 | A. J. Crow | 0 | 2 | 3 |
43 | A. L. Freeman | 0 | 2 | 2 |
43 | D. V. Harry | 0 | 2 | 3 |
43 | D. J. Hennings | 1 (0, 0, 1) | 0 | 1 |
43 | A. Hodgson | 1 (0, 0, 1) | 0 | 0 |
43 | G. M. Hornby | 1 (1, 0, 0) | 0 | 2 |
43 | Mrs N. Jarman | 1 (0, 1, 0) | 0 | 2 |
43 | L. W. Jenkinson | 0 | 2 | 3 |
43 | R. E. Kimmons | 1 (0, 0, 1) | 0 | 4 |
43 | A. Lawrie | 0 | 2 | 6 |
43 | Mrs S. M. Macpherson | 0 | 2 | 2 |
43 | D. McCallum | 0 | 2 | 2 |
43 | C. G. Millin | 0 | 2 | 7 |
43 | F. Moss | 0 | 2 | 1 |
43 | W. G. H. Myles | 0 | 2 | 0 |
43 | S. L. Paton | 1 (1, 0, 0) | 0 | 4 |
43 | W. H. Pegram | 0 | 2 | 4 |
43 | J. Revill | 0 | 2 | 5 |
43 | D. S. Robertson | 0 | 2 | 5 |
43 | L. G. D. Sanders | 0 | 2 | 2 |
43 | Mrs J. E. Townsend | 1 (0, 0, 1) | 0 | 0 |
43 | L. J. Wayman | 0 | 2 | 2 |
43 | G. H. Willett | 0 | 2 | 1 |
43 | C. W. Willink | 1 (0, 1, 0) | 0 | 0 |
43 | S. E. Woods | 0 | 2 | 1 |
|
74 | Miss M. R. Adcock | 0 | 1 | 0 |
74 | R. H. Adey | 0 | 1 | 2 |
74 | E. Akenhead | 0 | 1 | 1 |
74 | C. Allen | 0 | 1 | 2 |
74 | G. Aspin | 0 | 1 | 1 |
74 | Col P. S. Baines | 0 | 1 | 1 |
74 | M. Barnes | 0 | 1 | 1 |
74 | S. Barnett | 0 | 1 | 0 |
74 | J. W. Bates | 0 | 1 | 4 |
74 | E. A. Beaulah | 0 | 1 | 4 |
74 | D. A. Blackledge | 0 | 1 | 0 |
74 | A. G. Bogie | 0 | 1 | 0 |
74 | R. M. Bonner | 0 | 1 | 0 |
74 | Mrs A. Boyes | 0 | 1 | 3 |
74 | R. Brain | 0 | 1 | 1 |
74 | J. Brooks | 0 | 1 | 1 |
74 | E. J. Bushell | 0 | 1 | 1 |
74 | D. A. H. Byatt | 0 | 1 | 4 |
74 | Mrs M. J. Cansfield | 0 | 1 | 3 |
74 | A. H. P. Cardew | 0 | 1 | 3 |
74 | R. L. Chambers | 0 | 1 | 0 |
74 | R. A. Chiverton | 0 | 1 | 1 |
74 | J. Coleby | 0 | 1 | 0 |
74 | Mrs J. B. Coltham | 0 | 1 | 0 |
74 | R. M. S. Cork | 0 | 1 | 0 |
74 | Mrs M. P. Craine | 0 | 1 | 7 |
74 | A. E. Crow | 0 | 1 | 2 |
74 | L. L. Dixon | 0 | 1 | 5 |
74 | P. Drummond | 0 | 1 | 5 |
74 | R. P. C. Forman | 0 | 1 | 2 |
74 | J. H. Foster | 0 | 1 | 0 |
74 | B. Franco | 0 | 1 | 1 |
74 | N. Gambier | 0 | 1 | 0 |
74 | A. B. Gardner | 0 | 1 | 2 |
74 | L. D. J. Gatt | 0 | 1 | 0 |
74 | N. C. Goddard | 0 | 1 | 5 |
74 | J. Goldman | 0 | 1 | 1 |
74 | J. J. Goulstone | 0 | 1 | 0 |
74 | G. F. K. Grant | 0 | 1 | 0 |
74 | B. Greer | 0 | 1 | 1 |
74 | Mrs L. F. Hallen | 0 | 1 | 1 |
74 | Mrs E. J. Holmes | 0 | 1 | 0 |
74 | L. Holtman | 0 | 1 | 0 |
74 | W. Hornsey | 0 | 1 | 0 |
74 | J. Houghton | 0 | 1 | 0 |
74 | E. G. Illingworth | 0 | 1 | 1 |
74 | R. H. F. Isham | 0 | 1 | 1 |
74 | K. W. Johnson | 0 | 1 | 1 |
74 | Dr P. D. King | 0 | 1 | 0 |
74 | D. P. Laurie | 0 | 1 | 2 |
74 | J. H. C. Leach | 0 | 1 | 4 |
74 | J. P. Lester | 0 | 1 | 3 |
74 | Sir N. Lipton | 0 | 1 | 1 |
74 | H. R. Lockhart | 0 | 1 | 1 |
74 | N. A. Longmore | 0 | 1 | 0 |
74 | Miss J. S. Lumsden | 0 | 1 | 1 |
74 | Lieut Col D. Macfie | 0 | 1 | 0 |
74 | D. J. MacKay | 0 | 1 | 2 |
74 | J. Macro | 0 | 1 | 0 |
74 | D. W. Mason | 0 | 1 | 0 |
74 | H. S. Mason | 0 | 1 | 4 |
74 | L. May | 0 | 1 | 3 |
74 | B. L. Meek | 0 | 1 | 0 |
74 | T. W. Melluish | 0 | 1 | 0 |
74 | D. G. C. Mockridge | 0 | 1 | 2 |
74 | E. J. Morris | 0 | 1 | 0 |
74 | A. M’Intyre | 0 | 1 | 0 |
74 | L. W. G. Oxley | 0 | 1 | 1 |
74 | J. W. Parr | 0 | 1 | 4 |
74 | Mrs E. M. Phair | 0 | 1 | 1 |
74 | N. C. Price | 0 | 1 | 0 |
74 | P. G. Purtell | 0 | 1 | 2 |
74 | E. J. Rackham | 0 | 1 | 6 |
74 | H. L. Rhodes | 0 | 1 | 0 |
74 | A. Rivlin | 0 | 1 | 3 |
74 | M. G. Rupp | 0 | 1 | 3 |
74 | H. R. Sanders | 0 | 1 | 0 |
74 | Dr A. H. Seville | 0 | 1 | 3 |
74 | Mrs E. M. Simmonds | 0 | 1 | 0 |
74 | K. C. Slater | 0 | 1 | 3 |
74 | D. H. Smith | 0 | 1 | 1 |
74 | J. P. Smith | 0 | 1 | 0 |
74 | T. A. J. Spencer | 0 | 1 | 2 |
74 | Rev L. M. Styler | 0 | 1 | 1 |
74 | J. B. Sweeting | 0 | 1 | 2 |
74 | P. H. Taylor | 0 | 1 | 1 |
74 | Mrs C. Theodorsen | 0 | 1 | 1 |
74 | E. R. L. Timbrell | 0 | 1 | 0 |
74 | M. A. Vernon | 0 | 1 | 0 |
74 | H. Walsham | 0 | 1 | 0 |
74 | J. Walton | 0 | 1 | 0 |
74 | J. F. N. Wedge | 0 | 1 | 1 |
74 | A. R. Wheatley | 0 | 1 | 4 |
74 | C. E. Williams | 0 | 1 | 3 |
74 | Dr R. L. Wynne | 0 | 1 | 2 |
|
169 | R. Abrey | 0 | 0 | 3 |
169 | Ms E. Allen | 0 | 0 | 1 |
169 | A. J. Allsworth | 0 | 0 | 2 |
169 | P. Ames | 0 | 0 | 1 |
169 | Mrs W. J. Anderson | 0 | 0 | 1 |
169 | G. B. Arrowsmith | 0 | 0 | 1 |
169 | J. Atkins | 0 | 0 | 1 |
169 | M. Avery Jones | 0 | 0 | 1 |
169 | M. J. Balfour | 0 | 0 | 1 |
169 | J. C. Barnes | 0 | 0 | 1 |
169 | I. M. Barton | 0 | 0 | 1 |
169 | R. T. Baxter | 0 | 0 | 2 |
169 | R. C. Bell | 0 | 0 | 1 |
169 | E. C. Bingham | 0 | 0 | 1 |
169 | Miss M. P. Blackburn | 0 | 0 | 1 |
169 | Mrs F. A. Blanchard | 0 | 0 | 1 |
169 | G. Blunden | 0 | 0 | 1 |
169 | G. H. Booth | 0 | 0 | 1 |
169 | G. Bradbrook | 0 | 0 | 1 |
169 | Mrs A. R. Bradford | 0 | 0 | 1 |
169 | J. C. Brash | 0 | 0 | 3 |
169 | Mrs M. E. Britton | 0 | 0 | 1 |
169 | C. Brown | 0 | 0 | 1 |
169 | D. J. A. Brown | 0 | 0 | 2 |
169 | J. M. Brown | 0 | 0 | 2 |
169 | W. S. Brownlie | 0 | 0 | 1 |
169 | C. I. Bullock | 0 | 0 | 1 |
169 | A. J. Bulman | 0 | 0 | 2 |
169 | E. W. Burton | 0 | 0 | 3 |
169 | L. Campbell | 0 | 0 | 2 |
169 | A. H. P. Carden | 0 | 0 | 1 |
169 | J. Caulfield | 0 | 0 | 1 |
169 | D. Chatfield | 0 | 0 | 1 |
169 | Miss A. O. M. Clark | 0 | 0 | 1 |
169 | E. A. Clarke | 0 | 0 | 1 |
169 | D. H. Clayton | 0 | 0 | 1 |
169 | J. H. Cleary | 0 | 0 | 1 |
169 | R. G. Cleaver | 0 | 0 | 1 |
169 | A. F. Coles | 0 | 0 | 1 |
169 | M. Cook | 0 | 0 | 1 |
169 | J. Cordery | 0 | 0 | 1 |
169 | G. H. Cowan | 0 | 0 | 1 |
169 | Mrs J. M. Critchley | 0 | 0 | 1 |
169 | D. A. Crossland | 0 | 0 | 1 |
169 | G. Cuthbert | 0 | 0 | 1 |
169 | K. David | 0 | 0 | 2 |
169 | D. C. Davies | 0 | 0 | 1 |
169 | W. Davies | 0 | 0 | 1 |
169 | R. V. Dawson | 0 | 0 | 1 |
169 | R. V. Dearden | 0 | 0 | 1 |
169 | L. A. Diehl | 0 | 0 | 1 |
169 | H. F. Dixon | 0 | 0 | 1 |
169 | T. J. Donnelly | 0 | 0 | 1 |
169 | J. H. Doran | 0 | 0 | 1 |
169 | J. R. du Parcq | 0 | 0 | 1 |
169 | G. H. DuBoulay | 0 | 0 | 1 |
169 | D. M. Duckworth | 0 | 0 | 2 |
169 | O. M. Duckworth | 0 | 0 | 1 |
169 | E. G. Durham | 0 | 0 | 3 |
169 | J. M. Dutton | 0 | 0 | 1 |
169 | R. G. Everard | 0 | 0 | 1 |
169 | Mrs W. Fearon | 0 | 0 | 4 |
169 | A. G. Fleming | 0 | 0 | 2 |
169 | E. G. Fletcher | 0 | 0 | 1 |
169 | Rev S. W. Floyd | 0 | 0 | 2 |
169 | M. Forrest | 0 | 0 | 1 |
169 | J. S. Fowlie | 0 | 0 | 1 |
169 | D. H. Francis | 0 | 0 | 1 |
169 | M. E. Francis | 0 | 0 | 1 |
169 | Miss J. Fry | 0 | 0 | 1 |
169 | J. Fryde | 0 | 0 | 1 |
169 | P. D. Gaffey | 0 | 0 | 2 |
169 | Mrs E. A. George | 0 | 0 | 1 |
169 | C. C. M. Giffin | 0 | 0 | 3 |
169 | S. C. Gilchrist | 0 | 0 | 2 |
169 | J. Gill | 0 | 0 | 3 |
169 | J. A. Gill | 0 | 0 | 1 |
169 | Dr R. E. Gillson | 0 | 0 | 1 |
169 | D. A. Ginger | 0 | 0 | 1 |
169 | T. E. Girdlestone | 0 | 0 | 1 |
169 | R. Glew | 0 | 0 | 1 |
169 | G. P. Goddard | 0 | 0 | 2 |
169 | E. Gomersall | 0 | 0 | 3 |
169 | G. J. Gostling | 0 | 0 | 1 |
169 | J. E. Green | 0 | 0 | 1 |
169 | R. J. Green | 0 | 0 | 3 |
169 | F. Greener | 0 | 0 | 1 |
169 | R. R. Greenfield | 0 | 0 | 1 |
169 | G. S. Halse | 0 | 0 | 1 |
169 | J. B. Harden | 0 | 0 | 1 |
169 | R. B. Harling | 0 | 0 | 1 |
169 | Mrs K. M. Harre | 0 | 0 | 1 |
169 | Mrs R. Harvey | 0 | 0 | 2 |
169 | D. Hawson | 0 | 0 | 1 |
169 | P. A. Hay | 0 | 0 | 1 |
169 | T. Heaney | 0 | 0 | 1 |
169 | P. R. L. Heath | 0 | 0 | 1 |
169 | T. D. Hemming | 0 | 0 | 1 |
169 | D. J. Hemmings | 0 | 0 | 1 |
169 | Miss M. E. R. Henderson | 0 | 0 | 1 |
169 | Mrs S. Hewitt | 0 | 0 | 1 |
169 | N. L. Hindley | 0 | 0 | 2 |
169 | R. Hitchcock | 0 | 0 | 1 |
169 | S. Holgate | 0 | 0 | 1 |
169 | D. R. Hopkin | 0 | 0 | 2 |
169 | E. M. Hornby | 0 | 0 | 5 |
169 | J. Horwood | 0 | 0 | 3 |
169 | J. M. Houghton | 0 | 0 | 3 |
169 | D. G. Huckle | 0 | 0 | 1 |
169 | C. H. Hudson | 0 | 0 | 2 |
169 | N. A. J. Hudson | 0 | 0 | 1 |
169 | Dr T. O. Hughes | 0 | 0 | 1 |
169 | J. Humphreys | 0 | 0 | 1 |
169 | P. Hurst | 0 | 0 | 1 |
169 | Miss J. Hutt | 0 | 0 | 1 |
169 | A. H. Iliffe | 0 | 0 | 1 |
169 | F. G. Illingworth | 0 | 0 | 2 |
169 | Dr D. E. G. Irvine | 0 | 0 | 2 |
169 | D. E. G. Irvine | 0 | 0 | 1 |
169 | W. Islip | 0 | 0 | 1 |
169 | A. Jackson | 0 | 0 | 1 |
169 | Miss H. Jenkins | 0 | 0 | 1 |
169 | H. W. Jenkins | 0 | 0 | 1 |
169 | Mrs K. Jenkins | 0 | 0 | 1 |
169 | Mrs D. B. Jenkinson | 0 | 0 | 1 |
169 | J. S. Johnson | 0 | 0 | 1 |
169 | M. H. Johnson | 0 | 0 | 1 |
169 | C. L. Jones | 0 | 0 | 1 |
169 | J. H. Jones | 0 | 0 | 1 |
169 | H. V. Keegan | 0 | 0 | 1 |
169 | B. K. Kelly | 0 | 0 | 1 |
169 | Miss F. S. Kemp | 0 | 0 | 1 |
169 | M. Kissen | 0 | 0 | 1 |
169 | Capt G. Langham | 0 | 0 | 1 |
169 | P. W. W. Leach | 0 | 0 | 1 |
169 | P. Leather | 0 | 0 | 3 |
169 | Rev J. C. Levack | 0 | 0 | 1 |
169 | H. Lewis | 0 | 0 | 1 |
169 | J. C. Leyland | 0 | 0 | 1 |
169 | Mrs P. Lloyd | 0 | 0 | 1 |
169 | C. J. Lowe | 0 | 0 | 1 |
169 | H. Lyon | 0 | 0 | 1 |
169 | M. A. Macdonald-Cooper | 0 | 0 | 1 |
169 | F. Mackenzie | 0 | 0 | 1 |
169 | H. MacRae | 0 | 0 | 2 |
169 | S. M. Mansell | 0 | 0 | 1 |
169 | B. Manvell | 0 | 0 | 3 |
169 | J. Martin | 0 | 0 | 1 |
169 | B. Mason | 0 | 0 | 1 |
169 | B. J. McCann | 0 | 0 | 1 |
169 | J. McGhee | 0 | 0 | 1 |
169 | E. McNeal | 0 | 0 | 1 |
169 | A. G. McPhie | 0 | 0 | 2 |
169 | J. P. Mernagh | 0 | 0 | 1 |
169 | A. H. T. Midlane | 0 | 0 | 1 |
169 | W. L. Miron | 0 | 0 | 4 |
169 | D. I. Morgan | 0 | 0 | 2 |
169 | J. L. Moss | 0 | 0 | 1 |
169 | R. A. Mostyn | 0 | 0 | 3 |
169 | G. W. Mott | 0 | 0 | 1 |
169 | V. R. S. Mott | 0 | 0 | 1 |
169 | D. A. Myles | 0 | 0 | 1 |
169 | K. Neale | 0 | 0 | 1 |
169 | T. N. Nesbitt | 0 | 0 | 1 |
169 | A. C. Netherwood | 0 | 0 | 1 |
169 | P. M. Newey | 0 | 0 | 2 |
169 | F. E. Newlove | 0 | 0 | 4 |
169 | M. Newman | 0 | 0 | 2 |
169 | P. J. Oddy | 0 | 0 | 1 |
169 | R. O’Donoghue | 0 | 0 | 1 |
169 | R. F. Pardoe | 0 | 0 | 1 |
169 | W. F. M. Payne | 0 | 0 | 1 |
169 | L. S. Pearce | 0 | 0 | 1 |
169 | T. C. Perks | 0 | 0 | 1 |
169 | F. H. W. Peters | 0 | 0 | 1 |
169 | Mrs J. Pharo | 0 | 0 | 1 |
169 | B. A. Pike | 0 | 0 | 1 |
169 | F. H. H. Pilkington | 0 | 0 | 1 |
169 | T. L. Price | 0 | 0 | 1 |
169 | R. W. Purnell | 0 | 0 | 1 |
169 | R. W. Quibell | 0 | 0 | 1 |
169 | Miss I. M. Raab | 0 | 0 | 2 |
169 | R. G. Rae | 0 | 0 | 3 |
169 | H. Rainger | 0 | 0 | 1 |
169 | G. H. Ravenor | 0 | 0 | 1 |
169 | A. Reed | 0 | 0 | 1 |
169 | Mrs W. I. Riley | 0 | 0 | 1 |
169 | S. V. Riordan | 0 | 0 | 2 |
169 | Mrs D. E. Roberts | 0 | 0 | 1 |
169 | G. J. H. Roberts | 0 | 0 | 1 |
169 | D. R. Robinson | 0 | 0 | 3 |
169 | W. Rodgers | 0 | 0 | 3 |
169 | Mrs J. E. Rogers | 0 | 0 | 1 |
169 | I. M. Ross | 0 | 0 | 1 |
169 | Mrs J. S. Rowlinson | 0 | 0 | 1 |
169 | J. R. Scarr | 0 | 0 | 1 |
169 | B. D. Smith | 0 | 0 | 1 |
169 | J. Smith | 0 | 0 | 1 |
169 | S. R. N. Smith | 0 | 0 | 1 |
169 | W. Spendley | 0 | 0 | 1 |
169 | J. Steele | 0 | 0 | 1 |
169 | P. G. Stephenson | 0 | 0 | 1 |
169 | H. Stokes | 0 | 0 | 1 |
169 | H. W. Stubbs | 0 | 0 | 1 |
169 | J. G. Stubbs | 0 | 0 | 4 |
169 | B. D. Tarr | 0 | 0 | 1 |
169 | C. M. Tatham | 0 | 0 | 1 |
169 | E. D. Taylor | 0 | 0 | 2 |
169 | E. Telesford | 0 | 0 | 1 |
169 | W. H. Thorne | 0 | 0 | 1 |
169 | Mrs B. Thornley | 0 | 0 | 1 |
169 | M. Thurston | 0 | 0 | 1 |
169 | R. Tillcock | 0 | 0 | 1 |
169 | D. H. Tompsett | 0 | 0 | 2 |
169 | Miss M. E. Tompson | 0 | 0 | 1 |
169 | M. B. Tonkin | 0 | 0 | 1 |
169 | A. Turner | 0 | 0 | 1 |
169 | Miss R. Turner | 0 | 0 | 1 |
169 | J. van de Linde | 0 | 0 | 1 |
169 | M. E. Ventham | 0 | 0 | 1 |
169 | S. M. Waddams | 0 | 0 | 1 |
169 | B. J. Wain | 0 | 0 | 1 |
169 | K. G. Walker | 0 | 0 | 1 |
169 | B. J. Warren | 0 | 0 | 1 |
169 | W. C. Waterman | 0 | 0 | 1 |
169 | E. F. Watling | 0 | 0 | 1 |
169 | M. H. E. Watson | 0 | 0 | 2 |
169 | Miss M. E. Weighill | 0 | 0 | 1 |
169 | N. E. Wheatley | 0 | 0 | 3 |
169 | W. E. White | 0 | 0 | 1 |
169 | J. B. Widdowson | 0 | 0 | 1 |
169 | J. B. Wilkinson | 0 | 0 | 1 |
169 | Mrs M. Wilkinson | 0 | 0 | 1 |
169 | D. J. Williams | 0 | 0 | 1 |
169 | G. P. Williams | 0 | 0 | 1 |
169 | P. B. G. Williams | 0 | 0 | 2 |
169 | D. L. Winn | 0 | 0 | 1 |
169 | A. G. Withall | 0 | 0 | 1 |
169 | Miss M. Withers | 0 | 0 | 1 |
169 | A. R. Woodburn | 0 | 0 | 1 |
169 | A. I. S. Wregg | 0 | 0 | 1 |
169 | A. H. Wright | 0 | 0 | 1 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
After dismissing jolly, Starmer’s ordered to reveal what could lie behind dreadful Labour experience
This year’s honours table
The next Azed competition puzzle will be on
Latest AZED No. 2,736 24th Nov
All online Azed puzzles
From the archive
Policy advocated by this year’s Socialist party line: veering plusleftwards with Kinnocklead? (11)
Third prize winner by E. A. Beaulah in competition 610