Position | Name | Prizes (1, 2, 3) | VHCs | HCs |
1 | Mrs B. Lewis | 2 (1, 0, 1) | 6 | 4 |
1 | D. P. M. Michael | 2 (2, 0, 0) | 6 | 3 |
1 | R. Postill | 4 (3, 1, 0) | 2 | 4 |
|
4 | C. O. Butcher | 3 (1, 1, 1) | 1 | 8 |
4 | W. K. M. Slimmings | 2 (0, 1, 1) | 3 | 7 |
|
6 | J. W. Bates | 0 | 6 | 6 |
|
7 | C. Allen Baker | 1 (0, 1, 0) | 3 | 6 |
7 | J. Crowther | 0 | 5 | 2 |
7 | N. C. Dexter | 1 (0, 1, 0) | 3 | 3 |
7 | F. G. Illingworth | 0 | 5 | 0 |
7 | Mrs E. McFee | 1 (0, 0, 1) | 3 | 6 |
7 | C. J. Morse | 0 | 5 | 7 |
7 | F. B. Stubbs | 2 (1, 0, 1) | 1 | 8 |
|
14 | R. H. Adey | 0 | 4 | 1 |
14 | Sir S. Kaye | 0 | 4 | 7 |
14 | R. E. Kimmons | 0 | 4 | 5 |
14 | A. Lawrie | 1 (1, 0, 0) | 2 | 9 |
14 | J. H. C. Leach | 1 (1, 0, 0) | 2 | 4 |
14 | L. F. Leason | 0 | 4 | 6 |
14 | A. F. Lerrigo | 1 (0, 1, 0) | 2 | 2 |
|
21 | T. E. Bell | 1 (1, 0, 0) | 1 | 6 |
21 | E. W. Burton | 0 | 3 | 1 |
21 | E. Chalkley | 0 | 3 | 7 |
21 | P. M. Coombs | 0 | 3 | 4 |
21 | J. Gill | 0 | 3 | 5 |
21 | G. P. Goddard | 1 (0, 0, 1) | 1 | 0 |
21 | S. Goldie | 0 | 3 | 5 |
21 | Mrs S. Hewitt | 1 (0, 0, 1) | 1 | 4 |
21 | K. R. Jenkins | 1 (0, 1, 0) | 1 | 2 |
21 | J. R. Kirby | 0 | 3 | 4 |
21 | Dr T. J. R. Maguire | 1 (0, 0, 1) | 1 | 4 |
21 | F. E. Newlove | 0 | 3 | 2 |
21 | E. J. Rackham | 0 | 3 | 3 |
21 | J. G. Stubbs | 0 | 3 | 2 |
21 | J. D. Walsh | 0 | 3 | 4 |
21 | Rev C. D. Westbrook | 1 (0, 0, 1) | 1 | 6 |
21 | Dr E. Young | 0 | 3 | 0 |
|
38 | V. A. R. Cooper | 0 | 2 | 1 |
38 | Mrs M. P. Craine | 0 | 2 | 3 |
38 | J. A. Fincken | 1 (0, 1, 0) | 0 | 2 |
38 | R. P. C. Forman | 0 | 2 | 3 |
38 | A. B. Gardner | 1 (0, 0, 1) | 0 | 2 |
38 | Mrs N. M. Gibbs | 1 (1, 0, 0) | 0 | 0 |
38 | C. C. M. Giffin | 1 (0, 1, 0) | 0 | 0 |
38 | W. F. Goodman | 1 (1, 0, 0) | 0 | 0 |
38 | W. E. Green | 1 (0, 0, 1) | 0 | 1 |
38 | S. Holgate | 1 (0, 0, 1) | 0 | 3 |
38 | E. M. Hornby | 0 | 2 | 3 |
38 | Mrs N. Jarman | 1 (0, 1, 0) | 0 | 2 |
38 | A. L. Jeffery | 0 | 2 | 0 |
38 | P. W. W. Leach | 1 (0, 1, 0) | 0 | 1 |
38 | A. D. Legge | 0 | 2 | 6 |
38 | T. W. Melluish | 1 (0, 1, 0) | 0 | 3 |
38 | J. P. Mernagh | 0 | 2 | 1 |
38 | F. R. Palmer | 0 | 2 | 2 |
38 | A. Reed | 1 (0, 1, 0) | 0 | 0 |
38 | Mrs E. Robson | 0 | 2 | 1 |
38 | H. Rutley | 0 | 2 | 0 |
38 | T. E. Sanders | 0 | 2 | 5 |
38 | J. R. Stocks | 0 | 2 | 3 |
38 | L. T. Stokes | 0 | 2 | 3 |
38 | K. Thomas | 0 | 2 | 1 |
38 | D. J. Thorpe | 0 | 2 | 1 |
38 | B. J. Wain | 0 | 2 | 0 |
38 | E. F. Watling | 0 | 2 | 1 |
38 | G. R. Webb | 0 | 2 | 3 |
38 | R. A. Wells | 1 (0, 0, 1) | 0 | 0 |
|
68 | T. Anderson | 0 | 1 | 3 |
68 | W. G. Arnott | 0 | 1 | 6 |
68 | F. D. H. Atkinson | 0 | 1 | 8 |
68 | Col P. S. Baines | 0 | 1 | 2 |
68 | M. J. Balfour | 0 | 1 | 5 |
68 | Dr R. L. H. Barnard | 0 | 1 | 0 |
68 | J. C. Barnes | 0 | 1 | 0 |
68 | G. D. Bates | 0 | 1 | 1 |
68 | E. A. Beaulah | 0 | 1 | 1 |
68 | Col R. L. Bell | 0 | 1 | 1 |
68 | J. A. Blair | 0 | 1 | 2 |
68 | Mrs G. Bonsall | 0 | 1 | 0 |
68 | J. C. Brash | 0 | 1 | 1 |
68 | B. W. Brook | 0 | 1 | 2 |
68 | Rev Canon C. M. Broun | 0 | 1 | 2 |
68 | R. S. Caffyn | 0 | 1 | 1 |
68 | Mrs M. J. Cansfield | 0 | 1 | 6 |
68 | W. Carter Wigg | 0 | 1 | 0 |
68 | J. O. Cashman | 0 | 1 | 0 |
68 | Mrs F. Castle-Knight | 0 | 1 | 0 |
68 | D. L. L. Clarke | 0 | 1 | 1 |
68 | J. F. Coldwell | 0 | 1 | 3 |
68 | A. E. Crow | 0 | 1 | 1 |
68 | M. J. Daintith | 0 | 1 | 1 |
68 | T. Davies | 0 | 1 | 0 |
68 | Cdr H. H. L. Dickson | 0 | 1 | 4 |
68 | F. E. Dixon | 0 | 1 | 1 |
68 | J. D. Ede | 0 | 1 | 0 |
68 | Mrs N. Fisher | 0 | 1 | 4 |
68 | Mrs J. O. Fuller | 0 | 1 | 0 |
68 | H. R. Game | 0 | 1 | 2 |
68 | F. D. Gardiner | 0 | 1 | 3 |
68 | L. D. J. Gatt | 0 | 1 | 0 |
68 | N. C. Goddard | 0 | 1 | 2 |
68 | R. R. Greenfield | 0 | 1 | 0 |
68 | D. J. Hillyard | 0 | 1 | 0 |
68 | Mrs E. J. Holmes | 0 | 1 | 1 |
68 | C. H. Hudson | 0 | 1 | 2 |
68 | Mrs D. B. Jenkinson | 0 | 1 | 0 |
68 | L. W. Jenkinson | 0 | 1 | 2 |
68 | L. Johnson | 0 | 1 | 1 |
68 | E. G. Jones | 0 | 1 | 1 |
68 | Capt G. Langham | 0 | 1 | 1 |
68 | A. A. Malcolm | 0 | 1 | 4 |
68 | F. D. Marshall | 0 | 1 | 0 |
68 | H. S. Mason | 0 | 1 | 1 |
68 | B. J. McCann | 0 | 1 | 2 |
68 | J. H. McLean | 0 | 1 | 0 |
68 | C. G. Millin | 0 | 1 | 4 |
68 | P. H. Morgan | 0 | 1 | 2 |
68 | J. L. Moss | 0 | 1 | 0 |
68 | R. A. Mostyn | 0 | 1 | 1 |
68 | K. Neale | 0 | 1 | 1 |
68 | C. Oliver | 0 | 1 | 0 |
68 | W. H. Pegram | 0 | 1 | 2 |
68 | Mrs N. Perry | 0 | 1 | 2 |
68 | J. R. E. Phillips | 0 | 1 | 0 |
68 | M. C. C. Rich | 0 | 1 | 0 |
68 | W. J. Richards | 0 | 1 | 0 |
68 | N. Roles | 0 | 1 | 2 |
68 | Mrs E. Shackleton | 0 | 1 | 0 |
68 | Mrs E. M. Simmonds | 0 | 1 | 3 |
68 | Mrs I. G. Smith | 0 | 1 | 3 |
68 | J. Sparrow | 0 | 1 | 3 |
68 | Brig R. F. E. Stoney | 0 | 1 | 2 |
68 | T. A. Stout | 0 | 1 | 0 |
68 | T. L. Strange | 0 | 1 | 0 |
68 | J. B. Sweeting | 0 | 1 | 7 |
68 | D. G. Thomas | 0 | 1 | 0 |
68 | R. D. Thompson | 0 | 1 | 1 |
68 | M. J. Tomkinson | 0 | 1 | 0 |
68 | G. A. Tomlinson | 0 | 1 | 2 |
68 | D. H. Tompsett | 0 | 1 | 1 |
68 | J. L. Turner | 0 | 1 | 0 |
68 | M. E. Ventham | 0 | 1 | 2 |
68 | A. D. Walker | 0 | 1 | 0 |
68 | Rev D. J. C. Weber | 0 | 1 | 0 |
68 | J. F. N. Wedge | 0 | 1 | 6 |
68 | G. H. Willett | 0 | 1 | 4 |
|
147 | Miss V. K. Abrahams | 0 | 0 | 3 |
147 | R. Abrey | 0 | 0 | 2 |
147 | Dr R. E. Adam | 0 | 0 | 1 |
147 | R. B. Adcock | 0 | 0 | 1 |
147 | E. S. Ainley | 0 | 0 | 1 |
147 | J. Alderson | 0 | 0 | 1 |
147 | C. Allen | 0 | 0 | 1 |
147 | Ms E. Allen | 0 | 0 | 2 |
147 | D. B. J. Ambler | 0 | 0 | 2 |
147 | C. J. Anderson | 0 | 0 | 2 |
147 | M. J. Armstrong | 0 | 0 | 1 |
147 | G. E. Baker | 0 | 0 | 1 |
147 | Mrs D. Barker | 0 | 0 | 1 |
147 | A. J. Barnard | 0 | 0 | 2 |
147 | W. A. Barnard | 0 | 0 | 1 |
147 | N. S. Barrett | 0 | 0 | 1 |
147 | Mrs J. M. Bates | 0 | 0 | 1 |
147 | R. A. Bates | 0 | 0 | 1 |
147 | P. F. Bauchop | 0 | 0 | 4 |
147 | Mrs P. A. Bax | 0 | 0 | 1 |
147 | R. T. Baxter | 0 | 0 | 4 |
147 | Mrs F. Begg | 0 | 0 | 1 |
147 | J. M. Bennett | 0 | 0 | 1 |
147 | S. C. Benton | 0 | 0 | 1 |
147 | N. Bickerdike | 0 | 0 | 1 |
147 | Mrs K. Bissett | 0 | 0 | 2 |
147 | Rev L. Blackburn | 0 | 0 | 2 |
147 | T. H. Bowes | 0 | 0 | 1 |
147 | M. Boyse | 0 | 0 | 1 |
147 | A. Bremner | 0 | 0 | 1 |
147 | J. Brock | 0 | 0 | 1 |
147 | Mrs H. M. Brooke | 0 | 0 | 1 |
147 | A. E. Brookes | 0 | 0 | 1 |
147 | A. Bruce | 0 | 0 | 1 |
147 | C. I. Bullock | 0 | 0 | 1 |
147 | J. R. Burton | 0 | 0 | 1 |
147 | P. J. Bussey | 0 | 0 | 1 |
147 | P. M. Byrne | 0 | 0 | 1 |
147 | A. A. Calland | 0 | 0 | 1 |
147 | Group Capt L. T. Card | 0 | 0 | 1 |
147 | J. T. Catlow | 0 | 0 | 1 |
147 | J. Caulfield | 0 | 0 | 1 |
147 | Mrs L. Cave | 0 | 0 | 1 |
147 | S. D. Chalk | 0 | 0 | 1 |
147 | D. P. Chappell | 0 | 0 | 1 |
147 | Mrs J. M. Chatfield | 0 | 0 | 1 |
147 | R. N. Chignell | 0 | 0 | 2 |
147 | J. G. Chilvers | 0 | 0 | 1 |
147 | A. N. Clark | 0 | 0 | 1 |
147 | J. H. Cleary | 0 | 0 | 1 |
147 | P. R. Clemow | 0 | 0 | 1 |
147 | R. M. S. Cork | 0 | 0 | 2 |
147 | A. J. Crow | 0 | 0 | 5 |
147 | J. McI. Cruickshank | 0 | 0 | 1 |
147 | R. E. Crum | 0 | 0 | 1 |
147 | H. A. C. Darwen | 0 | 0 | 1 |
147 | E. Davies | 0 | 0 | 4 |
147 | R. A. Dehn | 0 | 0 | 1 |
147 | A. L. Dennis | 0 | 0 | 3 |
147 | M. S. Derham | 0 | 0 | 1 |
147 | H. F. Dixon | 0 | 0 | 1 |
147 | L. L. Dixon | 0 | 0 | 3 |
147 | J. G. Dobson | 0 | 0 | 1 |
147 | J. E. Dorrington | 0 | 0 | 1 |
147 | J. Dromey | 0 | 0 | 2 |
147 | G. H. DuBoulay | 0 | 0 | 1 |
147 | D. M. Duckworth | 0 | 0 | 1 |
147 | J. Duffill | 0 | 0 | 1 |
147 | W. J. Duffin | 0 | 0 | 1 |
147 | A. J. Duncum | 0 | 0 | 1 |
147 | Sister Evangelist | 0 | 0 | 1 |
147 | E. R. Evans | 0 | 0 | 1 |
147 | J. E. Evans | 0 | 0 | 1 |
147 | A. S. Everest | 0 | 0 | 1 |
147 | M. Fairy | 0 | 0 | 1 |
147 | Mrs W. Fearon | 0 | 0 | 1 |
147 | S. H. Field | 0 | 0 | 1 |
147 | M. B. Fisher | 0 | 0 | 1 |
147 | Dr J. Foster | 0 | 0 | 1 |
147 | J. H. Frampton | 0 | 0 | 1 |
147 | B. Franco | 0 | 0 | 1 |
147 | B. Freedman | 0 | 0 | 2 |
147 | A. L. Freeman | 0 | 0 | 3 |
147 | J. Fryde | 0 | 0 | 2 |
147 | G. Gargan | 0 | 0 | 2 |
147 | L. H. Garrett | 0 | 0 | 2 |
147 | J. H. Gawler | 0 | 0 | 1 |
147 | K. Gibson | 0 | 0 | 1 |
147 | I. C. Gilchrist | 0 | 0 | 1 |
147 | S. C. Gilchrist | 0 | 0 | 2 |
147 | E. Gomersall | 0 | 0 | 1 |
147 | Mrs F. R. Gomm | 0 | 0 | 1 |
147 | R. M. Greenhalgh | 0 | 0 | 2 |
147 | J. W. Hammond | 0 | 0 | 1 |
147 | J. Hardie Keir | 0 | 0 | 1 |
147 | R. B. Harling | 0 | 0 | 1 |
147 | E. W. Harper | 0 | 0 | 1 |
147 | J. E. Harvey | 0 | 0 | 1 |
147 | R. A. Harvey | 0 | 0 | 1 |
147 | C. Hawker | 0 | 0 | 1 |
147 | D. Hawson | 0 | 0 | 1 |
147 | W. A. Hay | 0 | 0 | 1 |
147 | P. T. Heath | 0 | 0 | 2 |
147 | Mrs M. Henderson | 0 | 0 | 1 |
147 | Mrs R. Herbert | 0 | 0 | 1 |
147 | Mrs F. P. Hereward | 0 | 0 | 1 |
147 | J. E. Hobson | 0 | 0 | 1 |
147 | G. M. Hornby | 0 | 0 | 1 |
147 | A. J. Hughes | 0 | 0 | 1 |
147 | J. G. Hull | 0 | 0 | 5 |
147 | J. G. Hurst | 0 | 0 | 2 |
147 | P. Hurst | 0 | 0 | 1 |
147 | Rev L. B. Hutchings | 0 | 0 | 1 |
147 | B. Iliffe | 0 | 0 | 1 |
147 | E. G. Illingworth | 0 | 0 | 1 |
147 | D. E. G. Irvine | 0 | 0 | 1 |
147 | R. H. F. Isham | 0 | 0 | 2 |
147 | H. W. Jenkins | 0 | 0 | 1 |
147 | J. E. Jenkins | 0 | 0 | 1 |
147 | T. E. S. Jobson | 0 | 0 | 1 |
147 | G. Johnstone | 0 | 0 | 2 |
147 | A. H. Jones | 0 | 0 | 1 |
147 | C. Jones | 0 | 0 | 1 |
147 | J. F. Jones | 0 | 0 | 1 |
147 | T. H. Keeley | 0 | 0 | 1 |
147 | B. K. Kelly | 0 | 0 | 1 |
147 | Dr P. D. King | 0 | 0 | 1 |
147 | F. W. J. Knight | 0 | 0 | 1 |
147 | J. T. Laws | 0 | 0 | 1 |
147 | K. F. Lawton | 0 | 0 | 2 |
147 | Col E. F. Le Quesne | 0 | 0 | 1 |
147 | J. P. Lester | 0 | 0 | 1 |
147 | J. G. Levack | 0 | 0 | 1 |
147 | G. A. Linsley | 0 | 0 | 1 |
147 | Mrs A. Lockett | 0 | 0 | 1 |
147 | Miss J. S. Lumsden | 0 | 0 | 1 |
147 | H. Lyon | 0 | 0 | 4 |
147 | Lieut Col D. Macfie | 0 | 0 | 3 |
147 | Dr R. MacGillivray | 0 | 0 | 1 |
147 | Mrs J. Mackie | 0 | 0 | 1 |
147 | J. L. Mackie | 0 | 0 | 2 |
147 | J. D. H. Mackintosh | 0 | 0 | 2 |
147 | Mrs S. M. Macpherson | 0 | 0 | 2 |
147 | D. Malcolm | 0 | 0 | 2 |
147 | S. M. Mansell | 0 | 0 | 1 |
147 | B. Manvell | 0 | 0 | 2 |
147 | Mrs M. B. Marshall | 0 | 0 | 1 |
147 | T. A. Martin | 0 | 0 | 1 |
147 | H. W. Massingham | 0 | 0 | 2 |
147 | R. H. Maynard | 0 | 0 | 2 |
147 | D. McFadyen | 0 | 0 | 1 |
147 | G. D. Meddings | 0 | 0 | 1 |
147 | B. L. Meek | 0 | 0 | 1 |
147 | E. L. Mellersh | 0 | 0 | 3 |
147 | Dr E. J. Miller | 0 | 0 | 1 |
147 | W. L. Miron | 0 | 0 | 5 |
147 | T. J. Moorey | 0 | 0 | 1 |
147 | P. Moreland | 0 | 0 | 1 |
147 | D. I. Morgan | 0 | 0 | 1 |
147 | F. E. Morgan | 0 | 0 | 2 |
147 | F. Moss | 0 | 0 | 2 |
147 | P. Murray | 0 | 0 | 1 |
147 | A. M’Intyre | 0 | 0 | 1 |
147 | P. K. Nandi | 0 | 0 | 1 |
147 | J. A. Naughton | 0 | 0 | 1 |
147 | G. M. Neighbour | 0 | 0 | 2 |
147 | T. N. Nesbitt | 0 | 0 | 2 |
147 | M. Newman | 0 | 0 | 3 |
147 | Mrs M. Norman | 0 | 0 | 1 |
147 | C. J. Oberst | 0 | 0 | 1 |
147 | Dr J. D. Ogilvie | 0 | 0 | 1 |
147 | L. W. G. Oxley | 0 | 0 | 1 |
147 | B. G. Palmer | 0 | 0 | 2 |
147 | S. L. Paton | 0 | 0 | 5 |
147 | L. S. Pearce | 0 | 0 | 3 |
147 | Miss A. M. B. Pennington | 0 | 0 | 1 |
147 | R. V. Penycate | 0 | 0 | 1 |
147 | G. Perry | 0 | 0 | 2 |
147 | H. C. S. Perry | 0 | 0 | 1 |
147 | Mrs E. M. Phair | 0 | 0 | 1 |
147 | D. Pleece | 0 | 0 | 1 |
147 | W. J. Plumb | 0 | 0 | 1 |
147 | T. Proctor | 0 | 0 | 1 |
147 | D. G. Putnam | 0 | 0 | 3 |
147 | C. Quin | 0 | 0 | 1 |
147 | Mrs G. Rajkowska | 0 | 0 | 1 |
147 | G. H. Ravenor | 0 | 0 | 1 |
147 | Lady Reay | 0 | 0 | 1 |
147 | W. M. Reid | 0 | 0 | 1 |
147 | J. Riley | 0 | 0 | 1 |
147 | Mr & Mrs A. Rivlin | 0 | 0 | 1 |
147 | W. G. Roberts | 0 | 0 | 2 |
147 | Dr D. S. Robertson | 0 | 0 | 1 |
147 | D. R. Robinson | 0 | 0 | 1 |
147 | R. Robinson | 0 | 0 | 1 |
147 | W. Rodgers | 0 | 0 | 3 |
147 | G. J. S. Ross | 0 | 0 | 1 |
147 | Mrs K. M. Russell | 0 | 0 | 2 |
147 | L. G. D. Sanders | 0 | 0 | 5 |
147 | Dr W. I. D. Scott | 0 | 0 | 1 |
147 | C. A. Sears | 0 | 0 | 2 |
147 | H. J. Sellers | 0 | 0 | 1 |
147 | A. Sellings | 0 | 0 | 2 |
147 | Dr A. H. Seville | 0 | 0 | 1 |
147 | D. J. Short | 0 | 0 | 2 |
147 | F. G. Simms | 0 | 0 | 1 |
147 | W. S. Smerdon | 0 | 0 | 1 |
147 | Miss B. M. Smoker | 0 | 0 | 1 |
147 | G. Snowden-Davies | 0 | 0 | 1 |
147 | S. Sondheim | 0 | 0 | 3 |
147 | R. D. Sones | 0 | 0 | 1 |
147 | T. A. J. Spencer | 0 | 0 | 2 |
147 | W. Spendley | 0 | 0 | 3 |
147 | A. J. Stapleton | 0 | 0 | 1 |
147 | R. W. Stephenson | 0 | 0 | 1 |
147 | L. H. Stewart | 0 | 0 | 1 |
147 | H. Stockley | 0 | 0 | 1 |
147 | J. T. Stringer | 0 | 0 | 1 |
147 | Rev L. M. Styler | 0 | 0 | 1 |
147 | M. J. Suckling | 0 | 0 | 1 |
147 | A. Sudbery | 0 | 0 | 3 |
147 | Dr W. G. A. Swan | 0 | 0 | 2 |
147 | C. M. Tatham | 0 | 0 | 2 |
147 | J. W. Taylor | 0 | 0 | 1 |
147 | P. C. Thornton | 0 | 0 | 1 |
147 | W. Thornton | 0 | 0 | 1 |
147 | K. Tite | 0 | 0 | 1 |
147 | J. Treleaven | 0 | 0 | 3 |
147 | A. Verdin | 0 | 0 | 1 |
147 | M. A. Vernon | 0 | 0 | 2 |
147 | P. J. Wagstaffe | 0 | 0 | 1 |
147 | P. Wallace | 0 | 0 | 1 |
147 | F. T. Walton | 0 | 0 | 1 |
147 | M. H. E. Watson | 0 | 0 | 1 |
147 | P. Watson-Smyth | 0 | 0 | 1 |
147 | E. W. Webb | 0 | 0 | 1 |
147 | Mrs M. P. Webber | 0 | 0 | 3 |
147 | J. Webster | 0 | 0 | 3 |
147 | B. C. Westall | 0 | 0 | 2 |
147 | S. A. Wetherfield | 0 | 0 | 1 |
147 | A. R. Wheatley | 0 | 0 | 4 |
147 | J. B. Widdowson | 0 | 0 | 2 |
147 | Mrs M. Wilkinson | 0 | 0 | 1 |
147 | C. E. Williams | 0 | 0 | 3 |
147 | Miss M. G. Williams | 0 | 0 | 1 |
147 | P. G. Williams | 0 | 0 | 1 |
147 | C. W. Willink | 0 | 0 | 1 |
147 | Mrs M. R. Wishart | 0 | 0 | 2 |
147 | J. E. Woodley | 0 | 0 | 1 |
147 | M. Woolf | 0 | 0 | 2 |
147 | P. Young | 0 | 0 | 1 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
After dismissing jolly, Starmer’s ordered to reveal what could lie behind dreadful Labour experience
This year’s honours table
The next Azed competition puzzle will be on
Latest AZED No. 2,736 24th Nov
All online Azed puzzles
From the archive
Characteristic of bug – it’s for hiding in small space with microphone (7)
Second prize winner by M. Barley in competition 1746