Position | Name | Prizes (1, 2, 3) | VHCs | HCs |
1 | M. Barley | 2 (0, 1, 1) | 9 | 1 |
|
2 | D. Parfitt | 2 (2, 0, 0) | 7 | 3 |
|
3 | N. C. Dexter | 1 (0, 0, 1) | 8 | 4 |
3 | R. J. Heald | 1 (1, 0, 0) | 8 | 4 |
3 | D. F. Manley | 2 (2, 0, 0) | 6 | 5 |
|
6 | J. C. Leyland | 2 (0, 1, 1) | 5 | 4 |
6 | A. J. Wardrop | 3 (1, 1, 1) | 3 | 4 |
|
8 | R. S. Morse | 2 (2, 0, 0) | 3 | 2 |
8 | J. R. Tozer | 1 (0, 0, 1) | 5 | 4 |
8 | D. Williamson | 2 (0, 2, 0) | 3 | 6 |
|
11 | D. Appleton | 0 | 6 | 3 |
11 | V. Dixon | 0 | 6 | 6 |
11 | Dr I. S. Fletcher | 1 (1, 0, 0) | 4 | 6 |
11 | R. Hesketh | 0 | 6 | 3 |
11 | M. Hodgkin | 1 (0, 0, 1) | 4 | 5 |
11 | C. J. Morse | 2 (1, 0, 1) | 2 | 8 |
11 | N. G. Shippobotham | 1 (0, 1, 0) | 4 | 4 |
11 | Ms S. Wallace | 1 (0, 0, 1) | 4 | 7 |
11 | R. J. Whale | 2 (0, 1, 1) | 2 | 3 |
11 | G. H. Willett | 1 (0, 1, 0) | 4 | 4 |
|
21 | C. J. Brougham | 1 (0, 1, 0) | 3 | 8 |
21 | C. A. Clarke | 1 (0, 1, 0) | 3 | 7 |
21 | E. Cross | 0 | 5 | 4 |
21 | J. F. Grimshaw | 1 (1, 0, 0) | 3 | 4 |
21 | R. J. Palmer | 0 | 5 | 4 |
|
26 | D. & N. Aspland | 0 | 4 | 7 |
26 | M. Goodliffe | 1 (0, 1, 0) | 2 | 6 |
26 | J. Grimes | 1 (0, 0, 1) | 2 | 7 |
26 | M. A. Macdonald-Cooper | 1 (0, 0, 1) | 2 | 2 |
26 | P. W. Marlow | 0 | 4 | 5 |
26 | C. G. Millin | 1 (0, 0, 1) | 2 | 6 |
26 | T. J. Moorey | 1 (0, 0, 1) | 2 | 9 |
26 | P. L. Stone | 1 (0, 1, 0) | 2 | 7 |
26 | Dr E. Young | 1 (1, 0, 0) | 2 | 4 |
|
35 | T. Anderson | 0 | 3 | 5 |
35 | D. Arthur | 0 | 3 | 5 |
35 | T. C. Borland | 0 | 3 | 3 |
35 | B. Cheesman | 1 (1, 0, 0) | 1 | 0 |
35 | R. Dean | 0 | 3 | 5 |
35 | P. F. Henderson | 0 | 3 | 3 |
35 | R. J. Hooper | 0 | 3 | 0 |
35 | P. McKenna | 0 | 3 | 3 |
35 | C. Ogilvie | 0 | 3 | 3 |
35 | V. Seth | 0 | 3 | 0 |
35 | R. C. Teuton | 0 | 3 | 2 |
|
46 | M. Barker | 0 | 2 | 5 |
46 | C. Boyd | 0 | 2 | 2 |
46 | Rev Canon C. M. Broun | 0 | 2 | 8 |
46 | D. A. Campbell | 0 | 2 | 5 |
46 | C. M. Edmunds | 0 | 2 | 8 |
46 | R. Gilbert | 0 | 2 | 4 |
46 | P. Heffernan | 0 | 2 | 2 |
46 | Mrs S. G. Johnson | 0 | 2 | 1 |
46 | C. J. Lancaster | 0 | 2 | 2 |
46 | C. Loving | 0 | 2 | 1 |
46 | N. Lusted | 1 (0, 1, 0) | 0 | 1 |
46 | I. D. McDonald | 0 | 2 | 1 |
46 | J. Pearce | 0 | 2 | 2 |
46 | R. Perry | 0 | 2 | 0 |
46 | D. R. Robinson | 0 | 2 | 7 |
46 | I. Simpson | 0 | 2 | 7 |
46 | Mrs A. Terrill | 0 | 2 | 1 |
46 | K. Thomas | 0 | 2 | 3 |
46 | D. H. Tompsett | 0 | 2 | 6 |
46 | L. Ward | 0 | 2 | 5 |
46 | Dr M. C. Whelan | 0 | 2 | 1 |
|
67 | R. D. Anderson | 0 | 1 | 0 |
67 | R. E. Boot | 0 | 1 | 2 |
67 | E. J. Burge | 0 | 1 | 5 |
67 | B. Burton | 0 | 1 | 5 |
67 | Mrs M. J. Cansfield | 0 | 1 | 5 |
67 | M. Coates | 0 | 1 | 4 |
67 | M. Cooper | 0 | 1 | 1 |
67 | D. J. Dare-Plumpton | 0 | 1 | 5 |
67 | W. Drever | 0 | 1 | 4 |
67 | A. S. Everest | 0 | 1 | 5 |
67 | C. D. S. & E. A. Field | 0 | 1 | 1 |
67 | A. G. Fleming | 0 | 1 | 2 |
67 | P. D. Gaffey | 0 | 1 | 3 |
67 | A. Gascoigne | 0 | 1 | 0 |
67 | B. Grabowski | 0 | 1 | 1 |
67 | G. I. L. Grafton | 0 | 1 | 5 |
67 | R. R. Greenfield | 0 | 1 | 2 |
67 | R. Hamlin | 0 | 1 | 0 |
67 | Ms S. B. Hart | 0 | 1 | 1 |
67 | A. Hodgson | 0 | 1 | 2 |
67 | L. M. Inman | 0 | 1 | 3 |
67 | W. Jackson | 0 | 1 | 0 |
67 | S. D. James | 0 | 1 | 0 |
67 | Mrs D. B. Jenkinson | 0 | 1 | 0 |
67 | Mrs S. D. Johnson | 0 | 1 | 5 |
67 | G. Johnstone | 0 | 1 | 5 |
67 | B. Jones | 0 | 1 | 2 |
67 | J. R. H. Jones | 0 | 1 | 0 |
67 | M. D. Jones | 0 | 1 | 1 |
67 | L. M. Keet | 0 | 1 | 0 |
67 | B. MacReamoinn | 0 | 1 | 1 |
67 | N. McHale | 0 | 1 | 0 |
67 | G. L. McStravick | 0 | 1 | 1 |
67 | Rev M. R. Metcalf | 0 | 1 | 4 |
67 | A. Morgan-Richards | 0 | 1 | 1 |
67 | W. Murphy | 0 | 1 | 6 |
67 | T. D. Nicholl | 0 | 1 | 4 |
67 | D. J. R. Ogilvie | 0 | 1 | 2 |
67 | S. J. O’Boyle | 0 | 1 | 0 |
67 | F. R. Palmer | 0 | 1 | 6 |
67 | A. Plumb | 0 | 1 | 5 |
67 | D. Price Jones | 0 | 1 | 5 |
67 | P. Pridmore | 0 | 1 | 0 |
67 | Mrs L. J. Roberts | 0 | 1 | 2 |
67 | J. M. Sharman | 0 | 1 | 0 |
67 | D. P. Shenkin | 0 | 1 | 4 |
67 | D. J. Short | 0 | 1 | 5 |
67 | D. A. Simmons | 0 | 1 | 2 |
67 | C. W. Thomas | 0 | 1 | 2 |
67 | P. Voogt | 0 | 1 | 0 |
67 | M. Welsh | 0 | 1 | 0 |
|
118 | N. Ainley | 0 | 0 | 1 |
118 | G. Alderman | 0 | 0 | 1 |
118 | W. G. Arnott | 0 | 0 | 1 |
118 | K. Badman | 0 | 0 | 1 |
118 | A. Barker | 0 | 0 | 1 |
118 | L. Barnes | 0 | 0 | 1 |
118 | P. Bartlam | 0 | 0 | 3 |
118 | D. Bates | 0 | 0 | 1 |
118 | R. Bates | 0 | 0 | 2 |
118 | D. J. Bexson | 0 | 0 | 3 |
118 | T. Blightman | 0 | 0 | 1 |
118 | J. G. Booth | 0 | 0 | 1 |
118 | J. M. Brown | 0 | 0 | 2 |
118 | Dr J. Burscough | 0 | 0 | 6 |
118 | B. Butler | 0 | 0 | 2 |
118 | C. J. & M. P. Butler | 0 | 0 | 5 |
118 | A. & J. Calder | 0 | 0 | 1 |
118 | P. Cargill | 0 | 0 | 4 |
118 | D. Carter | 0 | 0 | 4 |
118 | D. C. Clenshaw | 0 | 0 | 2 |
118 | P. Coles | 0 | 0 | 1 |
118 | N. Connaughton | 0 | 0 | 5 |
118 | R. M. S. Cork | 0 | 0 | 3 |
118 | S. Coxall | 0 | 0 | 1 |
118 | K. W. Crawford | 0 | 0 | 2 |
118 | A. & B. Currie | 0 | 0 | 1 |
118 | G. Cuthbert | 0 | 0 | 5 |
118 | P. A. Davies | 0 | 0 | 1 |
118 | E. Dawid | 0 | 0 | 2 |
118 | Mrs P. Diamond | 0 | 0 | 1 |
118 | T. J. Donnelly | 0 | 0 | 2 |
118 | A. J. Dorn | 0 | 0 | 1 |
118 | M. Draper | 0 | 0 | 1 |
118 | C. J. Ellis | 0 | 0 | 1 |
118 | G. Engelhardt | 0 | 0 | 1 |
118 | J. Fairclough | 0 | 0 | 3 |
118 | W. P. M. Field | 0 | 0 | 2 |
118 | H. Freeman | 0 | 0 | 3 |
118 | Mrs C. George | 0 | 0 | 3 |
118 | J. A. Gill | 0 | 0 | 1 |
118 | R. Gizzi | 0 | 0 | 1 |
118 | J. Glassonbury | 0 | 0 | 1 |
118 | N. C. Goddard | 0 | 0 | 2 |
118 | D. Goldberg | 0 | 0 | 1 |
118 | R. Grafen | 0 | 0 | 1 |
118 | Mrs E. Greenaway | 0 | 0 | 2 |
118 | D. W. Grice | 0 | 0 | 1 |
118 | R. Griffin | 0 | 0 | 1 |
118 | W. Gundrey | 0 | 0 | 1 |
118 | R. Haddock | 0 | 0 | 3 |
118 | A. & R. Haden | 0 | 0 | 2 |
118 | M. J. Hanley | 0 | 0 | 5 |
118 | R. J. Hannam | 0 | 0 | 1 |
118 | D. A. Harris | 0 | 0 | 2 |
118 | D. V. Harry | 0 | 0 | 10 |
118 | V. G. Henderson | 0 | 0 | 1 |
118 | C. & C. Hinton | 0 | 0 | 3 |
118 | B. Hitman | 0 | 0 | 2 |
118 | E. J. Howe | 0 | 0 | 1 |
118 | M. F. Hutchinson | 0 | 0 | 1 |
118 | Mrs M. Janssen | 0 | 0 | 1 |
118 | D. J. Knight | 0 | 0 | 1 |
118 | E. C. Lance | 0 | 0 | 5 |
118 | D. Launchbury | 0 | 0 | 1 |
118 | B. J. Leatherbarrow | 0 | 0 | 2 |
118 | J. P. Lester | 0 | 0 | 4 |
118 | M. Livermore | 0 | 0 | 1 |
118 | P. R. Lloyd | 0 | 0 | 4 |
118 | P. Long | 0 | 0 | 1 |
118 | Ms R. MacGillivray | 0 | 0 | 2 |
118 | I. & G. Macniven | 0 | 0 | 2 |
118 | N. MacSweeney | 0 | 0 | 4 |
118 | W. F. Main | 0 | 0 | 4 |
118 | L. F. Marzillier | 0 | 0 | 2 |
118 | R. J. Mathers | 0 | 0 | 1 |
118 | P. C. Matthews | 0 | 0 | 1 |
118 | Ms A. McConnell | 0 | 0 | 1 |
118 | J. McGhee | 0 | 0 | 1 |
118 | J. R. C. Michie | 0 | 0 | 3 |
118 | K. Milan | 0 | 0 | 1 |
118 | A. J. Moore | 0 | 0 | 1 |
118 | J. H. Moore | 0 | 0 | 1 |
118 | I. Morgan | 0 | 0 | 1 |
118 | R. Murdoch | 0 | 0 | 1 |
118 | S. Naysmith | 0 | 0 | 1 |
118 | R. A. Norton | 0 | 0 | 2 |
118 | A. O’Brien | 0 | 0 | 1 |
118 | D. O’Connor | 0 | 0 | 2 |
118 | S. Parry | 0 | 0 | 1 |
118 | G. Parsons | 0 | 0 | 3 |
118 | G. & J. Parsons | 0 | 0 | 1 |
118 | M. L. Perkins | 0 | 0 | 5 |
118 | G. Perry | 0 | 0 | 1 |
118 | Mrs E. M. Phair | 0 | 0 | 1 |
118 | Ms F. Plumb | 0 | 0 | 1 |
118 | Dr T. G. Powell | 0 | 0 | 2 |
118 | J. T. Price | 0 | 0 | 1 |
118 | D. Raine | 0 | 0 | 1 |
118 | W. Ransome | 0 | 0 | 5 |
118 | D. Reed | 0 | 0 | 1 |
118 | A. Roth | 0 | 0 | 1 |
118 | M. Sanderson | 0 | 0 | 6 |
118 | D. Sargent | 0 | 0 | 4 |
118 | S. Saunders | 0 | 0 | 1 |
118 | D. Sharp | 0 | 0 | 1 |
118 | Dr S. J. Shaw | 0 | 0 | 1 |
118 | D. Shiell | 0 | 0 | 5 |
118 | R. G. Smith | 0 | 0 | 1 |
118 | B. Solomons | 0 | 0 | 1 |
118 | C. M. Steele | 0 | 0 | 1 |
118 | A. Streatfield | 0 | 0 | 3 |
118 | N. Talbott | 0 | 0 | 2 |
118 | K. B. Taylor | 0 | 0 | 1 |
118 | J. Tebbutt | 0 | 0 | 1 |
118 | P. Thacker | 0 | 0 | 1 |
118 | S. J. J. Tiffin | 0 | 0 | 1 |
118 | D. Tilley | 0 | 0 | 1 |
118 | Mrs J. E. Townsend | 0 | 0 | 1 |
118 | C. J. A. Underhill | 0 | 0 | 1 |
118 | Mrs C. van Starkenburg | 0 | 0 | 5 |
118 | Dr A. J. Varney | 0 | 0 | 3 |
118 | Mrs C. Velarde | 0 | 0 | 2 |
118 | M. Wainwright | 0 | 0 | 1 |
118 | A. Wallace | 0 | 0 | 1 |
118 | M. H. E. Watson | 0 | 0 | 1 |
118 | J. West | 0 | 0 | 1 |
118 | D. M. White | 0 | 0 | 1 |
118 | A. J. Whittaker | 0 | 0 | 1 |
118 | J. Wilkinson | 0 | 0 | 1 |
118 | Ms M. Williams | 0 | 0 | 1 |
118 | A. L. Willson | 0 | 0 | 1 |
118 | J. S. Witte | 0 | 0 | 3 |
118 | J. Woodall | 0 | 0 | 4 |
118 | M. J. Wright | 0 | 0 | 1 |
118 | A. J. Young | 0 | 0 | 4 |
118 | D. Young | 0 | 0 | 1 |
118 | M. P. Young | 0 | 0 | 1 |
118 | R. Zara | 0 | 0 | 5 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
After dismissing jolly, Starmer’s ordered to reveal what could lie behind dreadful Labour experience
This year’s honours table
The next Azed competition puzzle will be on
Latest AZED No. 2,736 24th Nov
All online Azed puzzles
From the archive
Like the cockles in a barrow wheeled by road twisting about Ireland’s capital (12)
First prize winner by M. D. Laws in competition 393