Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
Dr R. C. Ross | 2 | 0 | 0 | 2 | 3 | 2 | Feb 1983 | Oct 1985 | 2y 8m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1983-1984 | ||||
622 | SIMP (Printer’s Devilry) | VHC | See M/ass in G flat – using a strict ear | |
590 | MINEVER | VHC | Mistress never yields fur coat without hardship | mi(stress) never |
1985-1986
701 BALUSTRADE
1983-1984
618 CRETISM
1982-1983
564 PARAMENT
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1985-1986 | 0 | 0 | 1 | – |
1983-1984 | 0 | 2 | 1 | – |
1982-1983 | 0 | 0 | 1 | – |