Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
L. K. Edkins | 9 | 0 | 0 | 9 | 23 | 9 | Jul 1977 | Mar 2010 | 32y 8m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2009-2010 | ||||
1967 | SUBORDINATELY | VHC | In the role of Cherubino, for instance, tenors audibly strained | anag.; ref. mezzo soprano role of servant in ‘The Marriage of Figaro’ |
2004-2005 | ||||
1711 | MINUS | VHC | It’s much used in the inverse of addition | in in sum (rev.), & lit. |
2003-2004 | ||||
1633 | EMPATRON / WINTERLY (Right and Left) | VHC | Smile on, pert Mona with scant mirth, entirely enigmatic with head turned | anag.; anag. with W for E |
2002-2003 | ||||
1611 | LEISLER | VHC | Ill-seer, fluttering? | anag. & lit.; ‘blind as a bat’ |
1580 | MARGENT def. BEETLES (Wrong Number) | VHC | Cream gnat, not having wings of Coleoptera, ‘dances’ as a rule (poetically speaking) | Coleoptera; anag. less C, a |
1576 | FACADE | VHC | It’s all paint and powder – as suggested by ‘mutton’ and ‘lamb’ | FA + cade2; ref. ‘m. dressed as l.’; see Fanny Adams |
2000-2001 | ||||
1515 | SNIDE | VHC | Reshuffle in DES? Such rumours are unfounded! | anag.; Dept. of Education and Science |
1979-1980 | ||||
393 | INTRACARDIAC | VHC | What you might call a valve that modulates actinic radar? | anag. |
1978-1979 | ||||
352 | FAIRY LIGHTS | VHC | They make a fir sightly, twinkling | anag. & lit. |
2009-2010
1971 WATERMANSHIP
1953 TRAUMA (misprint of T) (Misprints)
2007-2008
1866 BINGE
2004-2005
1728 EIDOLA def. NULLAH (Wrong Number)
2003-2004
1637 AMNESIC
1628 ENCOMION
1624 BELAY
2002-2003
1602 FENESTRA
1589 JOKESMITH
1585 SHIATSU
2001-2002
1519 CARRY-ON
2000-2001
1480 SAMARITAN
1467 CANAPÉ
1999-2000
1459 GREATEST (Spoonerisms)
1998-1999
1394 BERGAMOT
1367 SANBENITOS
1997-1998
1360 BOG-ASPHODEL
1329 PITHOS
1987-1988
805 LITOTES
1978-1979
314 MERIL (Spoonerisms)
1977-1978
300 SLINK-BUTCHER
289 AMNESIAC
276 AMTRACK
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2009-2010 | 0 | 1 | 2 | – |
2007-2008 | 0 | 0 | 1 | – |
2004-2005 | 0 | 1 | 1 | – |
2003-2004 | 0 | 1 | 3 | – |
2002-2003 | 0 | 3 | 3 | – |
2001-2002 | 0 | 0 | 1 | – |
2000-2001 | 0 | 1 | 2 | – |
1999-2000 | 0 | 0 | 1 | – |
1998-1999 | 0 | 0 | 2 | – |
1997-1998 | 0 | 0 | 2 | – |
1987-1988 | 0 | 0 | 1 | – |
1979-1980 | 0 | 1 | 0 | – |
1978-1979 | 0 | 1 | 1 | – |
1977-1978 | 0 | 0 | 3 | – |