Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. Morgan-Richards | 5 | 0 | 0 | 5 | 5 | 5 | Dec 1989 | Jan 2017 | 27y 1m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2016-2017 | ||||
2325 | MASON | VHC | American lineman? ‘Man of stone’ is often confused with him | comp. anag.; ref. M.-Dixon Line |
2013-2014 | ||||
2161 | FARRAGO | VHC | Disorganised set painter is introduced to principal of old stage company | RA in Fargo; ref. Wells F. |
2006-2007 | ||||
1804 | CLOTHES SENSE (Spoonerisms) | VHC | Upstart teaches lesson, ignoring active disapproval of Crown boards for formal events | brown cords; anag. less a |
1995-1996 | ||||
1225 | CURRY | VHC | Clean up Red Rum? Yes, principally | first letters & lit. |
1994-1995 | ||||
1190 | DENARIUS | VHC | One penny taken from purse and rendered – unto Caesar? | anag. incl. I less p |
2006-2007
1806 INEBRIANT
1995-1996
1234 AVANT-PROPOS
1216 CHAPERON
1993-1994
1122 BASILIAN
1989-1990
920 CHRIST-CROSS-ROW
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2016-2017 | 0 | 1 | 0 | – |
2013-2014 | 0 | 1 | 0 | – |
2006-2007 | 0 | 1 | 1 | – |
1995-1996 | 0 | 1 | 1 | – |
1994-1995 | 0 | 1 | 0 | – |
1993-1994 | 0 | 0 | 1 | – |
1989-1990 | 0 | 0 | 1 | – |