Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. G. Ray | 2 | 0 | 1 | 1 | 7 | 3 | Feb 1988 | Nov 1991 | 3y 9m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1989-1990 | ||||
913 | ARCHIBALD | Third | A beginner engaged in playing Bach air (D) aims high | anag. incl. L |
1987-1988 | ||||
823 | SARBACANE | VHC | What can deliver a deadly blow? Whirling a sabre can! | anag. |
1991-1992
1017 SCHAPSKA / PEARMAIN (Right and Left)
1004 OIL PAINTINGS
995 STASIMA (Printer’s Devilry)
1989-1990
904 VOETGANGER
895 TONE DEAF
1988-1989
840 SONDE
1987-1988
827 MICKEY-TAKING
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1991-1992 | 0 | 0 | 3 | – |
1989-1990 | 1 (0, 0, 1) | 0 | 2 | – |
1988-1989 | 0 | 0 | 1 | – |
1987-1988 | 0 | 1 | 1 | – |