Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
Dr J. K. Aronson | 10 | 0 | 0 | 10 | 19 | 10 | Sep 1979 | Dec 1993 | 14y 3m | J. K. Aronson D. G. Tallis |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1990-1991 | ||||
972 | Anagram of 28 letters (Anagram) | VHC | Fun challenge about hat ain’t bore | |
1983-1984 | ||||
609 | LUCKY-BAG | VHC | Wherein to find what’s left by guy back at sea? | I + anag., & lit. |
607 | CARNEY | VHC | What’s crafty one styled oft in parts outlying | comp. anag. & lit. |
594 | DOINGS | VHC | Ruin uppers of Gucci shoes by stepping into dog’s ——? | do in G s, in in dog’s, & lit. |
1982-1983 | ||||
552 | NOURICE-FEE | VHC | Florence’s due? I supply missing Lsd | anag. less Lsd, & lit.; F. Nightingale; supply adv. |
530 | PROMETAL | VHC | Melts pig-iron, a ton, stirring. Result may be this material in ingots | comp. anag. & lit. |
1981-1982 | ||||
504 | SIMMENTHALER | VHC | This could be the source of meat in Helvetian realms, yielding veal | m in anag. less veal, & lit. |
1980-1981 | ||||
469 | APLUSTRE | VHC | An extra something added to the sterns of ancient men-of-war maybe | a plus + t r e, & lit. |
423 | ACCOUTRE | VHC | Dress account over-extravagant – very little change at the end of a hundred sovereign | acc. outré, a C couter with er rev. |
1979-1980 | ||||
388 | ALEXIPHARMIC | VHC | Drink unknown quantity of Harpic? I’m a mixture you’ll need | ale x + anag., & lit.; brand of bleach |
1993-1994
1128 CHRISTMAS PRESENT
1992-1993
1076 PARLOUR GAMES
1983-1984
618 CRETISM
603 FIGULINE
590 MINEVER
581 SPADROON def. MAVERICK (Wrong Number)
1982-1983
564 PARAMENT
559 EMBASE
558 MINCEMEAT (with one extra R) (Extra Letter)
547 GLEEMAN
543 STAYING POWER
538 INGRAIN
1981-1982
525 PABOUCHE
517 IMMORTELLE
508 POSTURE-MAKER
491 SEVENTY-EIGHT
1980-1981
454 CHRISTMAS BOX
452 DISSENTERISM
1979-1980
406 BOIL
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1993-1994 | 0 | 0 | 1 | – |
1992-1993 | 0 | 0 | 1 | – |
1990-1991 | 0 | 1 | 0 | – |
1983-1984 | 0 | 3 | 4 | – |
1982-1983 | 0 | 2 | 6 | – |
1981-1982 | 0 | 1 | 4 | – |
1980-1981 | 0 | 2 | 2 | – |
1979-1980 | 0 | 1 | 1 | – |