Clues written by H. Walsham
HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
H. Walsham | 7 | 1 | 1 | 5 | 12 | 9 | Aug 1952 | Mar 1963 | 10y 7m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1972-1973 | ||||
1 | ORGIAST | VHC | Late Night Supper Ball – Free Gratis | anag. incl. O; i.e. one who sups late |
Ximenes competitions | ||||
1958-1959 | ||||
490 | CLEAR def. WEIGH (Wrong Number) | VHC | Free lift for Mile Enders | lift; i.e. (Mi)le in car; ref. London district |
1957-1958 | ||||
486 | BARACAN | First | Strong material one might put behind where the elbows bend | bar a can, & lit.; i.e. bar in a pub |
1954 (2) | ||||
304 | ORLEANS | VHC | Merino wool picks and cotton ends are used in making this cloth | anag. of last letters + are, & lit. |
1953 (2) | ||||
243 | LODESTAR | Third | A seam specialist, not likely to shine on Australian wickets | lode star |
1953 (1) | ||||
225 | TOUCHSTONES | VHC | Tries to borrow from a chap who is always good for a bob | touch St. one s (= shilling) |
1952 (2) | ||||
199 | HONESTY | VHC | The son they punished for truthfulness | anag. |
Ximenes competitions
1962-1963
738 ANAESTHETIC
1955-1956
334 CHEROOT
1954 (2)
289 CISTERN
1954 (1)
283 SOBER
265 THERMAE
1953 (2)
245 GLAMOUR / SOPRANO (Right and Left)
241 MANDOLINE
239 GENISTA (Printer’s Devilry)
237 BASTINADE
1953 (1)
217 DEPOSIT
211 CAROL-SINGERS or HOLLY-BERRIES
1952 (2)
200 ACCOUNT
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1972-1973 | 0 | 1 | 0 | – |
Ximenes competitions | ||||
1962-1963 | 0 | 0 | 1 | – |
1958-1959 | 0 | 1 | 0 | – |
1957-1958 | 1 (1, 0, 0) | 0 | 0 | – |
1955-1956 | 0 | 0 | 1 | – |
1954 (2) | 0 | 1 | 1 | – |
1954 (1) | 0 | 0 | 2 | – |
1953 (2) | 1 (0, 0, 1) | 0 | 4 | – |
1953 (1) | 0 | 1 | 2 | – |
1952 (2) | 0 | 1 | 1 | – |