Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
J. Revill | 5 | 0 | 0 | 5 | 7 | 5 | May 1972 | Jun 1975 | 3y 1m | J. A. Revill |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1975-1976 | ||||
169 | THUGGEE | VHC | Pulling string – the sort some Indians used – round Hindu’s head? | H in tug gee3, & lit.; G-string originally worn by Amerindians, acc. to old edns. of C. |
156 | OMBROPHOBOUS | VHC | Messy bum? Poor hobo’s intolerant of many showers | anag. |
1973-1974 | ||||
57 | MINARET (Printer’s Devilry) | VHC | Shadow Cabinet ousted those who did the/ories | |
1972-1973 | ||||
23 | SCLERODERMIC | VHC | Lacking wit, 4 crazy comics write drivel – result’s corny | anag. less wit, IV |
18 | EPIGONE | VHC | Foremost of exceptional players is Goolagong – No. 1 seed | initial letters + one; seed = offspring; ref. tennis player |
1975-1976
161 ANCON
1974-1975
114 PANIC
1972-1973
45 NEMORAL
40 FANTOCCINI
31 KITCHENDOM
27 VINEGAR
10 LINGERIE
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1975-1976 | 0 | 2 | 1 | – |
1974-1975 | 0 | 0 | 1 | – |
1973-1974 | 0 | 1 | 0 | – |
1972-1973 | 0 | 2 | 5 | – |