Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
P. H. Freeman | 6 | 0 | 0 | 6 | 5 | 6 | Dec 1962 | Feb 1968 | 5y 2m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1965-1966 | ||||
873 | VETERANS | VHC | Never sat tight? On the contrary, they always did | anag. |
1964-1965 | ||||
832 | PENNY-WISE (Misprints) | VHC | Copper, with good sense, using cosh sparingly | cash; penny wise |
829 | FAREWELL | VHC | Reason for a send-off when Law gets in trouble with English League ref | anag. incl. E, L; ref. Denis L., Scottish footballer, recent incident |
825 | COACHES | VHC | Such things as flies have the head and six feet of blackbeetles | c(ockr)oaches; fly = light vehicle for hire |
812 | ABRUPT / TISANE (Right and Left) | VHC | A nationalised concern put in difficulties. Cut off some of the transport is an elementary remedy | a BR + anag.; hidden; ref. Beeching Report on railways, 1963 |
1963-1964 | ||||
780 | NOBLEST (and Eximenamination) | VHC | Exim: 13 |
Ximenes competitions
1967-1968
993 JONATHAN
1965-1966
860 CORSAGE
1962-1963
738 ANAESTHETIC
730 ARCH-PIRATE
725 SILENUS
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1967-1968 | 0 | 0 | 1 | – |
1965-1966 | 0 | 1 | 1 | – |
1964-1965 | 0 | 4 | 0 | 14 |
1963-1964 | 0 | 1 | 0 | – |
1962-1963 | 0 | 0 | 3 | – |