Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
D. A. Crossland | 11 | 0 | 3 | 8 | 18 | 14 | Feb 1973 | Jan 1991 | 17y 11m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1988-1989 | ||||
866 | NECTAREOUS | VHC | Product of Sauterne Co. is | anag. & lit. |
1986-1987 | ||||
757 | ETHEROMANIAC (Misprints) | VHC | A creation with hem tailor-made for one who’s into drag | drug; anag. |
1985-1986 | ||||
718 | FLO(GG)IN(G) (Letters Latent) | VHC | If Leon (after first of embarrassing leaks) has proved deceitful, there should be harsh punishment | anag. less e; ref. L. Brittan, Westland affair |
712 | PANTOMIME HORSE | Third | Mare? Pooh! It’s men dressed up | anag. & lit. |
709 | GINGER | VHC | Pop performance includes fantastic number by Queen | n in gig + ER |
701 | BALUSTRADE | VHC | In-flight bars providing British Airways with unlimited drink sales | BA lus(h) trade |
1984-1985 | ||||
644 | EASY STREET (or STAPELIA) | VHC | Definition’s no hardship, yet star – see – is out of place | anag.; ref. error in competition |
1982-1983 | ||||
564 | PARAMENT | Third | Locked up, having pinched a sheep: former hanging matter | a ram in pent |
1981-1982 | ||||
500 | BEFOOL (two extra Ds) (Extra Letter) | Second | Dodd, live comedian | do; be fool; ref. Ken D.; do = cheat |
1980-1981 | ||||
456 | BALADINE | VHC | Dancer in live panto’s no central character | Ala(d)din in be; ’s = has |
1978-1979 | ||||
352 | FAIRY LIGHTS | VHC | Nucleus of brightness amid firs gaily twinkling | hr in anag., & lit. |
1990-1991
974 AVANT-PROPOS
972 Anagram of 28 letters (Anagram)
965 EARBASH def. NECKLET (Wrong Number)
1989-1990
922 REFORMADO
1987-1988
818 EMBUSQUÉ
1986-1987
779 MISSING LINK
764 CHILDERMAS
762 OBELISE
1984-1985
666 Any word; subsidiary indication omits an animal (Beasts)
1982-1983
558 MINCEMEAT (with one extra R) (Extra Letter)
552 NOURICE-FEE
1981-1982
521 ATTITUDINISE
508 POSTURE-MAKER
1980-1981
452 DISSENTERISM
1978-1979
358 UPSTART def. NON-TERM (Wrong Number)
1976-1977
249 RUDOLPH THE REINDEER
1975-1976
200 The Extra Guest (minus CC) (Letters Latent)
1972-1973
50 CORPULE(N)T (Letters Latent)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1990-1991 | 0 | 0 | 3 | – |
1989-1990 | 0 | 0 | 1 | – |
1988-1989 | 0 | 1 | 0 | – |
1987-1988 | 0 | 0 | 1 | – |
1986-1987 | 0 | 1 | 3 | – |
1985-1986 | 1 (0, 0, 1) | 3 | 0 | 11 |
1984-1985 | 0 | 1 | 1 | – |
1982-1983 | 1 (0, 0, 1) | 0 | 2 | – |
1981-1982 | 1 (0, 1, 0) | 0 | 2 | – |
1980-1981 | 0 | 1 | 1 | – |
1978-1979 | 0 | 1 | 1 | – |
1976-1977 | 0 | 0 | 1 | – |
1975-1976 | 0 | 0 | 1 | – |
1972-1973 | 0 | 0 | 1 | – |