Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
E. A. Free | 10 | 0 | 0 | 10 | 10 | 10 | Mar 1974 | Dec 1979 | 5y 9m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1979-1980 | ||||
404 | CANDLE-HOLDER (Spoonerisms) | VHC | When abutting olden arch led to cave in | one abetting; anag. |
384 | OUTSPREADING | VHC | Extending our span with diet – adding bit of girth, that is? | anag. + g, & lit. |
1978-1979 | ||||
352 | FAIRY LIGHTS | VHC | Coloured spots before eyes may be produced by these lungs after fag | fairy lights |
1976-1977 | ||||
249 | RUDOLPH THE REINDEER | VHC | Hero, he lit up redder’n stove | anag. & lit.; stove2 |
234 | HOROSCOPIST | VHC | He hunts for romance among heavenly bodies. Coo, his sport is swinging | anag. |
225 | VALETA | VHC | Display of slow footwork against Ashe’s first service hindered amateur | v A let A; ref. Arthur A., Wimbledon |
1975-1976 | ||||
197 | CAMERA (Printer’s Devilry) | VHC | After the first infectious kiss, her lips be/witched maddeningly | |
1974-1975 | ||||
130 | EADISH (Printer’s Devilry) | VHC | Sheriffs d/o this jail up | |
118 | OPERETTIST (Misprints) | VHC | Artist’s model, head over heels in love, sulks, longs for the night’s entertainment he’ll provide | songs; sitter (rev.) in 0 pet |
105 | Malabar-rat, raccoon, nylghau, oriole, aberdevine, howler (Anagram) | VHC | Once a chill rain bore me, rolled on a rough wave, by Ararat |
1979-1980
388 ALEXIPHARMIC
379 SCYTHEMAN
1978-1979
332 NUT-CASE
314 MERIL (Spoonerisms)
1977-1978
272 MALAGUETTA
267 MORRIS-DANCE
259 TRANSIRE
1976-1977
238 CRAMBOJINGLE
1974-1975
135 GABIONADE
123 SCATTERGOOD
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1979-1980 | 0 | 2 | 2 | – |
1978-1979 | 0 | 1 | 2 | – |
1977-1978 | 0 | 0 | 3 | – |
1976-1977 | 0 | 3 | 1 | – |
1975-1976 | 0 | 1 | 0 | – |
1974-1975 | 0 | 3 | 2 | – |