Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
M. Boyse | 1 | 0 | 0 | 1 | 2 | 1 | May 1956 | Apr 1969 | 12y 11m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1959-1960 | ||||
555 | JURYWOMAN | VHC | Mary won jumping (beginners)—erratic, but she may make a rider yet | anag. incl. ju(mping); rider = added recommendation |
Ximenes competitions
1968-1969
1054 PINACOTHECA
1956-1957
386 CLEITHRAL
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1968-1969 | 0 | 0 | 1 | – |
1959-1960 | 0 | 1 | 0 | – |
1956-1957 | 0 | 0 | 1 | – |