Position | Name | Prizes (1, 2, 3) | VHCs | HCs |
1 | C. J. Morse | 4 (1, 2, 1) | 6 | 3 |
|
2 | R. Postill | 3 (1, 2, 0) | 5 | 4 |
|
3 | J. A. Fincken | 2 (2, 0, 0) | 5 | 4 |
|
4 | C. Allen Baker | 1 (0, 0, 1) | 5 | 4 |
4 | R. N. Chignell | 2 (2, 0, 0) | 3 | 7 |
4 | S. Goldie | 2 (0, 0, 2) | 3 | 3 |
|
7 | E. O. Seymour | 1 (0, 1, 0) | 4 | 3 |
|
8 | J. W. Bates | 0 | 5 | 3 |
8 | Rev Canon C. M. Broun | 0 | 5 | 1 |
8 | C. O. Butcher | 1 (1, 0, 0) | 3 | 5 |
8 | Cdr H. H. L. Dickson | 0 | 5 | 3 |
8 | C. E. Gates | 0 | 5 | 3 |
8 | S. B. Green | 1 (1, 0, 0) | 3 | 7 |
8 | F. E. Newlove | 0 | 5 | 4 |
8 | D. A. Nicholls | 1 (0, 0, 1) | 3 | 2 |
8 | J. S. Young | 1 (0, 1, 0) | 3 | 4 |
|
17 | Mrs N. Fisher | 2 (1, 1, 0) | 0 | 2 |
17 | P. H. Morgan | 0 | 4 | 3 |
17 | T. E. Sanders | 1 (0, 0, 1) | 2 | 3 |
17 | Miss D. W. Taylor | 0 | 4 | 5 |
|
21 | F. D. H. Atkinson | 0 | 3 | 4 |
21 | M. S. Y. Fowler | 0 | 3 | 5 |
21 | F. H. W. Hawes | 0 | 3 | 1 |
21 | Mrs N. Jarman | 1 (1, 0, 0) | 1 | 2 |
21 | C. Koop | 0 | 3 | 4 |
21 | A. W. Maddocks | 1 (0, 0, 1) | 1 | 0 |
21 | A. E. North | 0 | 3 | 2 |
21 | A. Robins | 0 | 3 | 4 |
21 | W. K. M. Slimmings | 1 (0, 0, 1) | 1 | 8 |
21 | J. F. N. Wedge | 0 | 3 | 5 |
|
31 | R. B. Adcock | 0 | 2 | 1 |
31 | E. A. Beaulah | 0 | 2 | 3 |
31 | A. Borshell | 1 (0, 1, 0) | 0 | 3 |
31 | M. Bowles | 0 | 2 | 0 |
31 | R. F. S. Chignell | 1 (0, 1, 0) | 0 | 5 |
31 | Mrs G. Colley | 1 (1, 0, 0) | 0 | 0 |
31 | C. R. Dean | 1 (0, 0, 1) | 0 | 1 |
31 | J. H. Dingwall | 0 | 2 | 4 |
31 | F. E. Dixon | 0 | 2 | 2 |
31 | W. J. Duffin | 0 | 2 | 2 |
31 | W. M. Easther | 1 (1, 0, 0) | 0 | 6 |
31 | Dr A. J. Entwistle | 1 (0, 0, 1) | 0 | 0 |
31 | L. E. Eyres | 0 | 2 | 3 |
31 | Mrs J. O. Fuller | 1 (0, 1, 0) | 0 | 1 |
31 | E. Gomersall | 0 | 2 | 5 |
31 | V. Jennings | 0 | 2 | 6 |
31 | C. Kauffman | 1 (0, 0, 1) | 0 | 2 |
31 | J. A. Maxtone Graham | 0 | 2 | 1 |
31 | Dr B. N. McQuade | 0 | 2 | 1 |
31 | E. L. Mellersh | 1 (1, 0, 0) | 0 | 3 |
31 | T. W. Melluish | 0 | 2 | 7 |
31 | J. J. Moore | 1 (1, 0, 0) | 0 | 2 |
31 | E. J. Rackham | 0 | 2 | 6 |
31 | W. H. W. Ridley | 1 (1, 0, 0) | 0 | 1 |
31 | W. G. Roberts | 1 (0, 1, 0) | 0 | 0 |
31 | H. Rotter | 1 (1, 0, 0) | 0 | 4 |
31 | H. R. Sanders | 1 (0, 0, 1) | 0 | 1 |
31 | Mrs E. M. Simmonds | 0 | 2 | 3 |
31 | J. G. Stubbs | 0 | 2 | 0 |
31 | L. E. Thomas | 0 | 2 | 3 |
31 | D. H. Tompsett | 0 | 2 | 2 |
31 | H. S. Tribe | 0 | 2 | 1 |
31 | A. D. Walker | 1 (0, 1, 0) | 0 | 2 |
31 | M. Woolf | 0 | 2 | 5 |
|
65 | J. K. Anderson | 0 | 1 | 1 |
65 | F. Aylmer | 0 | 1 | 0 |
65 | Miss A. W. Baldy | 0 | 1 | 1 |
65 | Mrs P. C. Barclay | 0 | 1 | 1 |
65 | A. J. Barnard | 0 | 1 | 1 |
65 | F. Barron-Sullivan | 0 | 1 | 0 |
65 | T. E. Bell | 0 | 1 | 7 |
65 | Mrs G. Bonsall | 0 | 1 | 2 |
65 | R. Brain | 0 | 1 | 0 |
65 | Maj V. E. Brooke | 0 | 1 | 3 |
65 | A. E. Brookes | 0 | 1 | 0 |
65 | Mrs M. B. Caithness | 0 | 1 | 4 |
65 | Mrs M. J. Cansfield | 0 | 1 | 2 |
65 | A. H. P. Cardew | 0 | 1 | 0 |
65 | W. C. Cartner | 0 | 1 | 1 |
65 | D. Connell | 0 | 1 | 0 |
65 | P. M. Coombs | 0 | 1 | 6 |
65 | J. Cordery | 0 | 1 | 2 |
65 | P. Cranmer | 0 | 1 | 0 |
65 | D. D. Cumming | 0 | 1 | 0 |
65 | J. C. B. Date | 0 | 1 | 0 |
65 | Mrs N. Dean | 0 | 1 | 1 |
65 | N. C. Dexter | 0 | 1 | 0 |
65 | P. A. Drillien | 0 | 1 | 0 |
65 | J. Dromey | 0 | 1 | 0 |
65 | T. Dwyer | 0 | 1 | 0 |
65 | P. J. Dyer | 0 | 1 | 0 |
65 | H. W. Evans | 0 | 1 | 0 |
65 | T. C. Fitzpatrick | 0 | 1 | 0 |
65 | F. D. Gardiner | 0 | 1 | 1 |
65 | E. J. Griew | 0 | 1 | 2 |
65 | Lady Harington | 0 | 1 | 0 |
65 | R. N. Haygarth | 0 | 1 | 2 |
65 | D. G. Huckle | 0 | 1 | 0 |
65 | C. H. Hudson | 0 | 1 | 2 |
65 | F. G. Illingworth | 0 | 1 | 3 |
65 | Dr D. S. M. Imrie | 0 | 1 | 0 |
65 | T. Ingham | 0 | 1 | 0 |
65 | D. Izzard | 0 | 1 | 0 |
65 | J. W. Jenkins | 0 | 1 | 2 |
65 | L. Johnson | 0 | 1 | 0 |
65 | W. I. N. Kessel | 0 | 1 | 0 |
65 | G. G. Lawrance | 0 | 1 | 0 |
65 | A. D. Legge | 0 | 1 | 2 |
65 | H. Lyon | 0 | 1 | 5 |
65 | Dr T. J. R. Maguire | 0 | 1 | 2 |
65 | C. R. Malcolm | 0 | 1 | 0 |
65 | F. McNeill | 0 | 1 | 0 |
65 | D. P. M. Michael | 0 | 1 | 9 |
65 | J. A. Moncrieff | 0 | 1 | 0 |
65 | Mrs H. Morrison | 0 | 1 | 0 |
65 | Rev R. Murray | 0 | 1 | 0 |
65 | P. M. Newey | 0 | 1 | 1 |
65 | Dr W. D. Oliver | 0 | 1 | 0 |
65 | A. P. O’Leary | 0 | 1 | 4 |
65 | Mrs K. Palmer | 0 | 1 | 0 |
65 | J. W. Parr | 0 | 1 | 1 |
65 | S. L. Paton | 0 | 1 | 2 |
65 | E. C. Pattenden | 0 | 1 | 0 |
65 | N. Pensam | 0 | 1 | 0 |
65 | H. R. Perkins | 0 | 1 | 0 |
65 | S. Plumb | 0 | 1 | 0 |
65 | G. H. Podmore | 0 | 1 | 1 |
65 | G. W. Pugh | 0 | 1 | 2 |
65 | Maj J. N. Purdon | 0 | 1 | 5 |
65 | S. E. Quincey | 0 | 1 | 0 |
65 | G. H. Ravenor | 0 | 1 | 4 |
65 | K. Reed | 0 | 1 | 1 |
65 | Mr & Mrs A. Rivlin | 0 | 1 | 0 |
65 | Mrs E. Shackleton | 0 | 1 | 1 |
65 | C. M. Sherrell | 0 | 1 | 2 |
65 | G. M. Start | 0 | 1 | 0 |
65 | R. W. Stephenson | 0 | 1 | 0 |
65 | E. B. Stevens | 0 | 1 | 6 |
65 | L. H. Stewart | 0 | 1 | 1 |
65 | T. L. Strange | 0 | 1 | 2 |
65 | F. B. Stubbs | 0 | 1 | 0 |
65 | P. H. Taylor | 0 | 1 | 1 |
65 | J. Thompson | 0 | 1 | 3 |
65 | Miss D. M. Thorn | 0 | 1 | 1 |
65 | C. Tilden Smith | 0 | 1 | 0 |
65 | H. T. R. Twyford | 0 | 1 | 1 |
65 | F. L. Usher | 0 | 1 | 1 |
65 | R. Vaughan | 0 | 1 | 1 |
65 | P. J. Wagstaffe | 0 | 1 | 0 |
65 | T. G. Wellman | 0 | 1 | 1 |
65 | R. A. Wells | 0 | 1 | 2 |
65 | W. D. Wigley | 0 | 1 | 2 |
65 | C. E. Williams | 0 | 1 | 4 |
65 | M. Winterbottom | 0 | 1 | 1 |
65 | A. M. Woodward | 0 | 1 | 0 |
65 | D. Worsfold | 0 | 1 | 0 |
65 | H. T. Young | 0 | 1 | 2 |
|
158 | A. Aaron | 0 | 0 | 1 |
158 | J. A. Adamson | 0 | 0 | 2 |
158 | E. N. Adlington | 0 | 0 | 1 |
158 | T. W. Agar | 0 | 0 | 1 |
158 | G. C. Ager | 0 | 0 | 1 |
158 | Mrs C. N. Airey | 0 | 0 | 1 |
158 | C. D. Allen | 0 | 0 | 1 |
158 | J. P. H. Allon | 0 | 0 | 2 |
158 | D. B. J. Ambler | 0 | 0 | 1 |
158 | Mrs M. Anderson | 0 | 0 | 1 |
158 | D. A. Andrews | 0 | 0 | 2 |
158 | D. Ashcroft | 0 | 0 | 1 |
158 | A. W. Aspinall | 0 | 0 | 1 |
158 | Col P. S. Baines | 0 | 0 | 1 |
158 | H. Baker | 0 | 0 | 1 |
158 | A. G. Barton | 0 | 0 | 1 |
158 | C. L. Bartram | 0 | 0 | 1 |
158 | R. Baxter-Phillips | 0 | 0 | 1 |
158 | Mrs F. Begg | 0 | 0 | 2 |
158 | Miss M. Behrendt | 0 | 0 | 1 |
158 | R. M. R. Bence | 0 | 0 | 1 |
158 | H. Bernard | 0 | 0 | 2 |
158 | P. R. Best | 0 | 0 | 1 |
158 | Maj A. S. Birt | 0 | 0 | 1 |
158 | Mrs K. Bissett | 0 | 0 | 1 |
158 | J. A. Blair | 0 | 0 | 2 |
158 | Mrs E. M. Blakeborough | 0 | 0 | 1 |
158 | Mrs F. A. Blanchard | 0 | 0 | 1 |
158 | R. J. Bowen | 0 | 0 | 1 |
158 | M. Boyse | 0 | 0 | 1 |
158 | J. Brock | 0 | 0 | 1 |
158 | F. E. Brookfield | 0 | 0 | 1 |
158 | Sir R. Broomfield | 0 | 0 | 1 |
158 | M. Bruce Squires | 0 | 0 | 1 |
158 | R. W. H. Brunswick | 0 | 0 | 1 |
158 | P. J. Brusey | 0 | 0 | 1 |
158 | R. Bryan | 0 | 0 | 1 |
158 | Mrs F. R. Burrow | 0 | 0 | 1 |
158 | R. S. Caffyn | 0 | 0 | 1 |
158 | A. G. Callely | 0 | 0 | 1 |
158 | Miss E. J. Campbell | 0 | 0 | 1 |
158 | J. D. Campbell | 0 | 0 | 1 |
158 | C. Candy | 0 | 0 | 1 |
158 | P. Capon | 0 | 0 | 1 |
158 | P. Carah | 0 | 0 | 1 |
158 | O. Carlton Smith | 0 | 0 | 1 |
158 | Maj H. L. Carter | 0 | 0 | 1 |
158 | P. Carwardine | 0 | 0 | 1 |
158 | Mrs F. Castle-Knight | 0 | 0 | 1 |
158 | G. Chambers | 0 | 0 | 1 |
158 | G. H. B. Chantrey | 0 | 0 | 1 |
158 | Rev B. Chapman | 0 | 0 | 2 |
158 | Miss H. D. Chapman | 0 | 0 | 1 |
158 | Mrs L. S. Charlton | 0 | 0 | 1 |
158 | A. Christie | 0 | 0 | 1 |
158 | A. N. Clark | 0 | 0 | 3 |
158 | F. J. Clark | 0 | 0 | 1 |
158 | D. L. L. Clarke | 0 | 0 | 5 |
158 | C. Clavering | 0 | 0 | 1 |
158 | A. E. Clayton | 0 | 0 | 1 |
158 | E. F. Clayton | 0 | 0 | 1 |
158 | H. A. Clement | 0 | 0 | 1 |
158 | P. R. Clemow | 0 | 0 | 1 |
158 | A. H. Clough | 0 | 0 | 3 |
158 | A. J. Cohen | 0 | 0 | 1 |
158 | D. L. W. Collins | 0 | 0 | 1 |
158 | Miss L. M. Collins | 0 | 0 | 2 |
158 | Maj B. P. Connors | 0 | 0 | 1 |
158 | F. L. Constable | 0 | 0 | 1 |
158 | R. M. S. Cork | 0 | 0 | 1 |
158 | E. B. Cottam | 0 | 0 | 1 |
158 | Mrs C. Crawford | 0 | 0 | 1 |
158 | C. A. Crole | 0 | 0 | 1 |
158 | A. E. Crow | 0 | 0 | 1 |
158 | F. Dale | 0 | 0 | 1 |
158 | Miss H. E. Dales | 0 | 0 | 1 |
158 | W. Darby | 0 | 0 | 2 |
158 | Miss M. Davenport | 0 | 0 | 1 |
158 | A. R. Davidson | 0 | 0 | 1 |
158 | E. Davies | 0 | 0 | 2 |
158 | T. Davies | 0 | 0 | 1 |
158 | Mrs F. Dawson | 0 | 0 | 1 |
158 | R. Dean | 0 | 0 | 1 |
158 | P. W. Dennis | 0 | 0 | 1 |
158 | J. E. Dorrington | 0 | 0 | 1 |
158 | Brig W. E. Duncan | 0 | 0 | 4 |
158 | L. A. Dunn | 0 | 0 | 1 |
158 | Mrs D. M. D’Eath | 0 | 0 | 1 |
158 | H. H. Elliot | 0 | 0 | 1 |
158 | H. H. Elliott | 0 | 0 | 2 |
158 | W. J. Emerson | 0 | 0 | 1 |
158 | Miss M. W. Fielden | 0 | 0 | 2 |
158 | J. B. Filburn | 0 | 0 | 3 |
158 | W. G. B. Filburn | 0 | 0 | 1 |
158 | Rev D. Ford | 0 | 0 | 1 |
158 | M. Freeland | 0 | 0 | 1 |
158 | A. L. Freeman | 0 | 0 | 2 |
158 | E. Gabbitas | 0 | 0 | 1 |
158 | D. I. Gatfield | 0 | 0 | 1 |
158 | J. H. Gawler | 0 | 0 | 2 |
158 | G. O. Gibb | 0 | 0 | 1 |
158 | S. R. Gibbs | 0 | 0 | 1 |
158 | Maj A. H. Giles | 0 | 0 | 1 |
158 | G. P. Goddard | 0 | 0 | 2 |
158 | D. S. Gordon | 0 | 0 | 1 |
158 | J. F. Grady | 0 | 0 | 1 |
158 | Mrs G. E. Graham | 0 | 0 | 1 |
158 | Mrs K. N. Graham | 0 | 0 | 1 |
158 | C. P. Grant | 0 | 0 | 2 |
158 | Mrs M. H. Gray | 0 | 0 | 1 |
158 | P. Graystone | 0 | 0 | 2 |
158 | H. Greenberg | 0 | 0 | 1 |
158 | J. B. Grubb | 0 | 0 | 1 |
158 | J. H. Grummitt | 0 | 0 | 2 |
158 | G. M. Gwynn | 0 | 0 | 1 |
158 | F. R. Hainsworth | 0 | 0 | 1 |
158 | Mrs N. Harding | 0 | 0 | 1 |
158 | Mrs G. L. Harrison | 0 | 0 | 1 |
158 | D. Hawson | 0 | 0 | 1 |
158 | Mrs B. E. Henderson | 0 | 0 | 1 |
158 | D. Henderson | 0 | 0 | 4 |
158 | Miss D. Hill | 0 | 0 | 2 |
158 | J. B. Hoare | 0 | 0 | 1 |
158 | J. E. Hobson | 0 | 0 | 1 |
158 | G. T. Holden | 0 | 0 | 1 |
158 | A. D. Holland | 0 | 0 | 1 |
158 | L. Hollman | 0 | 0 | 1 |
158 | J. J. Holloway | 0 | 0 | 1 |
158 | D. A. Holt | 0 | 0 | 1 |
158 | N. Hope | 0 | 0 | 1 |
158 | E. M. Hornby | 0 | 0 | 2 |
158 | J. W. Horton | 0 | 0 | 1 |
158 | N. E. Hubert | 0 | 0 | 1 |
158 | F. Hudd | 0 | 0 | 1 |
158 | J. G. Hull | 0 | 0 | 1 |
158 | Rev L. B. Hutchings | 0 | 0 | 1 |
158 | B. J. Iliffe | 0 | 0 | 1 |
158 | R. P. Irving | 0 | 0 | 1 |
158 | D. W. H. Jackson | 0 | 0 | 1 |
158 | W. B. Jamieson | 0 | 0 | 1 |
158 | A. L. Jeffery | 0 | 0 | 2 |
158 | W. Johnson | 0 | 0 | 2 |
158 | W. H. Johnson | 0 | 0 | 2 |
158 | A. H. Jones | 0 | 0 | 1 |
158 | J. Jones | 0 | 0 | 1 |
158 | Mrs P. S. Juniper | 0 | 0 | 1 |
158 | S. M. Kahn | 0 | 0 | 1 |
158 | Mrs M. E. Keddie | 0 | 0 | 2 |
158 | M. J. Kelley | 0 | 0 | 1 |
158 | C. R. Kennaby | 0 | 0 | 1 |
158 | G. L. Kennaby | 0 | 0 | 1 |
158 | Very Rev N. M. Kennaby | 0 | 0 | 1 |
158 | 2 Lt K. Kenyon | 0 | 0 | 1 |
158 | E. King | 0 | 0 | 1 |
158 | A. E. Knight | 0 | 0 | 2 |
158 | Capt G. Langham | 0 | 0 | 1 |
158 | H. A. B. Latimer | 0 | 0 | 2 |
158 | A. Lawrie | 0 | 0 | 3 |
158 | P. W. W. Leach | 0 | 0 | 5 |
158 | M. C. Leaf | 0 | 0 | 1 |
158 | Miss M. A. Leese | 0 | 0 | 1 |
158 | J. S. Leishman | 0 | 0 | 1 |
158 | W. A. Leon | 0 | 0 | 1 |
158 | A. F. Lerrigo | 0 | 0 | 3 |
158 | J. H. Lerrigo | 0 | 0 | 1 |
158 | R. W. Lerrigo | 0 | 0 | 1 |
158 | G. Lewis | 0 | 0 | 1 |
158 | J. D. Lockett | 0 | 0 | 3 |
158 | J. I. Logan | 0 | 0 | 1 |
158 | N. A. Longmore | 0 | 0 | 1 |
158 | C. J. Lowe | 0 | 0 | 6 |
158 | Miss J. S. Lumsden | 0 | 0 | 2 |
158 | R. K. Lumsdon | 0 | 0 | 1 |
158 | D. M. MacKinnon | 0 | 0 | 1 |
158 | I. W. Macpherson | 0 | 0 | 2 |
158 | N. C. Mahony | 0 | 0 | 1 |
158 | W. R. Malvern | 0 | 0 | 1 |
158 | A. Mandeville | 0 | 0 | 1 |
158 | A. D. Mattock | 0 | 0 | 2 |
158 | B. J. McCann | 0 | 0 | 1 |
158 | W. A. McFarland | 0 | 0 | 1 |
158 | Mrs E. McFee | 0 | 0 | 4 |
158 | I. McGivering | 0 | 0 | 2 |
158 | P. F. McLornan | 0 | 0 | 1 |
158 | Miss J. Meakin | 0 | 0 | 1 |
158 | J. G. Milner | 0 | 0 | 1 |
158 | W. L. Miron | 0 | 0 | 5 |
158 | J. H. Moore | 0 | 0 | 1 |
158 | S. H. Moore | 0 | 0 | 1 |
158 | E. H. Morris | 0 | 0 | 1 |
158 | A. A. O. Morrison | 0 | 0 | 1 |
158 | H. B. Morrison | 0 | 0 | 1 |
158 | Miss H. M. Mortimer | 0 | 0 | 1 |
158 | H. C. Munnings | 0 | 0 | 2 |
158 | B. C. StJ. Murphy | 0 | 0 | 1 |
158 | J. C. Naylor | 0 | 0 | 1 |
158 | K. Neale | 0 | 0 | 1 |
158 | D. A. Nelson | 0 | 0 | 1 |
158 | Lt Cmdr A. R. Nolan | 0 | 0 | 1 |
158 | D. V. Northey | 0 | 0 | 1 |
158 | K. Ostberg | 0 | 0 | 1 |
158 | L. W. G. Oxley | 0 | 0 | 1 |
158 | J. D. P. O’Leary | 0 | 0 | 1 |
158 | R. F. Pardoe | 0 | 0 | 1 |
158 | L. S. Pearce | 0 | 0 | 2 |
158 | N. A. Perkins | 0 | 0 | 1 |
158 | Mrs D. W. Perry | 0 | 0 | 1 |
158 | G. Perry | 0 | 0 | 2 |
158 | K. Perry | 0 | 0 | 1 |
158 | E. G. Phillips | 0 | 0 | 4 |
158 | T. J. Pimbley | 0 | 0 | 1 |
158 | G. Pimlott | 0 | 0 | 1 |
158 | M. G. Powell-Davies | 0 | 0 | 1 |
158 | T. D. Powell-Davies | 0 | 0 | 1 |
158 | E. R. Prentice | 0 | 0 | 1 |
158 | P. & E. M. Prince | 0 | 0 | 1 |
158 | R. D. Prior | 0 | 0 | 1 |
158 | C. Quin | 0 | 0 | 3 |
158 | H. Rainger | 0 | 0 | 2 |
158 | P. G. Raison | 0 | 0 | 1 |
158 | N. J. Reed | 0 | 0 | 1 |
158 | D. W. Reeds | 0 | 0 | 1 |
158 | C. M. Reeve | 0 | 0 | 1 |
158 | Mrs D. Reid | 0 | 0 | 3 |
158 | M. Reilly | 0 | 0 | 1 |
158 | M. C. C. Rich | 0 | 0 | 1 |
158 | Rev E. G. Riley | 0 | 0 | 1 |
158 | J. W. Roberts | 0 | 0 | 1 |
158 | W. Rodgers | 0 | 0 | 2 |
158 | F. A. Roebuck | 0 | 0 | 1 |
158 | N. Roles | 0 | 0 | 3 |
158 | A. G. Rowlinson | 0 | 0 | 1 |
158 | K. E. Salmon | 0 | 0 | 1 |
158 | M. R. Sampford | 0 | 0 | 1 |
158 | J. G. Sant | 0 | 0 | 1 |
158 | A. J. C. Saunders | 0 | 0 | 2 |
158 | I. R. Scott | 0 | 0 | 1 |
158 | Wing Cdr R. L. Scott | 0 | 0 | 1 |
158 | Mrs W. A. Seymour | 0 | 0 | 1 |
158 | J. M. Sharman | 0 | 0 | 3 |
158 | K. C. Sherwood | 0 | 0 | 1 |
158 | F. N. Shimmin | 0 | 0 | 1 |
158 | G. A. Shoobridge | 0 | 0 | 1 |
158 | J. B. Sloan | 0 | 0 | 1 |
158 | B. D. Smith | 0 | 0 | 1 |
158 | R. G. Smith | 0 | 0 | 1 |
158 | J. E. Smith-Wright | 0 | 0 | 1 |
158 | M. L. Southern | 0 | 0 | 1 |
158 | R. A. Soward | 0 | 0 | 1 |
158 | G. M. Stark | 0 | 0 | 1 |
158 | W. Steinberg | 0 | 0 | 1 |
158 | C. D. Stelling | 0 | 0 | 1 |
158 | L. T. Stokes | 0 | 0 | 4 |
158 | Grp Capt G. Struan Marshall | 0 | 0 | 1 |
158 | R. I. Sutherland | 0 | 0 | 2 |
158 | F. Sutton | 0 | 0 | 1 |
158 | J. B. Sweeting | 0 | 0 | 1 |
158 | J. B. Sykes | 0 | 0 | 1 |
158 | G. L. Symes | 0 | 0 | 1 |
158 | R. G. Tate | 0 | 0 | 1 |
158 | H. G. Tattersall | 0 | 0 | 3 |
158 | J. W. Taylor | 0 | 0 | 1 |
158 | S. N. Taylor | 0 | 0 | 3 |
158 | J. Templeton | 0 | 0 | 1 |
158 | D. G. Thomas | 0 | 0 | 2 |
158 | C. S. Thompson | 0 | 0 | 1 |
158 | J. R. Tilley | 0 | 0 | 1 |
158 | B. Tomlinson | 0 | 0 | 1 |
158 | Mrs C. T. Toseland | 0 | 0 | 1 |
158 | Miss E. Troughton | 0 | 0 | 1 |
158 | C. T. Tulloch | 0 | 0 | 1 |
158 | Miss E. Turner | 0 | 0 | 1 |
158 | Capt C. Tyers | 0 | 0 | 3 |
158 | L. K. Upton | 0 | 0 | 4 |
158 | Dr K. Urwin | 0 | 0 | 1 |
158 | M. A. Vernon | 0 | 0 | 1 |
158 | B. J. Wain | 0 | 0 | 2 |
158 | K. G. Walker | 0 | 0 | 1 |
158 | Lt Col J. B. Walters | 0 | 0 | 1 |
158 | J. Ward | 0 | 0 | 1 |
158 | J. O. Ware | 0 | 0 | 1 |
158 | Maj J. D. Watson | 0 | 0 | 1 |
158 | W. Watts | 0 | 0 | 1 |
158 | Mrs J. Wethered | 0 | 0 | 1 |
158 | Miss M. E. Whitaker | 0 | 0 | 1 |
158 | P. J. Whitcombe | 0 | 0 | 1 |
158 | Lt Col R. L. White | 0 | 0 | 1 |
158 | J. B. Widdowson | 0 | 0 | 2 |
158 | Sir H. Wiles | 0 | 0 | 1 |
158 | R. G. Wilkins | 0 | 0 | 1 |
158 | Cdr D. P. Willan | 0 | 0 | 2 |
158 | L. E. Willcox | 0 | 0 | 1 |
158 | D. M. H. Williams | 0 | 0 | 1 |
158 | H. F. C. Williams | 0 | 0 | 2 |
158 | Dr D. G. Wilson | 0 | 0 | 1 |
158 | K. R. R. Wilson | 0 | 0 | 1 |
158 | S. E. Wilson | 0 | 0 | 2 |
158 | Mrs M. R. Wishart | 0 | 0 | 1 |
158 | J. D. Wonham | 0 | 0 | 1 |
158 | S. E. Woods | 0 | 0 | 1 |
158 | B. K. Workman | 0 | 0 | 1 |
158 | Capt J. V. Wotton | 0 | 0 | 1 |
158 | Mrs M. Wrench | 0 | 0 | 1 |
158 | C. P. Wroth | 0 | 0 | 2 |
158 | F. W. Wyeth | 0 | 0 | 1 |
158 | R. G. Wythe | 0 | 0 | 1 |
158 | A. J. Young | 0 | 0 | 1 |
158 | L. J. Young | 0 | 0 | 1 |
158 | N. D. Young | 0 | 0 | 2 |
158 | P. Young | 0 | 0 | 1 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
After dismissing jolly, Starmer’s ordered to reveal what could lie behind dreadful Labour experience
This year’s honours table
The next Azed competition puzzle will be on
Latest AZED No. 2,726 15th Sep
All online Azed puzzles
From the archive
Hobbit deficient in height, character central to J. R. R. Tolkien’s novel (5)
Second prize winner by W. Drever in competition 2569