Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
G. J. S. Ross | 5 | 1 | 0 | 4 | 10 | 6 | Feb 1958 | Oct 1970 | 12y 8m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1970-1971 | ||||
1135 | HILAIRE BELLOC | VHC | Collie hirable, by arrangement, one famed for penning yak and llama | anag.; poems ‘The Yak’ and ‘The Llama’ |
1969-1970 | ||||
1106 | LEXICOGRAPHY | VHC | Johnson’s great achievement, the destruction of gay, prolix Ché | anag.; ref. C. Guevara, Lyndon J., Samuel J. |
1100 | BEAU(C)LER(C) (Letters Latent) | First | U eel-bar ruined me | anag. & lit.; ref. surfeit of lampreys |
1967-1968 | ||||
997 | TREACLE | VHC | Electra complex shared by three well-educated sisters | anag.; ref. Alice in Wonderland; i.e. living in a well |
1957-1958 | ||||
473 | LISSOME (Printer’s Devilry) | VHC | Isn’t the Maj/or a Tory, promoting institution! | Majlis … oratory |
Ximenes competitions
1970-1971
1131 CAROUSER (Misprints)
1119 RONDE (Printer’s Devilry)
1969-1970
1076 NEFAST (Misprints)
1062 CALLING-CRAB
1968-1969
1054 PINACOTHECA
1966-1967
929 AMPHITHEATRE
924 MIMESTER / PECULATE (Right and Left)
1961-1962
669 DRUM
1959-1960
569 PROPOSAL
1958-1959
517 CAROTID
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1970-1971 | 0 | 1 | 2 | – |
1969-1970 | 1 (1, 0, 0) | 1 | 2 | – |
1968-1969 | 0 | 0 | 1 | – |
1967-1968 | 0 | 1 | 0 | – |
1966-1967 | 0 | 0 | 2 | – |
1961-1962 | 0 | 0 | 1 | – |
1959-1960 | 0 | 0 | 1 | – |
1958-1959 | 0 | 0 | 1 | – |
1957-1958 | 0 | 1 | 0 | – |