Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
E. J. Collman | 5 | 1 | 1 | 3 | 5 | 7 | Mar 1946 | Aug 1958 | 12y 5m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1954 (2) | ||||
302 | MARTIN | VHC | It is back North after the beginning of May and the return of the sun | M(ay) + Ra (rev.) + it (rev.) + N, & lit. |
1954 (1) | ||||
281 | SCRAPS def. LOCALS (Wrong Number) | VHC | Food for the denizens of a lowly abode—to wit, a back-yard | denizens; sc. + spar (rev.) |
1953 (2) | ||||
241 | MANDOLINE | Second | Being a bustle pad, it is round at the back, fitted with strings | man do line2 (= stuff, pad) |
1948 (1) | ||||
67 | SURFEIT (DLM) | First | I will always pay excess fare if sure to be detected | excess fare |
1945 (2) | ||||
19 | SCREENINGS | VHC | There’s an engine of sorts in the ship, and half a crew, but it’s quite worthless | cr(ew) + anag., all in SS |
Ximenes competitions
1958-1959
500 MOTHERS-IN-LAW
1954 (2)
304 ORLEANS
293 CAB
291 APAGOGE
1953 (2)
247 VAMPIRE
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1958-1959 | 0 | 0 | 1 | – |
1954 (2) | 0 | 1 | 3 | – |
1954 (1) | 0 | 1 | 0 | – |
1953 (2) | 1 (0, 1, 0) | 0 | 1 | – |
1948 (1) | 1 (1, 0, 0) | 0 | 0 | – |
1945 (2) | 0 | 1 | 0 | – |