Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. C. Chipperfield | 2 | 0 | 0 | 2 | 1 | 2 | Oct 1946 | Sep 1951 | 4y 11m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1947 (1) | ||||
43 | DRESSING | VHC | No point in starting me up if you’ve nowhere to go | cryptic def.; ref. ‘all dressed up with nowhere to go’ |
1946 (2) | ||||
36 | TARTARUS | VHC | The lower world finds us hanging on to the skin of our teeth | tartar us |
Ximenes competitions
1951 (2)
175 HAIR-LINE
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1951 (2) | 0 | 0 | 1 | – |
1947 (1) | 0 | 1 | 0 | – |
1946 (2) | 0 | 1 | 0 | – |