Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
H. Joyce | 4 | 0 | 0 | 4 | 6 | 4 | Feb 1947 | May 1955 | 8y 3m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1954 (2) | ||||
295 | SENSE-ORGANS | VHC | Conductors of feeling understand wind instruments | sense organs |
1953 (1) | ||||
213 | LEMONADE | VHC | It’s quite a squash for the T.T. fans on the bend | cryptic def.; i.e. teetotallers on a drinking session |
1952 (1) | ||||
188 | Beware the Ides of March (Anagram) | VHC | Heed wrath: Cimber’s a foe! | or similar |
1947 (1) | ||||
44 | PARIS | VHC | The nominal value of the shares is not revealed, but the capital is frankly stated | par is; pun on ‘franc’ |
Ximenes competitions
1955-1956
334 CHEROOT
1953 (2)
241 MANDOLINE
1953 (1)
209 ELAPSION def. IMPERIAL (Wrong Number)
1952 (2)
203 WEATHERS
1952 (1)
192 WATSON
1950 (1)
122 LEATHER
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1955-1956 | 0 | 0 | 1 | – |
1954 (2) | 0 | 1 | 0 | – |
1953 (2) | 0 | 0 | 1 | – |
1953 (1) | 0 | 1 | 1 | – |
1952 (2) | 0 | 0 | 1 | – |
1952 (1) | 0 | 1 | 1 | – |
1950 (1) | 0 | 0 | 1 | – |
1947 (1) | 0 | 1 | 0 | – |