Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
K. Dobson | 1 | 0 | 0 | 1 | 0 | 1 | Apr 1947 | Apr 1947 |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1947 (1) | ||||
48 | ADONIS (Knock-knock) | VHC | ——sue nothin’ wi’out a permit | I don’t issue |
No HCs recorded for this competitor.
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1947 (1) | 0 | 1 | 0 | – |