Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
J. A. Derbyshire | 1 | 0 | 0 | 1 | 1 | 1 | Jan 1948 | Jun 1950 | 2y 5m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1948 (1) | ||||
68 | ANTIGROPELOS | VHC | On egsploration they’ll keep your legs dry | anag. |
Ximenes competitions
1950 (2)
139 HECATOMB
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1950 (2) | 0 | 0 | 1 | – |
1948 (1) | 0 | 1 | 0 | – |