Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
Mrs J. E. Thornton | 1 | 0 | 1 | 0 | 0 | 2 | Oct 1948 | Oct 1948 |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1948 (2) | ||||
88 | BRISTOL | Third | Lighters get busy when the packets from this western port arrive | cryptic def.; home of Wills Tobacco |
No HCs recorded for this competitor.
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1948 (2) | 1 (0, 0, 1) | 0 | 0 | – |