Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
W. H. Johnson | 3 | 0 | 0 | 3 | 6 | 3 | Aug 1956 | Sep 1967 | 11y 1m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1967-1968 | ||||
958 | DRY MEASURE | VHC | Systematic multiplying of volume? Yes, ear-drum split | anag. |
1964-1965 | ||||
821 | SOMERSET | VHC | Socialist involved with meteors—that places Wells! | S. + anag.; ref. H.G.W. and Wells in S. [see comments re abbreviation] |
1960-1961 | ||||
600 | The Light Brigade, noble Six Hundred (Anagram) | VHC | Extol this high bugle-bidden errand |
Ximenes competitions
1967-1968
971 MAGOTPIE / ANECDOTE (Right and Left)
1966-1967
916 DIAPASON
1964-1965
834 CARRIED
808 WAGONER
1956-1957
434 CARTON
395 SCALE-ARMOUR
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1967-1968 | 0 | 1 | 1 | – |
1966-1967 | 0 | 0 | 1 | – |
1964-1965 | 0 | 1 | 2 | – |
1960-1961 | 0 | 1 | 0 | – |
1956-1957 | 0 | 0 | 2 | – |