Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
E. T. Smith | 3 | 0 | 0 | 3 | 15 | 3 | Oct 1950 | Oct 1953 | 3y 0m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1952 (2) | ||||
201 | AMETHYST | VHC | Users of this once thought it would make them stay sober. Actually it makes them stay tipsy | anag. |
1952 (1) | ||||
189 | SALTIRE | VHC | I show keen resentment following overcharge. I am altogether cross | salt (sl.) + ire |
1951 (1) | ||||
165 | CABBAGE | VHC | Cloth detained. Abbot in prison | Abb. in cage; cloth = the clergy; cabbage2 |
Ximenes competitions
1953 (2)
253 DERATION
249 BALM
235 ASPHETERISM
1952 (2)
206 PIEPOWDER
205 CANTANKEROUS
202 SPALPEEN
194 KNOWLEDGE BOX
1951 (2)
177 DESOLATE
171 SERINGAS
170 GUINEA
169 HOUSE
1951 (1)
162 TITANESS
158 RATING
1950 (2)
153 SAMISENS
150 CAPILLAMENTS
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1953 (2) | 0 | 0 | 3 | – |
1952 (2) | 0 | 1 | 4 | – |
1952 (1) | 0 | 1 | 0 | – |
1951 (2) | 0 | 0 | 4 | – |
1951 (1) | 0 | 1 | 2 | – |
1950 (2) | 0 | 0 | 2 | – |