Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
G. A. Wain | 1 | 0 | 0 | 1 | 2 | 1 | Jul 1950 | Jan 1951 | 0y 6m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1950 (2) | ||||
143 | LAMPREY | VHC | My pearl-powder always sticks just by the mouth! | anag. |
Ximenes competitions
1951 (1)
157 ORANGE
1950 (2)
150 CAPILLAMENTS
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1951 (1) | 0 | 0 | 1 | – |
1950 (2) | 0 | 1 | 1 | – |