Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
---|---|---|---|---|---|---|---|---|---|---|
R. D. Anderson | 10 | 0 | 0 | 10 | 19 | 10 | Jul 1997 | Jan 2013 | 15y 6m | D. Anderson |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2012-2013 | ||||
2118 | BLOKEISH | VHC | Typically male, he likes mingling with the boys, yet he’s somehow liberated | anag. less anag. |
2011-2012 | ||||
2074 | BENNET | VHC | Novel family member’s been misled about new tenant’s origin | n in anag. + t; ref.’Pride and Prejudice’ |
2007-2008 | ||||
1879 | LITTER BASKET | VHC | What can make blatherskite hard going by middle of lecture? Rubbish can | anag. less h + t |
1875 | GOUTTE / UPREAR (Right and Left) | VHC | Drop of oil perhaps on coat? Get out tatty uniform (pre-war) wife put away in loft | anag.; U + pre-(w)ar; NATO alphabet |
1858 | HUMONGOUS | VHC | Unionist crowd in Chamber endlessly howling | U mong in hous(e) |
1853 | ANTIQUITARIAN | VHC | He’s told it’s crazy to become quaint traditionalist | comp. anag. & lit. |
1836 | POSTHASTE | VHC | Manoeuvring thus with car may result in catastrophes | comp. anag. & lit. |
2006-2007 | ||||
1827 | AMAKOSI def. DENUDED (Wrong Number) | VHC | Tribal chiefs accepted carved oomiaks, prow stripped off | stripped; a + anag. less o |
2003-2004 | ||||
1663 | ARMAMENTARIA | VHC | Materia medica (contents missing) ran out? Fit gear left | anag. less edic |
2002-2003 | ||||
1585 | SHIATSU | VHC | Assorted sushi passed round at local finger buffet? | at in anag. |
2011-2012
2091 SNIFTER
2010-2011
2010 A COMING OF AGE
2009-2010
1979 FAR-OUT
1949 PALFRENIER
2008-2009
1936 LITMUS TEST
1932 NINE-TO-FIVE
1910 BARPERSON
1901 SANITISE
1893 EARTHY
1888 RASTER (Printer’s Devilry)
2007-2008
1884 FREELOADER
1845 UPBRAID
2004-2005
1724 MONEYBAGS
1719 ANHELATION
1700 FIVE-O’CLOCK SHADOW
2003-2004
1672 IMPASTOS (Spoonerisms)
1654 CRESCENT / ENTHRALS (Overlaps)
1628 ENCOMION
1997-1998
1312 REST-CURE
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2012-2013 | 0 | 1 | 0 | – |
2011-2012 | 0 | 1 | 1 | – |
2010-2011 | 0 | 0 | 1 | – |
2009-2010 | 0 | 0 | 2 | – |
2008-2009 | 0 | 0 | 6 | – |
2007-2008 | 0 | 5 | 2 | 15 |
2006-2007 | 0 | 1 | 0 | – |
2004-2005 | 0 | 0 | 3 | – |
2003-2004 | 0 | 0 | 3 | – |
2002-2003 | 0 | 1 | 0 | – |
1997-1998 | 0 | 0 | 1 | – |