Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
Ms J. Ward | 4 | 0 | 0 | 4 | 9 | 4 | Mar 1990 | Sep 2004 | 14y 6m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1993-1994 | ||||
1113 | EMPLASTRUM | VHC | Quintet at centre of exemplary endeavour to play for Band-aid? | (ex)empla(ry) strum |
1104 | BURYING-PLACES | VHC | Where variations on ‘Clay, be snug – R.I.P’ may be found | anag. & lit. |
1991-1992 | ||||
1021 | BEARD | VHC | Bits of bristle emerging (and removed?) daily | first letters & lit. |
1990-1991 | ||||
943 | BARAGOUIN | VHC | Labour gain demolished with eclipse of Left – that’s the way the specialists are talking | anag. less L |
2004-2005
1685 MINO (Printer’s Devilry)
1992-1993
1084 PIERCEABLE / SALESGIRL (DLM)
1991-1992
1000 ONE THOUSAND
995 STASIMA (Printer’s Devilry)
1990-1991
982 ALMANAC
965 EARBASH def. NECKLET (Wrong Number)
952 STAR (Spoonerisms)
947 SHOULDER-SLIP
1989-1990
930 SABULOSE
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2004-2005 | 0 | 0 | 1 | – |
1993-1994 | 0 | 2 | 0 | – |
1992-1993 | 0 | 0 | 1 | – |
1991-1992 | 0 | 1 | 2 | – |
1990-1991 | 0 | 1 | 4 | – |
1989-1990 | 0 | 0 | 1 | – |