Clues by N. C. Dexter in 1984-1985
Azed competitions from 631 to 679 All clues by N. C. Dexter | 1984-1985 Honours list
Azed competitions from 631 to 679 All clues by N. C. Dexter | 1984-1985 Honours list
First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
---|---|---|---|---|---|---|
N. C. Dexter | 1 | 0 | 0 | 5 | 6 | 5 |
No. | Clue word | Award | Clue | Explanation |
---|---|---|---|---|
631 | INTERLOCK | VHC | Synchromesh e.g. of car like Citroen that’s eliminated grinding | anag. less i.e., & lit.? |
644 | EASY STREET (or STAPELIA) | VHC | Where there’s a high rate set? Yes | anag. & lit. |
649 | AUSTRALORP | VHC | A free-range rural spot would satisfy me | a + anag., & lit. |
653 | INTERNUNCIO | VHC | One linking Innocent I with a couple of rulers abroad? | anag. incl. ru, & lit. |
660 | Not a creature was stirring, not even a mouse (Anagram) | First | East’s trio encounter new saviour at manger | |
679 | ESTOVER (Printer’s Devilry) | VHC | Veteran go/allie’s kept now for forty years | VE rallies |
HCs awarded in competitions:
635 ROSEMARY
640 MACHETE
657 SILLY-BILLY
662 BARGE-COUPLE
666 Any word; subsidiary indication omits an animal (Beasts)
670 TURNIP-FLEA