Clues by R. Phillips in 1991-1992
Azed competitions from 995 to 1043 All clues by R. Phillips | 1991-1992 Honours list
Azed competitions from 995 to 1043 All clues by R. Phillips | 1991-1992 Honours list
First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
---|---|---|---|---|---|---|
R. Phillips | 0 | 0 | 0 | 6 | 6 | 8 |
No. | Clue word | Award | Clue | Explanation |
---|---|---|---|---|
1000 | ONE THOUSAND | VHC | Universal invested in shoot, Anne wound up dead: thus her days are numbered | U in anag. + d; ref. film ‘Anne of the Thousand Days’ |
1004 | OIL PAINTINGS | VHC | One’s stalled by blasted point and signal works (possibly due to pressure on tubes) | I in anag.; i.e. tubes of paint |
1008 | SPORTSCASTER (Misprints) | VHC | I’d calm events down under stress – or act with resolution, seizing power | call; P in anag.; call (qv) |
1013 | ALVEARY | VHC | Place noted for busyness and Eros packing an arrow has lost circular character | l(o)ve in a ary; ref. Piccadilly Circus |
1021 | BEARD | VHC | Take Daniel’s lead, brave as the lion in his den | bear D; brave vt. |
1030 | PASTILLE | VHC | Wherein sweet’s centre will succeed over sickness? | e after past ill, & lit. |
HCs awarded in competitions:
995 STASIMA (Printer’s Devilry)
1017 SCHAPSKA / PEARMAIN (Right and Left)
1026 LET-OFF
1034 BURLAP
1039 TOLERABLE
1043 PESTO (Printer’s Devilry)