Clues by A. Lawrie in 1990-1991
Azed competitions from 943 to 991 All clues by A. Lawrie | 1990-1991 Honours list
Azed competitions from 943 to 991 All clues by A. Lawrie | 1990-1991 Honours list
First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
---|---|---|---|---|---|---|
A. Lawrie | 0 | 0 | 1 | 4 | 5 | 10 |
No. | Clue word | Award | Clue | Explanation |
---|---|---|---|---|
952 | STAR (Spoonerisms) | VHC | Blight in the loo from flow-back of water at stopcock | light ... blue; hidden rev. |
956 | SPEAR-SIDE | VHC | Descent of man – dies having erred and eaten fruit | pears in anag. |
969 | BUNTER | VHC | Comparatively dull, lacking luminance, drab | b(l)unter |
974 | AVANT-PROPOS | Third | See one in part Poos played? | v. an in anag., & lit.; ref. steps by Jacques Poos towards EC-Iraq talks |
991 | BRASH (or BRUSH) | VHC | Lots of chips will make you plump and full of face | 3 mngs. |
HCs awarded in competitions:
943 BARAGOUIN
961 WAVESON
965 EARBASH def. NECKLET (Wrong Number)
982 ALMANAC
987 IRON CURTAIN