Clues by C. A. Clarke in 1992-1993
Azed competitions from 1048 to 1095 All clues by C. A. Clarke | 1992-1993 Honours list
Azed competitions from 1048 to 1095 All clues by C. A. Clarke | 1992-1993 Honours list
First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
---|---|---|---|---|---|---|
C. A. Clarke | 0 | 0 | 1 | 4 | 4 | 13 |
No. | Clue word | Award | Clue | Explanation |
---|---|---|---|---|
1056 | ENTRAIN def. ASTHORE (Wrong Number) | VHC | Sporting Etonian runs for love – that’s the spirit | love; r for 0 in anag. |
1061 | MAGIC | VHC | August, not, looking back, endlessly fine spell | magnific less fin(e) (rev. ) |
1065 | TANDOORI | VHC | ‘Indo-roast’ cooked with no end of spices | anag. less s, & lit. |
1069 | (P)OSTICHE (Headpieces) | VHC | One tops chief-justice perhaps without old school tie being involved | L; anag. less o |
1087 | OLD SOLDIER | Third | Lord’s in disarray about one that’s played a lot and is popular ex-captain perhaps | oldie in anag.; ref. Gower affair |
HCs awarded in competitions:
1048 GALLOPADE
1052 AGANIPPE
1074 DEMIREP
1091 SAPSAGO (Spoonerisms)