Ximenes Competition No. 10 Ximenes Slip | ◀ 9 | 11 ▶ | Other competitions
No. | Date | Clue word | Clue type | Clues |
---|---|---|---|---|
10 | Oct 1945 | ACROSS | normal | 18 |
Award | Clue writer | Clue | Explanation |
---|---|---|---|
First | C. Allen Baker | The game is over when the French wing-halves drop out | (l)across(e) |
Second | D. I. Randell | clue missing | |
Third | B. K. Watts | clue missing | |
HC | Dr Blamey | clue missing | |
HC | J. D. Davis | clue missing | |
HC | G. H. W. Edgcomb | clue missing | |
HC | L. E. Eyres | clue missing | |
HC | Mrs Filshall | clue missing | |
HC | Miss J. Fry | clue missing | |
HC | Dr Armstrong Gibbs | clue missing | |
HC | C. B. Joyner | clue missing | |
HC | A. R. Kidner | clue missing | |
HC | F. H. Martin | clue missing | |
HC | Canon Relton | clue missing | |
HC | H. Reynolds | clue missing | |
HC | J. Riley | clue missing | |
HC | L. D. Wakely | clue missing | |
HC | W. H. J. Wheeler | clue missing |
No Runners-Up in competition 10