Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
J. Riley | 9 | 1 | 0 | 8 | 10 | 10 | Oct 1945 | Mar 1971 | 25y 5m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1969-1970 | ||||
1097 | PANTOPHAGIST | VHC | A hat’s topping, properly minced—and he’s just the man to eat it | anag. |
1963-1964 | ||||
800 | Charlemagne, Emperor of the West (Anagram) | VHC | Welcome sphere for the great man | |
1949 (2) | ||||
115 | MISNOMER | VHC | Harpagon stores even his name, and gives a wrong one | nom (Fr.) in miser: ref. Molière, ‘L’Avare’ (The Miser) |
1948 (2) | ||||
90 | ROTHER | VHC | Thro’ East Riding tortuously makes its way to the sea | anag. incl. E.R.; Yorkshire river [see comments] |
1948 (1) | ||||
72 | TEMPLE BAR | VHC | Where the City Fathers scored a boundary, but Solomon might only have snatched quick one | i.e. Temple bar; Temple at Jerusalem; boundary of City of London |
68 | ANTIGROPELOS | VHC | Postal region supplies them for protecting the male bags | anag.; bags = trousers |
1947 (2) | ||||
64 | GLASTONBURY | VHC | Is R. L. S. associated with Tono-Bungay therein? No, no! Try Wells, and you won’t be far out | anag. less no; ref. H. G. Wells novel; R. L. Stevenson; Wells, Somerset |
1945 (2) | ||||
22 | SLEEPYHEAD | First | Little Boy Blue, who caused the sheep delay | anag. |
1945 (1) | ||||
10 | ACROSS | VHC | clue missing |
Ximenes competitions
1970-1971
1154 CLARIONET
1968-1969
1036 CORONETED
1966-1967
954 CERATE (Printer’s Devilry)
907 SORITES (Misprints)
1965-1966
878 ENTOMOSTRACA
1964-1965
856 RODOMONTADE
1963-1964
790 PETER-SEE-ME (Sire and Dam)
1953 (2)
251 UNMETHODICAL
1952 (2)
205 CANTANKEROUS
204 ROSTER (Printer’s Devilry)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1970-1971 | 0 | 0 | 1 | – |
1969-1970 | 0 | 1 | 0 | – |
1968-1969 | 0 | 0 | 1 | – |
1966-1967 | 0 | 0 | 2 | – |
1965-1966 | 0 | 0 | 1 | – |
1964-1965 | 0 | 0 | 1 | – |
1963-1964 | 0 | 1 | 1 | – |
1953 (2) | 0 | 0 | 1 | – |
1952 (2) | 0 | 0 | 2 | – |
1949 (2) | 0 | 1 | 0 | – |
1948 (2) | 0 | 1 | 0 | – |
1948 (1) | 0 | 2 | 0 | – |
1947 (2) | 0 | 1 | 0 | – |
1945 (2) | 1 (1, 0, 0) | 0 | 0 | – |
1945 (1) | 0 | 1 | 0 | – |