CCCWC Competition Results by Year
Show results by Word Clued | Show results by competitor
199 competition results are available. Select a competition to see the results page.
Year | Comp | Word Clued | Clue Type | Winner |
---|---|---|---|---|
2024 Annual Competition | ||||
2024 | September | CONSTITUTION | normal | Bhalchandra Pasupathy |
2024 | August | BLACKMAIL | normal | Steve Randall |
2024 | July | SPLASH | normal | Charlie Oakley |
2024 | June | BARNACLE | normal | Chris Bond |
2024 | May | EVEREST | normal | John Appleton |
2024 | April | BARBERSHOP | normal | Steve Randall |
2024 | March | ANTHONY | normal | Dave Williams |
2024 | February | LITTLE | normal | Charlie Oakley |
2024 | January | AMAZON | normal | Phil Stephenson |
2023 Annual Results | Luciano Ward | |||
2023 | Christmas Special | SPARROW/TITANIC | Right & Left | Simon Griew |
2023 | November | WASHINGTON | normal | Philip Sant |
2023 | October | GRANGER | normal | Phil Stephenson |
2023 | September | MUNGO | normal | Pete Milne |
2023 | August | WALES | normal | Ramki Krishnan |
2023 | July | SATISFACTION | normal | Nathan Townshend |
2023 | June | WORLD WIDE WEB | normal | John Hood |
2023 | May | MACGUFFIN | normal | Charlie Oakley |
2023 | April | GODFATHER | normal | Luciano Ward |
2023 | March | PANDEMIC | normal | Vinit Wankhede |
2023 | February | DIMPLES | normal | Luciano Ward |
2023 | January | METROPOLIS | normal | Jay |
2022 Annual Results | John Appleton | |||
2022 | Christmas Special | BULGE/HOMER | Right & Left | Nathan Townshend Vinod Raman |
2022 | November | PAPILLON | normal | John Doylend |
2022 | October | HOOVER | normal | Jane Fitzpatrick |
2022 | September | CHARLES THE THIRD | normal | Nathan Townshend |
2022 | August | CURIOSITY | normal | Don Manley |
2022 | July | MERCHANT | normal | Steve Hicks |
2022 | June | WOODWARD | normal | Rod Beards |
2022 | May | SONY | Printer's Devilry | John Tozer |
2022 | April | REMOTE CONTROL | normal | Sanket Anurag Shrivastava |
2022 | March | SUMMER | normal | Simon Griew |
2022 | February | DOLCE VITA | normal | John Appleton |
2022 | January | UNDERGROUND | normal | Seerat Hazir |
2021 Annual Results | John Tozer | |||
2021 | Christmas Special | A Christmas Boxed Set | Anagram | John Tozer |
2021 | November | SOUSAPHONE | normal | Ed Hall |
2021 | October | YO-YO | normal | Anthony Nannini S.Sreeni |
2021 | September | CICERONE | normal | Tom Borland |
2021 | August | BIBLIOMANIA | normal | John Tozer |
2021 | July | MACARONI | normal | Joe Rees |
2021 | June | NELSON / PRINCE | Right & Left | Tom Borland |
2021 | May | TOERAG | normal | Pete Milne |
2021 | April | ODYSSEY | normal | Don Manley |
2021 | March | CORNFLAKES | normal | Steve Hicks |
2021 | February | WETLANDS | normal | Nathan Townshend |
2021 | January | DISTAFF | normal | Richard Saunders |
2020 Annual Results | Steve Randall | |||
2020 | Christmas Special | A Christmas List | Anagram | Bhalchandra Pasupathy |
2020 | November | SUBMARINE | normal | John Tozer |
2020 | October | GLORIA | normal | Jeffery Robinson |
2020 | September | SEVEN | Printer’s Devilry | Andy Smith |
2020 | August | OXHEAD | normal | Steve Randall |
2020 | July | CAESAREAN | normal | John Hood |
2020 | June | THE YOUNG ONES | normal | Steve Randall |
2020 | May | ELDERS | normal | John Tozer |
2020 | April | OPEN | normal | Vinit Wankhede |
2020 | March | WARTIME | normal | Neil Mondal |
2020 | February | ATONEMENT | normal | Steve Randall |
2020 | January | TWO-FACED | normal | John Tozer |
2019 Annual Results | Steve Randall | |||
2019 | Christmas Special | Christmas Cocktails | Right & Left | S.Sreeni |
2019 | November | GENTLEMAN | normal | Steve Randall |
2019 | October | GULES | normal | Dhirendra Tripathi |
2019 | September | ASTER | Printer’s Devilry | Tom Borland |
2019 | August | STERNUM | normal | Ramki Krishnan |
2019 | July | NEVER SAY DIE | normal | Kathy Martin |
2019 | June | FLUTTER | normal | Pete Milne |
2019 | May | MERCURY | normal | Tom Borland |
2019 | April | SUCKER-PUNCH | normal | Paul Coulter |
2019 | March | NARCISSUS | normal | Steve Randall |
2019 | February | RAINBOW | normal | Simon Shaw |
2019 | January | PINK | normal | Don Manley |
2018 Annual Results | Tom Borland | |||
2018 | Christmas Special | TURKEY (STONES) | Wrong Number | Don Manley |
2018 | November | HUMMINGBIRD | normal | Tom Borland |
2018 | October | OPAL | Printer’s Devilry | David McKie |
2018 | September | JOANNA LUMLEY | normal | Tom Borland |
2018 | August | FAIRY / POINT | Right & Left | Bhalchandra Pasupathy |
2018 | July | VINDALOO | normal | Neelima Nick Smith |
2018 | June | UNION | normal | Andy Smith |
2018 | May | IRELAND | normal | Pete Milne |
2018 | April | SOLITAIRE | normal | John Appleton |
2018 | March | SEAWATER | normal | David McKie |
2018 | February | DRUNKENNESS | normal | Steve Randall |
2018 | January | ARGENT | normal | Tom Borland |
2017 Annual Results | Steve Randall | |||
2017 | Christmas Special | ARCHER | Printer’s Devilry | Steve Randall |
2017 | November | FATHER-LASHER | normal | David McKie |
2017 | October | EQUIPOISE | normal | Steve Randall |
2017 | September | MAIDEN | normal | Pete Milne |
2017 | August | HALFPENNY | normal | John Tozer |
2017 | July | FIDDLER | normal | Steve Randall |
2017 | June | COLLOP / SURTAX | Right & Left | Toby Robertson |
2017 | May | MICKEY | normal | Toby Robertson |
2017 | April | CORVUS | normal | Michael Brannigan |
2017 | March | TRUMPETER | normal | Andy Smith |
2017 | February | FURPHY | normal | Toby Robertson |
2017 | January | CASHMERE | normal | Satyen Nabar |
2016 Annual Results | Dave Parfitt | |||
2016 | Christmas Special | TWELVEMONTH / A thematic word of your choice | Right & Left | Toby Robertson |
2016 | November | TURNOVER | normal | Colin Thomas |
2016 | October | CHOCTAW | normal | Dave Parfitt |
2016 | September | GREASEPAINT | normal | Anthony Nannini |
2016 | August | LAUGHTER | normal | John Appleton |
2016 | July | BANJULELE | normal | Colin Thomas |
2016 | June | TECHNOJUNKIE | normal | Dave Parfitt |
2016 | May | DISMAYED | normal | Steve Randall |
2016 | April | LEONARDO DICAPRIO | normal | Dave Parfitt |
2016 | March | IMARI | Printer’s Devilry | Toby Robertson |
2016 | February | LIFEBOAT | normal | John Appleton |
2016 | January | PLAIN-JANE | normal | Dave Parfitt |
2015 Annual Results | Luciano Ward | |||
2015 | Christmas Special | A “FIVE GOLD RINGS” word | normal | Steve Randall |
2015 | November | LOCK STOCK AND BARREL | normal | Tom Borland |
2015 | October | MONTGOLFIER | normal | David McKie |
2015 | September | SOUNDER | normal | Aakash Sridhar |
2015 | August | CHESTERFIELD | normal | Luciano Ward |
2015 | July | POUNCE | normal | Pete Milne |
2015 | June | PARLEYVOO | normal | Teyrnon Powell |
2015 | May | MARKET (SPONGE) | Wrong Number | Luciano Ward |
2015 | April | CHOKEY | normal | Margaret Irvine |
2015 | March | DREAMBOAT | normal | John Tozer |
2015 | February | RED-HOT | normal | Don Manley |
2015 | January | GREEDY GUTS | normal | Luciano Ward |
2014 Annual Results | Dave Parfitt | |||
2014 | Christmas Special | MOUSETRAP / HERMITAGE | Right & Left | Richard Harvey |
2014 | November | BRIDEWELL | normal | Kenneth Horne |
2014 | October | CLOSE | normal | Derek Greenwood |
2014 | September | TASER | Printer’s Devilry | Richard Harvey |
2014 | August | EATANSWILL | normal | mark webberley |
2014 | July | SHOESTRING | normal | John Tozer |
2014 | World Cup Special | Any 8-letter “PEN” word | Penalty Shoot-out | Anthony Bradley |
2014 | May | BINGLE | normal | Richard Saunders |
2014 | April | MESMERISE | Letters Latent | Luciano Ward |
2014 | March | EXCALIBUR | normal | Eddie Looby |
2014 | February | REALITY TV | normal | Tom Borland |
2014 | January | HOLMESIAN | normal | John Appleton |
2013 Annual Results | Mike Baker | |||
2013 | CHRISTMAS SPECIAL | CROSSWORD / CENTENARY | Rhyming Couplet | Mike Baker |
2013 | November | PROLIX | normal | Pete Milne |
2013 | October | DOLMADES | normal | Mike Baker |
2013 | September | LION-HEART | normal | Tom Borland |
2013 | August | CRUMBS | normal | Mike Baker |
2013 | July | PEAR | Printer’s Devilry | Margaret Irvine |
2013 | June | FLESH POT | normal | Tim Anderson |
2013 | May | MORGUE | normal | Margaret Irvine |
2013 | April | NEBULAR | normal | Dave Parfitt |
2013 | March | EASTER | Misprints | Mike Baker |
2013 | February | SPIDERMAN | normal | Margaret Irvine |
2013 | January | PIPSQUEAK | normal | John Hood |
2012 Annual Results | Mike Baker | |||
2012 | Christmas Special | XMAS Stocking Filler | 2 defs. + wordplay | Dave Parfitt |
2012 | November | DICKEY | normal | Kevin Brown |
2012 | October | POSTICHE | normal | Pete Milne |
2012 | September | GUESTIMATE | normal | Mike Davies |
2012 | Olympic/Paralympic Challenge | DIALOGUE, MONSTER, SCHOOL | DLM | John Nicholson |
2012 | July | JUSQU'AUBOUTISTE | normal | Richard Saunders |
2012 | June | ORATES | Printer’s Devilry | Mike Baker |
2012 | May | ROSBIF | normal | David Harry |
2012 | April | LIVELONG | normal | Mike Baker |
2012 | March | A “GMT” word | Letters Latent | Mike Baker |
2012 | February | BISSEXTILE | normal | R.E.Boot |
2012 | January | PERCH | normal | Dave Parfitt |
2011 Annual Results | Mike Baker | |||
2011 | Christmas Special | PARTRIDGE in a PEAR TREE | 2 defs. + letter mixture | Roslyn Rougvie |
2011 | November | DEGRINGOLADE | normal | James Glassonbury |
2011 | October | MOCKTAIL | New Chambers Word | John Appleton |
2011 | September | CLANDESTINE | normal | Mike Baker |
2011 | August | SHAPE / TIGER | Right & Left | ALLAN SCOTT |
2011 | July | TRUNCHEON | normal | Luciano Ward |
2011 | June | FAULT | normal | Rob Jones |
2011 | May | IRONSIDE | normal | Mike Lunan |
2011 | April | Anagram of 38 letters | Anagram | Tim Moorey |
2011 | March | SPRINGTIME | normal | Rod Harling |
2011 | February | SHERLOCK | normal | Tim Moorey |
2011 | January | DUVET DAY | normal | Mike Baker |
2010 Annual Results | John Tozer | |||
2010 | Christmas Special | NATIVITY | Letters Latent | Mike Baker |
2010 | November | PASTEBOARD | normal | James Glassonbury |
2010 | October | CAPTURE | normal | Paul Coulter |
2010 | September | STEAR | Printer’s Devilry | John Tozer |
2010 | August | SPELUNKER | normal | Tom Borland |
2010 | July | PUG | normal | Les Taylor |
2010 | June | Any “Double” Word (6 or more letters) | A Game of Two Halves | James Glassonbury |
2010 | May | VOLCANIC ASHES | normal | A.R.DEVANATHAN |
2010 | April | GRAVE | normal | Margaret Irvine |
2010 | March | MONEY (CLASS) | Wrong Number | Andrew Varney |
2010 | February | BABUSHKA | normal | Ken Dunn |
2010 | January | PALAVER | normal | Tom Borland |
2009 Annual Results | John Tozer | |||
2009 | Christmas Special | CRIMBO | Misprints | John Hood |
2009 | November | Any Firework | normal | Ian Harper |
2009 | October | DUCKSHOVE | normal | John Tozer |
2009 | September | BONES | normal | Patrick Martin |
2009 | August | CABOOSE | normal | David Harry |
2009 | July | MENO | Printer’s Devilry | Ava Hong |
2009 | June | OSCAR | normal | Don Manley |
2009 | May | POWERHOUSE | normal | Peter Cargill |
2009 | April | MOONSHINE | Letters Latent | Don Manley |
2009 | March | FIRST AID | normal | David Harry |
2009 | February | MCJOB | normal | Richard Saunders |
2009 | January | TOKAY | normal | John Tozer |
2008 Annual Results | John Tozer | |||
2008 | Christmas Special | CRACKER / VINTAGE | Right & Left | Ian Harper |
2008 | November | WILD MARE | normal | John Tozer |
2008 | October | DOOLALLY | Misprints | Brian Douglas |
2008 | September | SWATS | normal | Brian Douglas |
2008 | August | RELAUNCH | normal | Richard Saunders |
2008 | May | PHAT | Printer’s Devilry | Tom Borland |
2008 | April | PHAT | normal | Chris Jeremy |
2008 | March | DINNER-TIME | normal | John Tozer |
2008 | February | TETRA | normal | Luciano Ward |
2008 | January | MIRACLE | normal | John Tozer |
Previous years’ competition results at the Crossword Centre:
2007 – 2006 – 2005 – 2004
– 2003 – 2002 – 2001 – 2000
– 1999
these pages open in a new browser window