Clues written by J. H. Scott-Wilson
HCs | Annual honours | Other competitors |
ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| J. H. Scott-Wilson | 2 | 0 | 1 | 1 | 4 | 3 | Jan 1953 | Nov 1964 | 11y 10m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1974-1975 | ||||
| 127 | FRITHSOKEN | VHC | The Lord’s pitch needs Underwood, so his county is one short | frith3 so Ken(t); ref. Derek U. |
| Ximenes competitions | ||||
| 1953 (1) | ||||
| 213 | LEMONADE | Third | Still out of glasses for the kids’ party: we must make do with enamel somehow | anag. |
Ximenes competitions
1964-1965
829 FAREWELL
1959-1960
571 PESTER
1954 (1)
271 TRIPLET
1953 (2)
239 GENISTA (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1974-1975 | 0 | 1 | 0 | – |
| Ximenes competitions | ||||
| 1964-1965 | 0 | 0 | 1 | – |
| 1959-1960 | 0 | 0 | 1 | – |
| 1954 (1) | 0 | 0 | 1 | – |
| 1953 (2) | 0 | 0 | 1 | – |
| 1953 (1) | 1 (0, 0, 1) | 0 | 0 | – |

