| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| J. G. Milner | 2 | 0 | 0 | 2 | 16 | 2 | Jan 1946 | Feb 1967 | 21y 1m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1950 (2) | ||||
| 143 | LAMPREY | VHC | If you cast softly into the rough water of the R. Yealm, you might catch this fish | p in anag.; river in Devon |
| 1945 (2) | ||||
| 16 | UNVULGAR | VHC | Shall we reverse and slightly alter this clue? ’Course not! | cryptic def.; i.e. not coarse |
Ximenes competitions
1966-1967
941 HYPODERMIC
1965-1966
902 WINCOPIPE
1963-1964
782 SWELL
1962-1963
746 INTERMIT (Printer’s Devilry)
743 CHEMIST
725 SILENUS
1960-1961
638 BUREAUCRAT
1959-1960
571 PESTER
1956-1957
421 DOVETAIL
1955-1956
369 BERET
347 TELEVISOR
343 EPIGONI
1954 (2)
287 MANCHESTER
1952 (2)
203 WEATHERS
194 KNOWLEDGE BOX
1949 (2)
106 HELIOTROPE
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1966-1967 | 0 | 0 | 1 | – |
| 1965-1966 | 0 | 0 | 1 | – |
| 1963-1964 | 0 | 0 | 1 | – |
| 1962-1963 | 0 | 0 | 3 | – |
| 1960-1961 | 0 | 0 | 1 | – |
| 1959-1960 | 0 | 0 | 1 | – |
| 1956-1957 | 0 | 0 | 1 | – |
| 1955-1956 | 0 | 0 | 3 | – |
| 1954 (2) | 0 | 0 | 1 | – |
| 1952 (2) | 0 | 0 | 2 | – |
| 1950 (2) | 0 | 1 | 0 | – |
| 1949 (2) | 0 | 0 | 1 | – |
| 1945 (2) | 0 | 1 | 0 | – |

