| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| M. F. Thorogood | 1 | 0 | 0 | 1 | 6 | 1 | Jul 1949 | Jul 1970 | 21y 0m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1963-1964 | ||||
| 786 | METAMERES (Printer’s Devilry) | VHC | Sticky unfinished ga/ult | |
Ximenes competitions
1970-1971
1119 RONDE (Printer’s Devilry)
1967-1968
1000 THOUSAND
997 TREACLE
987 THING (Printer’s Devilry)
1950 (1)
122 LEATHER
1949 (2)
108 HACKNEY
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1970-1971 | 0 | 0 | 1 | – |
| 1967-1968 | 0 | 0 | 3 | – |
| 1963-1964 | 0 | 1 | 0 | – |
| 1950 (1) | 0 | 0 | 1 | – |
| 1949 (2) | 0 | 0 | 1 | – |

