| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| R. Noskwith | 1 | 0 | 0 | 1 | 0 | 1 | Sep 1946 | Sep 1946 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1946 (2) | ||||
| 33 | TAMBERS | VHC | Shaver my ——!, as the conductor of the ship’s orchestra might say | cryptic def.; cf. ‘shiver my timbers’ |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1946 (2) | 0 | 1 | 0 | – |

