| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Col Campbell | 2 | 0 | 0 | 2 | 1 | 2 | Jun 1946 | Sep 1948 | 2y 3m | Col J. D. Campbell |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (2) | ||||
| 86 | ODOMETER | VHC | How many rounds does this indicate? O, the same on me three times | O do. me ter |
| 1945 (2) | ||||
| 26 | HAWSER (Misprints) | VHC | Some clue! What a hope! | rope; cryptic def.; clue2 = knot |
Ximenes competitions
1948 (1)
67 SURFEIT (DLM)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (2) | 0 | 1 | 0 | – |
| 1948 (1) | 0 | 0 | 1 | – |
| 1945 (2) | 0 | 1 | 0 | – |

