| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| P. J. Dyer | 3 | 0 | 0 | 3 | 3 | 3 | Feb 1951 | Mar 1964 | 13y 1m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1963-1964 | ||||
| 780 | NOBLEST (and Eximenamination) | VHC | Exim: 18 | |
| 1959-1960 | ||||
| 571 | PESTER | VHC | Clue not given; compos, scampo, pomace, amorce (discussed below) | |
| 1956-1957 | ||||
| 425 | TRAVERSE | VHC | This gallery means to make trouble for the star, ever at the mercy of changing whims | anag., 2 defs. |
Ximenes competitions
1963-1964
790 PETER-SEE-ME (Sire and Dam)
1955-1956
382 ABSTAIN
1951 (1)
160 RASCAL (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1963-1964 | 0 | 1 | 1 | – |
| 1959-1960 | 0 | 1 | 0 | – |
| 1956-1957 | 0 | 1 | 0 | – |
| 1955-1956 | 0 | 0 | 1 | – |
| 1951 (1) | 0 | 0 | 1 | – |

