Position | Name | Prizes (1, 2, 3) | VHCs | HCs |
1 | C. R. Gumbrell | 2 (1, 1, 0) | 10 | 1 |
|
2 | J. R. Tozer | 1 (0, 0, 1) | 9 | 3 |
|
3 | C. J. Morse | 2 (0, 0, 2) | 6 | 4 |
|
4 | C. J. Brougham | 2 (1, 0, 1) | 5 | 5 |
4 | N. C. Dexter | 1 (0, 1, 0) | 7 | 3 |
4 | R. J. Hooper | 3 (2, 1, 0) | 3 | 1 |
4 | T. J. Moorey | 2 (0, 1, 1) | 5 | 3 |
|
8 | R. J. Palmer | 1 (1, 0, 0) | 6 | 1 |
|
9 | M. Barley | 0 | 6 | 5 |
9 | V. Dixon | 0 | 6 | 3 |
9 | R. Hesketh | 1 (0, 0, 1) | 4 | 7 |
9 | D. F. Manley | 0 | 6 | 7 |
9 | J. Mortleman | 1 (1, 0, 0) | 4 | 1 |
9 | D. Williamson | 1 (1, 0, 0) | 4 | 3 |
|
15 | D. Appleton | 1 (0, 0, 1) | 3 | 5 |
15 | J. R. Beresford | 2 (0, 2, 0) | 1 | 6 |
15 | R. J. Heald | 0 | 5 | 5 |
|
18 | Rev Canon C. M. Broun | 0 | 4 | 6 |
18 | E. J. Burge | 0 | 4 | 6 |
18 | C. A. Clarke | 0 | 4 | 4 |
18 | E. Cross | 1 (0, 1, 0) | 2 | 7 |
18 | R. V. Dearden | 0 | 4 | 6 |
18 | Dr I. S. Fletcher | 0 | 4 | 4 |
18 | H. Freeman | 1 (0, 0, 1) | 2 | 6 |
18 | F. P. N. Lake | 0 | 4 | 7 |
18 | R. K. Lumsdon | 2 (0, 2, 0) | 0 | 4 |
18 | Mrs J. Mackie | 1 (0, 1, 0) | 2 | 5 |
18 | P. L. Stone | 1 (0, 1, 0) | 2 | 6 |
18 | D. H. Tompsett | 2 (0, 1, 1) | 0 | 2 |
18 | A. J. Wardrop | 0 | 4 | 3 |
|
31 | Dr J. Burscough | 1 (1, 0, 0) | 1 | 4 |
31 | N. Connaughton | 1 (0, 0, 1) | 1 | 0 |
31 | A. J. Dorn | 0 | 3 | 7 |
31 | R. R. Greenfield | 0 | 3 | 6 |
31 | T. Jacobs | 1 (0, 1, 0) | 1 | 4 |
31 | C. J. Lowe | 0 | 3 | 4 |
31 | C. G. Millin | 0 | 3 | 5 |
31 | F. R. Palmer | 0 | 3 | 4 |
31 | J. Pearce | 1 (0, 0, 1) | 1 | 7 |
31 | D. Price Jones | 0 | 3 | 4 |
31 | D. R. Robinson | 0 | 3 | 6 |
31 | L. Ward | 0 | 3 | 4 |
31 | R. J. Whale | 0 | 3 | 2 |
|
44 | D. Ashcroft | 1 (0, 0, 1) | 0 | 6 |
44 | M. J. Bailey | 1 (1, 0, 0) | 0 | 0 |
44 | E. A. Beaulah | 0 | 2 | 8 |
44 | Mrs F. A. Blanchard | 0 | 2 | 5 |
44 | C. Boyd | 1 (0, 0, 1) | 0 | 1 |
44 | B. Burton | 0 | 2 | 5 |
44 | M. Coates | 1 (1, 0, 0) | 0 | 4 |
44 | Ms S. C. Cockburn | 0 | 2 | 1 |
44 | R. M. S. Cork | 0 | 2 | 6 |
44 | D. J. Dare-Plumpton | 0 | 2 | 3 |
44 | C. M. Edmunds | 0 | 2 | 5 |
44 | A. G. Fleming | 0 | 2 | 2 |
44 | P. D. Gaffey | 0 | 2 | 4 |
44 | G. I. L. Grafton | 1 (1, 0, 0) | 0 | 2 |
44 | A. Hall | 0 | 2 | 0 |
44 | R. J. Hannam | 1 (1, 0, 0) | 0 | 1 |
44 | M. Jones | 0 | 2 | 1 |
44 | J. P. Lester | 0 | 2 | 2 |
44 | J. C. Leyland | 0 | 2 | 8 |
44 | P. W. Marlow | 0 | 2 | 4 |
44 | K. McDermid | 0 | 2 | 0 |
44 | J. R. C. Michie | 1 (1, 0, 0) | 0 | 5 |
44 | S. L. Paton | 0 | 2 | 0 |
44 | A. Roth | 0 | 2 | 5 |
44 | J. H. Russell | 0 | 2 | 2 |
44 | G. H. Willett | 0 | 2 | 5 |
44 | Dr E. Young | 0 | 2 | 7 |
|
71 | W. Anderson | 0 | 1 | 0 |
71 | J. M. Ballard | 0 | 1 | 0 |
71 | P. Bartlam | 0 | 1 | 0 |
71 | M. J. Bath | 0 | 1 | 4 |
71 | Dr P. M. J. Bennett | 0 | 1 | 0 |
71 | R. E. Boot | 0 | 1 | 3 |
71 | J. G. Booth | 0 | 1 | 1 |
71 | A. Brash | 0 | 1 | 0 |
71 | G. C. Brown | 0 | 1 | 1 |
71 | C. J. & M. P. Butler | 0 | 1 | 7 |
71 | D. Buxton | 0 | 1 | 1 |
71 | Mrs M. J. Cansfield | 0 | 1 | 0 |
71 | P. Cargill | 0 | 1 | 1 |
71 | P. Cass | 0 | 1 | 0 |
71 | M. J. Clarke | 0 | 1 | 0 |
71 | D. C. Clenshaw | 0 | 1 | 2 |
71 | G. P. Conway | 0 | 1 | 0 |
71 | T. J. Cowin | 0 | 1 | 0 |
71 | G. Cuthbert | 0 | 1 | 3 |
71 | M. Cutter | 0 | 1 | 0 |
71 | E. Dawid | 0 | 1 | 5 |
71 | R. Dean | 0 | 1 | 4 |
71 | M. Freeman | 0 | 1 | 2 |
71 | D. Godden | 0 | 1 | 0 |
71 | D. Gould | 0 | 1 | 0 |
71 | B. Grabowski | 0 | 1 | 2 |
71 | P. Graystone | 0 | 1 | 0 |
71 | Mrs E. Greenaway | 0 | 1 | 1 |
71 | A. Hodgson | 0 | 1 | 4 |
71 | J. Horwood | 0 | 1 | 0 |
71 | G. Johnstone | 0 | 1 | 4 |
71 | T. H. Keeley | 0 | 1 | 0 |
71 | L. M. Keet | 0 | 1 | 0 |
71 | A. J. Knott | 0 | 1 | 0 |
71 | J. D. Lockett | 0 | 1 | 2 |
71 | E. Looby | 0 | 1 | 1 |
71 | H. W. Massingham | 0 | 1 | 0 |
71 | G. T. McLean | 0 | 1 | 2 |
71 | K. Milan | 0 | 1 | 0 |
71 | W. L. Miron | 0 | 1 | 1 |
71 | S. J. O’Boyle | 0 | 1 | 0 |
71 | Mrs E. M. Phair | 0 | 1 | 0 |
71 | R. Phillips | 0 | 1 | 2 |
71 | T. R. Phillips | 0 | 1 | 0 |
71 | Mrs D. M. C. Prichard | 0 | 1 | 0 |
71 | P. E. Radburn | 0 | 1 | 1 |
71 | H. L. Rhodes | 0 | 1 | 3 |
71 | H. R. Sanders | 0 | 1 | 1 |
71 | D. J. Short | 0 | 1 | 1 |
71 | R. G. Smith | 0 | 1 | 3 |
71 | R. W. Stephenson | 0 | 1 | 0 |
71 | M. Taylor | 0 | 1 | 0 |
71 | R. C. Teuton | 0 | 1 | 0 |
71 | Mrs J. E. Townsend | 0 | 1 | 3 |
71 | A. R. Whelan | 0 | 1 | 0 |
71 | M. Whitmore | 0 | 1 | 2 |
71 | Ms B. J. Widger | 0 | 1 | 1 |
71 | W. Woodruff | 0 | 1 | 3 |
71 | W. Wynne Willson | 0 | 1 | 2 |
71 | R. Zara | 0 | 1 | 3 |
|
131 | Ms E. Allen | 0 | 0 | 1 |
131 | S. Armstrong | 0 | 0 | 1 |
131 | W. G. Arnott | 0 | 0 | 3 |
131 | F. D. H. Atkinson | 0 | 0 | 1 |
131 | R. L. Baker | 0 | 0 | 2 |
131 | B. Balfour | 0 | 0 | 4 |
131 | M. J. Balfour | 0 | 0 | 2 |
131 | A. Barker | 0 | 0 | 1 |
131 | P. M. Barton | 0 | 0 | 2 |
131 | Mrs P. A. Bax | 0 | 0 | 2 |
131 | Mrs A. Boyes | 0 | 0 | 3 |
131 | K. A. Brough | 0 | 0 | 1 |
131 | A. & J. Calder | 0 | 0 | 1 |
131 | D. A. Campbell | 0 | 0 | 8 |
131 | P. A. Cash | 0 | 0 | 1 |
131 | M. Casserley | 0 | 0 | 1 |
131 | W. R. Chalmers | 0 | 0 | 1 |
131 | W. Chandler | 0 | 0 | 1 |
131 | J. & B. Chennells | 0 | 0 | 1 |
131 | B. A. Clarke | 0 | 0 | 1 |
131 | T. J. O. Clarke | 0 | 0 | 1 |
131 | S. Collins | 0 | 0 | 1 |
131 | Mrs J. M. Critchley | 0 | 0 | 1 |
131 | K. J. Crook | 0 | 0 | 1 |
131 | D. B. Cross | 0 | 0 | 1 |
131 | G. Cumming | 0 | 0 | 1 |
131 | S. Darby | 0 | 0 | 1 |
131 | P. A. Davies | 0 | 0 | 2 |
131 | Ms N. Davis | 0 | 0 | 2 |
131 | Mrs P. Diamond | 0 | 0 | 1 |
131 | P. Dippnall | 0 | 0 | 1 |
131 | J. Dorey | 0 | 0 | 1 |
131 | R. P. Dowling | 0 | 0 | 2 |
131 | W. J. Duffin | 0 | 0 | 1 |
131 | D. Durrance | 0 | 0 | 2 |
131 | L. K. Edkins | 0 | 0 | 2 |
131 | P. J. Edwards | 0 | 0 | 1 |
131 | P. S. Elliott | 0 | 0 | 2 |
131 | A. S. Everest | 0 | 0 | 2 |
131 | H. F. Everett | 0 | 0 | 2 |
131 | Mrs D. I. Fenter | 0 | 0 | 1 |
131 | C. D. S. Field | 0 | 0 | 2 |
131 | Mrs C. Firth | 0 | 0 | 1 |
131 | E. G. Fletcher | 0 | 0 | 1 |
131 | R. Ford | 0 | 0 | 1 |
131 | R. P. C. Forman | 0 | 0 | 1 |
131 | D. C. Fricker | 0 | 0 | 1 |
131 | Mrs M. Gabbutt | 0 | 0 | 2 |
131 | D. A. Ginger | 0 | 0 | 4 |
131 | Mrs J. Girling | 0 | 0 | 1 |
131 | N. C. Goddard | 0 | 0 | 2 |
131 | E. Gomersall | 0 | 0 | 3 |
131 | Ms J. Gore | 0 | 0 | 1 |
131 | J. Grimes | 0 | 0 | 2 |
131 | R. Haddock | 0 | 0 | 1 |
131 | J. Harrington | 0 | 0 | 1 |
131 | D. A. Harris | 0 | 0 | 4 |
131 | J. Hastie | 0 | 0 | 5 |
131 | Mrs B. E. Henderson | 0 | 0 | 1 |
131 | P. F. Henderson | 0 | 0 | 1 |
131 | V. G. Henderson | 0 | 0 | 1 |
131 | I. A. Herbert | 0 | 0 | 2 |
131 | M. Hill | 0 | 0 | 1 |
131 | B. Hitman | 0 | 0 | 1 |
131 | G. Hobbs | 0 | 0 | 1 |
131 | R. Jacks | 0 | 0 | 2 |
131 | W. Jackson | 0 | 0 | 2 |
131 | Mrs D. B. Jenkinson | 0 | 0 | 2 |
131 | Mrs S. D. Johnson | 0 | 0 | 4 |
131 | Dr J. F. Knott | 0 | 0 | 3 |
131 | Dr D. Lambert | 0 | 0 | 1 |
131 | M. D. Laws | 0 | 0 | 5 |
131 | J. H. C. Leach | 0 | 0 | 1 |
131 | Ms S. Leather | 0 | 0 | 1 |
131 | S. M. Leather | 0 | 0 | 1 |
131 | P. R. Lloyd | 0 | 0 | 4 |
131 | P. Long | 0 | 0 | 1 |
131 | C. Loving | 0 | 0 | 2 |
131 | B. MacReamoinn | 0 | 0 | 1 |
131 | W. F. Main | 0 | 0 | 5 |
131 | Mrs M. D. Maitland | 0 | 0 | 1 |
131 | B. McCarthy | 0 | 0 | 1 |
131 | J. McDermott | 0 | 0 | 1 |
131 | P. McKenna | 0 | 0 | 1 |
131 | G. D. Meddings | 0 | 0 | 2 |
131 | Rev M. R. Metcalf | 0 | 0 | 2 |
131 | M. Moran | 0 | 0 | 1 |
131 | I. Morgan | 0 | 0 | 1 |
131 | W. Murphy | 0 | 0 | 1 |
131 | P. W. Nash | 0 | 0 | 1 |
131 | G. M. Neighbour | 0 | 0 | 2 |
131 | T. D. Nicholl | 0 | 0 | 2 |
131 | R. A. North | 0 | 0 | 1 |
131 | Ms S. M. Odber | 0 | 0 | 1 |
131 | M. O’Hagan | 0 | 0 | 1 |
131 | M. C. Parfitt | 0 | 0 | 1 |
131 | R. Parry-Morris | 0 | 0 | 2 |
131 | G. & J. Parsons | 0 | 0 | 1 |
131 | G. Perry | 0 | 0 | 4 |
131 | B. A. Pike | 0 | 0 | 1 |
131 | Dr T. G. Powell | 0 | 0 | 2 |
131 | C. Ross | 0 | 0 | 1 |
131 | M. G. Rupp | 0 | 0 | 1 |
131 | M. Sanderson | 0 | 0 | 3 |
131 | W. J. M. Scotland | 0 | 0 | 1 |
131 | V. Seth | 0 | 0 | 2 |
131 | S. Shaw | 0 | 0 | 1 |
131 | D. P. Shenkin | 0 | 0 | 1 |
131 | Mrs E. J. Shields | 0 | 0 | 2 |
131 | N. G. Shippobotham | 0 | 0 | 4 |
131 | D. A. Simmons | 0 | 0 | 2 |
131 | A. Smith | 0 | 0 | 1 |
131 | J. Smith | 0 | 0 | 1 |
131 | M. C. Souster | 0 | 0 | 1 |
131 | R. Stocks | 0 | 0 | 1 |
131 | Mrs M. Stokes | 0 | 0 | 1 |
131 | A. Streatfield | 0 | 0 | 1 |
131 | R. S. Sullivan | 0 | 0 | 1 |
131 | J. B. Sweeting | 0 | 0 | 1 |
131 | J. Tebbutt | 0 | 0 | 1 |
131 | P. Thacker | 0 | 0 | 2 |
131 | C. W. Thomas | 0 | 0 | 2 |
131 | K. Thomas | 0 | 0 | 1 |
131 | Dr I. Torbe | 0 | 0 | 1 |
131 | T. Traynor | 0 | 0 | 1 |
131 | J. L. Turner | 0 | 0 | 1 |
131 | M. E. Turner | 0 | 0 | 1 |
131 | A. P. Vincent | 0 | 0 | 2 |
131 | W. J. Wagstaffe | 0 | 0 | 1 |
131 | P. H. Watkin | 0 | 0 | 1 |
131 | M. H. E. Watson | 0 | 0 | 1 |
131 | N. Wheatley | 0 | 0 | 1 |
131 | D. White | 0 | 0 | 1 |
131 | P. O. G. White | 0 | 0 | 1 |
131 | I. J. Wilcock | 0 | 0 | 2 |
131 | M. A. L. Willey | 0 | 0 | 3 |
131 | A. J. Willis | 0 | 0 | 1 |
131 | K. Wilson | 0 | 0 | 1 |
131 | M. J. Wright | 0 | 0 | 1 |
131 | M. P. Young | 0 | 0 | 2 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
After dismissing jolly, Starmer’s ordered to reveal what could lie behind dreadful Labour experience
This year’s honours table
The next Azed competition puzzle will be on
Latest AZED No. 2,736 24th Nov
All online Azed puzzles
From the archive
Surface water is involved in pile-up on M1 (you can’t see what’s ahead) (10)
Second prize winner by M. Barley in competition 2425