Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
G. Clyde | 4 | 0 | 0 | 4 | 10 | 4 | Jan 1978 | Dec 2004 | 26y 11m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2001-2002 | ||||
1546 | TRANSPARENT | VHC | Frank managed to box ten rounds with Tyson losing most | ran spar in ten T; ref. F. Bruno |
1992-1993 | ||||
1084 | PIERCEABLE / SALESGIRL (DLM) | VHC | Though fickle be Alice, perverse, thin of skin, She serves me Pils lagers and plies me with gin | |
1984-1985 | ||||
657 | SILLY-BILLY | VHC | Sybil accepts with difficulty Basil Fawlty’s extremes – foolish person! | ill in Sybil + l, y; ref. TV series |
1981-1982 | ||||
478 | BIBLIOPEGIST | VHC | One in books literally surrounds work with protection | I in bb + op egis in lit., & lit. |
2004-2005
1698 CROSSTIE
2003-2004
1676 CRINGE-MAKING
1624 BELAY
2002-2003
1580 MARGENT def. BEETLES (Wrong Number)
2001-2002
1541 CHUPRASSY
1988-1989
849 VISITE
1987-1988
835 PROSAICAL
1984-1985
662 BARGE-COUPLE
1981-1982
504 SIMMENTHALER
1977-1978
301 TROLLOPISH
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2004-2005 | 0 | 0 | 1 | – |
2003-2004 | 0 | 0 | 2 | – |
2002-2003 | 0 | 0 | 1 | – |
2001-2002 | 0 | 1 | 1 | – |
1992-1993 | 0 | 1 | 0 | – |
1988-1989 | 0 | 0 | 1 | – |
1987-1988 | 0 | 0 | 1 | – |
1984-1985 | 0 | 1 | 1 | – |
1981-1982 | 0 | 1 | 1 | – |
1977-1978 | 0 | 0 | 1 | – |