Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. J. Shields | 20 | 1 | 0 | 19 | 54 | 21 | Dec 1982 | May 2022 | 39y 5m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2021-2022 | ||||
2603 | TERAS def. PRATT (Wrong Number) | VHC | Monster rear of Bunter’s stuck in collapsed seat | rear; r in anag. |
2573 | HANDS-ON | VHC | Promoting activity is essential to health – and so necessary | hidden |
2020-2021 | ||||
2556 | TOERAG | VHC | Presenter initially axed from Top Gear after disturbance, contemptible fellow | anag. less p; ref. J. Clarkson, sacked after fracas with producer |
2551 | SPAVIN (Spoonerisms) | VHC | Head of victim buried in land around Marbella – this could lead to naming of lag | laming of nag; v in Spain |
2547 | FILATORY | VHC | Spinner’s profitably deployed, having dismissed Pope and Buttler initially | anag. less P, B; ref. England cricketers |
2543 | CABRETTA | VHC | Liming initially is needed for this leather to become tractable | anag. less l, & lit.; see lime1 |
2534 | BOTTLE-WASHER | VHC | You might find me in a pub, deploying the bar towels | anag. |
1991-1992 | ||||
1017 | SCHAPSKA / PEARMAIN (Right and Left) | VHC | Pack leader’s attention might bear fruit as chaps rally round Kirkpatrick to secure a cap | p ear main; K in anag.; ref. Ian K., former NZ rugby player |
1990-1991 | ||||
956 | SPEAR-SIDE | VHC | A son’s pedigree could be represented on this (e.g.) | comp. anag. & lit. |
947 | SHOULDER-SLIP | VHC | Dishes up roll badly sliced: this’ll make serving difficult | anag. |
1989-1990 | ||||
934 | LACE-UPS | VHC | We don’t slip on clues compiled with the First of April and a touch of prankery involved! | anag. incl. A, p |
926 | NERD | First | With update, ‘——’ replaces ‘dunderpate’ | comp. anag. & lit. |
917 | HOOLIGANISM | VHC | Reforming characters involved in any —— is Moynihan’s one goal | comp. anag. incl. I, & lit.; ref. sports minister |
891 | CAT | VHC | Partly domesticated creature | hidden |
1987-1988 | ||||
814 | SPOUSAGE | VHC | Match goes up in chaos about first signs of Shakoor’s arbitrariness | anag. incl. S a; ref. umpiring rumpus |
1986-1987 | ||||
770 | HERMITS | VHC | Perfect their morals? Goes without being said | anag. less oral, & lit.? |
1985-1986 | ||||
692 | FIDIBUS def. PRICKET (Wrong Number) | VHC | If I subbed creatively, after consigning leaders on banking and economics to the spike… could produce lighter paper | spike; anag. less b e |
688 | CUCURBITAL | VHC | Thick-skinned but soft-hearted copper’s upset brutal Chief Inspector | Cu + anag. incl. CI |
1983-1984 | ||||
615 | HISTORIETTE | VHC | E. Lit. theorist nonplussed with lack of length in such a work! | anag. less l, & lit. |
590 | MINEVER | VHC | Men I’ve arrayed with the ultimate in fur! | anag. + r, & lit. |
2021-2022
2586 BALDERDASH
2569 BILBO
2020-2021
2564 CLEARING
2560 BOMBAST
2539 TORSE (Printer’s Devilry)
2525 PLACITUM
2517 LITERATIM
2019-2020
2508 CHARACTER (Misprints)
2504 UPBEAT
2500 ESPAGN(OLETTE STRENG)THENER (Half and Half)
2495 BUNG
2011-2012
2065 DERMESTIDAE
2064 COLD TURKEY
2058 ROBUST
2045 CATENATE
2010-2011
2040 EASTER (Printer’s Devilry)
2036 AL CONTO
2027 THRENETICAL
2023 CHAMBRANLE
2014 HACKETTE
2012 BLOATING
1992-1993
1056 ENTRAIN def. ASTHORE (Wrong Number)
1048 GALLOPADE
1991-1992
1039 TOLERABLE
1034 BURLAP
1026 LET-OFF
1004 OIL PAINTINGS
995 STASIMA (Printer’s Devilry)
1990-1991
991 BRASH (or BRUSH)
974 AVANT-PROPOS
952 STAR (Spoonerisms)
943 BARAGOUIN
1989-1990
939 A-PER-SE / ESCROC (Right and Left)
930 SABULOSE
920 CHRIST-CROSS-ROW
895 TONE DEAF
1988-1989
882 DOSSIER
862 OFF-AND-ON
857 REDCAP / NICETY (Right and Left)
840 SONDE
1987-1988
805 LITOTES
801 LINCHET
1986-1987
783 CAMPESINO
774 VICTORINE
764 CHILDERMAS
1985-1986
731 STRING
709 GINGER
1984-1985
662 BARGE-COUPLE
660 Not a creature was stirring, not even a mouse (Anagram)
644 EASY STREET (or STAPELIA)
1983-1984
594 DOINGS
1982-1983
576 TOP-NOTCH
572 SNAKE-OIL
558 MINCEMEAT (with one extra R) (Extra Letter)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2020-2021 | 0 | 5 | 5 | 22 |
2019-2020 | 0 | 0 | 4 | – |
2011-2012 | 0 | 0 | 4 | – |
2010-2011 | 0 | 0 | 6 | – |
1992-1993 | 0 | 0 | 2 | – |
1991-1992 | 0 | 1 | 5 | – |
1990-1991 | 0 | 2 | 4 | – |
1989-1990 | 1 (1, 0, 0) | 3 | 4 | 17 |
1988-1989 | 0 | 0 | 4 | – |
1987-1988 | 0 | 1 | 2 | – |
1986-1987 | 0 | 1 | 3 | – |
1985-1986 | 0 | 2 | 2 | – |
1984-1985 | 0 | 0 | 3 | – |
1983-1984 | 0 | 2 | 1 | – |
1982-1983 | 0 | 0 | 3 | – |