Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. J. Shields | 13 | 1 | 0 | 12 | 43 | 14 | Dec 1982 | Jan 2012 | 29y 1m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1991-1992 | ||||
1017 | SCHAPSKA / PEARMAIN (Right and Left) | VHC | Pack leader’s attention might bear fruit as chaps rally round Kirkpatrick to secure a cap | p ear main; K in anag.; ref Ian K, former NZ rugby player |
1990-1991 | ||||
956 | SPEAR-SIDE | VHC | A son’s pedigree could be represented on this (e.g.) | comp. anag. & lit. |
947 | SHOULDER-SLIP | VHC | Dishes up roll badly sliced: this’ll make serving difficult | anag. |
1989-1990 | ||||
934 | LACE-UPS | VHC | We don’t slip on clues compiled with the First of April and a touch of prankery involved! | anag. incl. A, p |
926 | NERD | First | With update, ‘——’ replaces ‘dunderpate’ | comp. anag. & lit. |
917 | HOOLIGANISM | VHC | Reforming characters involved in any —— is Moynihan’s one goal | comp. anag. incl. I & lit.; ref. sports minister |
891 | CAT | VHC | Partly domesticated creature | hidden |
1987-1988 | ||||
814 | SPOUSAGE | VHC | Match goes up in chaos about first signs of Shakoor’s arbitrariness | S + anag. ; ref. umpiring rumpus |
1986-1987 | ||||
770 | HERMITS | VHC | Perfect their morals? Goes without being said | anag. less oral, & lit.? |
1985-1986 | ||||
692 | FIDIBUS def. PRICKET (Wrong Number) | VHC | If I subbed creatively, after consigning leaders on banking and economics to the spike… could produce lighter paper | spike; anag. less b, e |
688 | CUCURBITAL | VHC | Thick-skinned but soft-hearted copper’s upset brutal Chief Inspector | Cu + anag. incl. CI |
1983-1984 | ||||
615 | HISTORIETTE | VHC | E. Lit. theorist nonplussed with lack of length in such a work! | anag. less L |
590 | MINEVER | VHC | Men I’ve arrayed with the ultimate in fur! | anag. + r & lit. |
2011-2012
2065 DERMESTIDAE
2064 COLD TURKEY
2058 ROBUST
2045 CATENATE
2010-2011
2040 EASTER (Printer’s Devilry)
2036 AL CONTO
2027 THRENETICAL
2023 CHAMBRANLE
2014 HACKETTE
2012 BLOATING
1992-1993
1056 ENTRAIN def. ASTHORE (Wrong Number)
1048 GALLOPADE
1991-1992
1039 TOLERABLE
1034 BURLAP
1026 LET-OFF
1004 OIL PAINTINGS
995 STASIMA (Printer’s Devilry)
1990-1991
991 BRASH (or BRUSH)
974 AVANT-PROPOS
952 STAR (Spoonerisms)
943 BARAGOUIN
1989-1990
939 A-PER-SE / ESCROC (Right and Left)
930 SABULOSE
920 CHRIST-CROSS-ROW
895 TONE DEAF
1988-1989
882 DOSSIER
862 OFF-AND-ON
857 REDCAP / NICETY (Right and Left)
840 SONDE
1987-1988
805 LITOTES
801 LINCHET
1986-1987
783 CAMPESINO
774 VICTORINE
764 CHILDERMAS
1985-1986
731 STRING
709 GINGER
1984-1985
662 BARGE-COUPLE
660 Not a creature was stirring, not even a mouse (Anagram)
644 EASY STREET (or STAPELIA)
1983-1984
594 DOINGS
1982-1983
576 TOP-NOTCH
572 SNAKE-OIL
558 MINCEMEAT (with one extra R) (Extra Letter)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2011-2012 | 0 | 0 | 4 | – |
2010-2011 | 0 | 0 | 6 | – |
1992-1993 | 0 | 0 | 2 | – |
1991-1992 | 0 | 1 | 5 | – |
1990-1991 | 0 | 2 | 4 | – |
1989-1990 | 1 (1, 0, 0) | 3 | 4 | 17 |
1988-1989 | 0 | 0 | 4 | – |
1987-1988 | 0 | 1 | 2 | – |
1986-1987 | 0 | 1 | 3 | – |
1985-1986 | 0 | 2 | 2 | – |
1984-1985 | 0 | 0 | 3 | – |
1983-1984 | 0 | 2 | 1 | – |
1982-1983 | 0 | 0 | 3 | – |